Legoland United may be now reaching top form after their 6-1 mauling of Inter. The Reds' disabled striker Christy
netted 4 in the rout and has now scored 6 goals in the last 2 games and 7 goals for the season.
Latest sports news
LFC seriously pissed off after bid is rebuffed ...
Coach of ND Land FC blames "foolish draws" ...
Relentless Reds secure historic treble ...
| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Ajax Skerries | 28 | 15 | 8 | 5 | 30 | 16 | 14 | 53 |
| Legoland FC | 28 | 14 | 9 | 5 | 43 | 20 | 23 | 51 |
| Legoland United | 28 | 14 | 8 | 6 | 47 | 20 | 27 | 50 |
| Republic | 28 | 13 | 10 | 5 | 24 | 17 | 7 | 49 |
| Port Villa | 28 | 13 | 7 | 8 | 28 | 26 | 2 | 46 |
| Black Fortress Barbarians | 28 | 12 | 9 | 7 | 30 | 20 | 10 | 45 |
| Emperor Eagles | 28 | 12 | 7 | 9 | 23 | 23 | 0 | 43 |
| Juventus | 28 | 9 | 11 | 8 | 24 | 22 | 2 | 38 |
| Inter Police | 28 | 10 | 8 | 10 | 26 | 25 | 1 | 38 |
| Parma | 28 | 9 | 10 | 9 | 23 | 22 | 1 | 37 |
| Lazio | 28 | 9 | 9 | 10 | 22 | 26 | -4 | 36 |
| Fiorentina | 28 | 7 | 13 | 8 | 23 | 22 | 1 | 34 |
| Napoli | 28 | 7 | 13 | 8 | 25 | 26 | -1 | 34 |
| Roma | 28 | 8 | 10 | 10 | 22 | 26 | -4 | 34 |
| Marino | 28 | 8 | 9 | 11 | 31 | 27 | 4 | 33 |
| Legoland Town | 28 | 8 | 9 | 11 | 17 | 29 | -12 | 33 |
| Greentown Athletic | 28 | 7 | 10 | 11 | 23 | 35 | -12 | 31 |
| Celebs | 28 | 7 | 9 | 12 | 19 | 24 | -5 | 30 |
| Inter | 28 | 7 | 9 | 12 | 19 | 31 | -12 | 30 |
| Lion Lakers | 28 | 7 | 6 | 15 | 31 | 49 | -18 | 27 |
| Torino | 28 | 6 | 8 | 14 | 13 | 25 | -12 | 26 |
| Robin Rangers | 28 | 5 | 10 | 13 | 16 | 28 | -12 | 25 |
Football:
Home |
Latest Results |
Next Fixtures |
Scorers |
Downloads |
More
Calender by round:
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26
Click to view Serie A results for this round
| Ajax Skerries | 0 | Napoli | 0 | |
| Venue: Ajax Arena | ||||
| Ajax Skerries: Artur Boruc; Igor Tudor; Alessandro Grandoni; Gian Elia Amoretti; Oliver Kapo; Kim Källström; Emiliano Bigica; Julio Baldivieso; Fabrizio Miccoli; Peter Vougt; Massimiliano Esposito. | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Walter Gargano; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Kerlon; Marcelo Zalayeta; Didier Drogba. | ||||
| Black Fortress Barbarians | 2 | Celebs | 0 | |
| Jhasmani Campos 68 Marcelo Moreno 90 |
||||
| Half-Time: 0-0 | ||||
| Venue: Dark Stadium | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Franck Matingou; Florian Marange; Luigi Di Biagio; Jhasmani Campos; Riccardo Montolivo; Davide Ratti; Nicola Amoruso; Fabio Quagliarella; Marcelo Moreno. | ||||
| Celebs: Toni Prats; César Prates; Taribo West; Alessandro Pierini; Claudio Bonomi; Jocelyn Blanchard; Florent Malouda; Frank Lampard; Alexandre Pato; Mohamed Kallon; Lionel Messi. | ||||
| Emperor Eagles | 1 | Robin Rangers | 0 | |
| Daniel Tjernström 60 |
||||
| Half-Time: 0-0 | ||||
| Venue: San Nicola | ||||
| Emperor Eagles: Vincent Fernandez; Nicola Boselli; Mark Iuliano; Sergio Ramos; Massimo Brambilla; Marcos Senna; Franco Semioli; Daniel Tjernström; Santiago Ezquerro; Mohammed Aliyu; Enrico Chiesa. | ||||
| Robin Rangers: Petr Cech; Valentino Ubbiali; Cristano Petiziol; Matteo Placida; Nils Brå; Santiago Solari; Mourad Meghni; Johan Micoud; Benni McCarthy; Massimo Margiotta; Roman Pavlyuchenko. | ||||
| Fiorentina | 2 | Legoland Town | 0 | |
| Massimo Gobbi 36,83 |
||||
| Half-Time: 1-0 | ||||
| Venue: Artemio Franchi | ||||
| Fiorentina: Sébastien Frey; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Anthony Vanden Borre; Stefano Fiore; Reto Ziegler; Giampiero Pinzi; Macauley Chrisantus; Fred; Christian Vieri. | ||||
| Legoland Town: Roberto Verdi; Johnny Leverón; Lorenzo Stovini; Cédric Chabert; Alessandro Piovesan; Fabio Pecchia; Reynald Pedros; Alessio Cerci; Ismael Ayaz; Ricardo Oliveira; Graziano Pellè. | ||||
| Inter | 1 | Legoland United | 6 | |
| Maxwell 16 |
Leper 9 Christy 15,34,36,85 Robert Pirès 72 |
|||
| Half-Time: 1-4 | ||||
| Venue: San Siro | ||||
| Inter: Júlio César; Christian Chivu; Iván Córdoba; Nicolás Burdisso; Javier Zanetti; Patrick Vieira; Esteban Cambiasso; Sulley Ali Muntari; Julio Cruz; Zlatan Ibrahimovic; Mario Balotelli. | ||||
| Legoland United: Francesco Antonioli; David Balleri; Mauro Bonomi; Fabio Galante; Iván De la Peña; Jesper Blomqvist; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. | ||||
| Inter Police | 1 | Lion Lakers | 2 | |
| Luca Toni 32 |
Kolo Toure 85 Vincenzo Montella 90 |
|||
| Half-Time: 1-0 | ||||
| Venue: Imperial Stadium | ||||
| Inter Police: Giuseppe Taglialatela; Fabio Grosso; Alessandro Nesta; Joos Valgaeren; Wesley Sneijder; José Mamede; Pavel Nedved; Ronnie O'Brien; Aurel Augustin Calin; Wayne Rooney; Luca Toni. | ||||
| Lion Lakers: Christophe Revault; Johan Djourou; Lúcio; Gabriel Heinze; Kolo Toure; Franck Ribery; Steven Gerrard; Martins Adailton; Vincenzo Montella; Hernán Crespo; Ronaldo. | ||||
| Juventus | 2 | Roma | 0 | |
| Mauro Camoranesi 17 Amauri 66 |
||||
| Half-Time: 1-0 | ||||
| Venue: Delle Alpi | ||||
| Juventus: Gianluigi Buffon; Olof Mellberg; Jonathan Zebina; Giorgio Chiellini; Mohamed Sissoko; Claudio Marchisio; Mauro Camoranesi; Emperor David; Amauri; Alessandro Del Piero; Vincenzo Iaquinta. | ||||
| Roma: Luca Mondini; Marco Cassetti; John Arne Riise; Max Tonetto; Daniele De Rossi; Alberto Aquilani; Simone Perrotta; Rodrigo Taddei; Mirko Vucinic; Marcello Salas; Júlio Baptista. | ||||
| Lazio | 1 | Greentown Athletic | 0 | |
| Emílson Cribari 39 |
||||
| Half-Time: 1-0 | ||||
| Venue: Olimpico | ||||
| Lazio: Juan Carrizo; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Cristian Ledesma; Steed Malbranque; Landon Donovan; Goran Pandev; Ruud van Nistelrooy; Simone Inzaghi; Tomasso Rocchi. | ||||
| Greentown Athletic: Giorgio Frezzolini; Riccardo Giacopuzzi; Gianni Ceccarelli; Peter Livon; John O'Shea; Carmine Coppola; Tomas Locatelli; Dragan Ciric; Savo Miloševic; Gaetano Grieco; Marcio Amoroso. | ||||
| Legoland FC | 0 | Torino | 0 | |
| Venue: Partizan | ||||
| Legoland FC: Francesco Toldo; Ashley Cole; Marco Zamboni; Marco Materazzi; Jérome Leroy; Patrick Monny-Bille; Marek Hamsyk; Denilson; Benoit Le Bris; Raúl; Ariffin. | ||||
| Torino: Matteo Sereni; Michael Reiziger; Giuseppe Pancaro; Gianluca Comotto; Cristian Brocchi; Giuliano Giannichedda; Nikola Lazetic; Alessandro Rosina; Valeri Bojinov; Alvaro Recoba; Roberto Muzzi. | ||||
| Marino | 1 | Parma | 2 | |
| Charles N'Zogbia 15 |
Massimo Ambrosini 35 Daniele Dessena 65 |
|||
| Half-Time: 1-1 | ||||
| Venue: Export Arena | ||||
| Marino: Marco Ambrosio; Cédric Chagot; Joseph Yobo; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Takashi Fukunishi; David Pizaro; Victor Obinna; Lomana LuaLua; Wook-Jin You. | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Marco Rossi; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Daniele Dessena; Ariel Ortega; Roberto Maffucci; Davide Sinigaglia; Arturo Di Napoli. | ||||
| Republic | 1 | Port Villa | 1 | |
| David Connolly 73 |
Enzo Maresca 15 |
|||
| Half-Time: 0-1 | ||||
| Venue: Republican Stadium | ||||
| Republic: Azizon Mohamed; Thomas Rytter; Ian Harte; Steve Finnan; Mahamadou Diarra; Kevin Kilbane; Andy Reid; Stephen Ireland; Martín Palermo; Lars-Gunnar Carlstrand; David Connolly. | ||||
| Port Villa: Marco Amelia; Mario Melchiot; Andrea Dossena; Kenny Cunningham; Hatem Trabelsi; Alessio Tacchinardi; David Albelda; Enzo Maresca; Antonio Cassano; Enrico Fantini; Rolando Bianchi. | ||||
Revised profiles for Ajax Skerries, BFB,
Celebs, Emperor Eagles, Fiorentina, Greentown & Inter.