Legoland FC have given new coach Marco Van Basten the dreaded vote of confidence after 2 consecutive league draws saw the Old Rule side fall
one place to third. Meanwhile Legoland United's Christy scored his 7th goal in the last 3 games in a 2-1 win over Juventus. Emperor David
scored Juve's goal from the penalty spot.
Latest sports news
LFC seriously pissed off after bid is rebuffed ...
Coach of ND Land FC blames "foolish draws" ...
Relentless Reds secure historic treble ...
| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Ajax Skerries | 29 | 15 | 9 | 5 | 32 | 18 | 14 | 54 |
| Legoland United | 29 | 15 | 8 | 6 | 49 | 21 | 28 | 53 |
| Legoland FC | 29 | 14 | 10 | 5 | 45 | 22 | 23 | 52 |
| Republic | 29 | 13 | 10 | 6 | 24 | 18 | 6 | 49 |
| Black Fortress Barbarians | 29 | 13 | 9 | 7 | 31 | 20 | 11 | 48 |
| Port Villa | 29 | 13 | 7 | 9 | 29 | 28 | 1 | 46 |
| Emperor Eagles | 29 | 12 | 7 | 10 | 24 | 26 | -2 | 43 |
| Inter Police | 29 | 11 | 8 | 10 | 28 | 25 | 3 | 41 |
| Parma | 29 | 10 | 10 | 9 | 24 | 22 | 2 | 40 |
| Lazio | 29 | 10 | 9 | 10 | 24 | 27 | -3 | 39 |
| Juventus | 29 | 9 | 11 | 9 | 25 | 24 | 1 | 38 |
| Napoli | 29 | 8 | 13 | 8 | 28 | 27 | 1 | 37 |
| Roma | 29 | 9 | 10 | 10 | 23 | 26 | -3 | 37 |
| Marino | 29 | 8 | 10 | 11 | 31 | 27 | 4 | 34 |
| Fiorentina | 29 | 7 | 13 | 9 | 23 | 23 | 0 | 34 |
| Inter | 29 | 8 | 9 | 12 | 21 | 32 | -11 | 33 |
| Legoland Town | 29 | 8 | 9 | 12 | 17 | 31 | -14 | 33 |
| Celebs | 29 | 7 | 10 | 12 | 21 | 26 | -5 | 31 |
| Greentown Athletic | 29 | 7 | 10 | 12 | 23 | 36 | -13 | 31 |
| Lion Lakers | 29 | 7 | 7 | 15 | 31 | 49 | -18 | 28 |
| Torino | 29 | 6 | 9 | 14 | 15 | 27 | -12 | 27 |
| Robin Rangers | 29 | 5 | 10 | 14 | 17 | 30 | -13 | 25 |
Football:
Home |
Latest Results |
Next Fixtures |
Scorers |
Downloads |
More
Calender by round:
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26
Click to view Serie A results for this round
| Celebs | 2 | Legoland FC | 2 | |
| Lionel Messi 18 Claudio Bonomi 61 |
Marco Materazzi 10 Jérome Leroy 59 |
|||
| Half-Time: 1-1 | ||||
| Venue: Delle Apli | ||||
| Celebs: Toni Prats; César Prates; Taribo West; Alessandro Pierini; Claudio Bonomi; Jocelyn Blanchard; Florent Malouda; Frank Lampard; Alexandre Pato; Mohamed Kallon; Lionel Messi. | ||||
| Legoland FC: Francesco Toldo; Ashley Cole; Marco Zamboni; Marco Materazzi; Jérome Leroy; Patrick Monny-Bille; Marek Hamsyk; Denilson; Benoit Le Bris; Raúl; Ariffin. | ||||
| Greentown Athletic | 0 | Black Fortress Barbarians | 1 | |
| Calvin Jong-a-Pin 64 |
||||
| Half-Time: 0-0 | ||||
| Venue: Athletic Ground | ||||
| Greentown Athletic: Giorgio Frezzolini; Riccardo Giacopuzzi; Gianni Ceccarelli; Peter Livon; John O'Shea; Carmine Coppola; Tomas Locatelli; Dragan Ciric; Savo Miloševic; Gaetano Grieco; Marcio Amoroso. | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Franck Matingou; Florian Marange; Luigi Di Biagio; Jhasmani Campos; Riccardo Montolivo; Davide Ratti; Nicola Amoruso; Fabio Quagliarella; Marcelo Moreno. | ||||
| Legoland Town | 0 | Inter Police | 2 | |
| Luca Toni 13,80 |
||||
| Half-Time: 0-1 | ||||
| Venue: San Marco | ||||
| Legoland Town: Roberto Verdi; Johnny Leverón; Lorenzo Stovini; Cédric Chabert; Alessandro Piovesan; Fabio Pecchia; Reynald Pedros; Alessio Cerci; Ismael Ayaz; Ricardo Oliveira; Graziano Pellè. | ||||
| Inter Police: Giuseppe Taglialatela; Fabio Grosso; Alessandro Nesta; Joos Valgaeren; Wesley Sneijder; José Mamede; Pavel Nedved; Ronnie O'Brien; Aurel Augustin Calin; Wayne Rooney; Luca Toni. | ||||
| Legoland United | 2 | Juventus | 1 | |
| Christy 3 Iván De la Peña 41 |
Emperor David Pen 47 |
|||
| Half-Time: 2-0 | ||||
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Mauro Bonomi; Fabio Galante; Iván De la Peña; Jesper Blomqvist; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. | ||||
| Juventus: Gianluigi Buffon; Olof Mellberg; Jonathan Zebina; Giorgio Chiellini; Mohamed Sissoko; Claudio Marchisio; Mauro Camoranesi; Emperor David; Amauri; Alessandro Del Piero; Vincenzo Iaquinta. | ||||
| Lion Lakers | 0 | Marino | 0 | |
| Venue: Lakers Arena | ||||
| Lion Lakers: Christophe Revault; Johan Djourou; Lúcio; Gabriel Heinze; Kolo Toure; Franck Ribery; Steven Gerrard; Martins Adailton; Vincenzo Montella; Hernán Crespo; Ronaldo. | ||||
| Marino: Marco Ambrosio; Cédric Chagot; Joseph Yobo; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Takashi Fukunishi; David Pizaro; Victor Obinna; Lomana LuaLua; Wook-Jin You. | ||||
| Napoli | 3 | Emperor Eagles | 1 | |
| Bernardo Corradi 68 Marcelo Zalayeta 85 Filippo Savi 89 |
Daniel Tjernström 44 |
|||
| Half-Time: 0-1 | ||||
| Venue: San Paolo | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Walter Gargano; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Kerlon; Marcelo Zalayeta; Didier Drogba. | ||||
| Emperor Eagles: Vincent Fernandez; Nicola Boselli; Mark Iuliano; Sergio Ramos; Massimo Brambilla; Marcos Senna; Franco Semioli; Daniel Tjernström; Santiago Ezquerro; Mohammed Aliyu; Enrico Chiesa. | ||||
| Parma | 1 | Republic | 0 | |
| Ian Harte og 38 |
||||
| Half-Time: 1-0 | ||||
| Venue: Ennio Tardini | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Marco Rossi; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Daniele Dessena; Ariel Ortega; Roberto Maffucci; Davide Sinigaglia; Arturo Di Napoli. | ||||
| Republic: Azizon Mohamed; Thomas Rytter; Ian Harte; Steve Finnan; Mahamadou Diarra; Kevin Kilbane; Andy Reid; Stephen Ireland; Martín Palermo; Lars-Gunnar Carlstrand; David Connolly. | ||||
| Port Villa | 1 | Lazio | 2 | |
| David Albelda 70 |
Cristian Ledesma 22 Simone Inzaghi 56 |
|||
| Half-Time: 0-1 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Marco Amelia; Mario Melchiot; Andrea Dossena; Kenny Cunningham; Hatem Trabelsi; Alessio Tacchinardi; David Albelda; Enzo Maresca; Antonio Cassano; Enrico Fantini; Rolando Bianchi. | ||||
| Lazio: Juan Carrizo; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Cristian Ledesma; Steed Malbranque; Landon Donovan; Goran Pandev; Ruud van Nistelrooy; Simone Inzaghi; Tomasso Rocchi. | ||||
| Robin Rangers | 1 | Inter | 2 | |
| Massimo Margiotta 56 Sent Off Matteo Placida 16 Sent Off Santiago Solari 86 |
Esteban Cambiasso 57 David Suazo 90 |
|||
| Half-Time: 0-0 | ||||
| Venue: Robin Arena | ||||
| Robin Rangers: Petr Cech; Valentino Ubbiali; Cristano Petiziol; Matteo Placida; Nils Brå; Santiago Solari; Mourad Meghni; Johan Micoud; Benni McCarthy; Massimo Margiotta; Roman Pavlyuchenko. | ||||
| Inter: Júlio César; Christian Chivu; Iván Córdoba; Nicolás Burdisso; Javier Zanetti; Patrick Vieira; Esteban Cambiasso; Sulley Ali Muntari; Julio Cruz; Zlatan Ibrahimovic; Mario Balotelli. | ||||
| Roma | 1 | Fiorentina | 0 | |
| Mirko Vucinic 70 |
||||
| Half-Time: 0-0 | ||||
| Venue: Olimpico | ||||
| Roma: Luca Mondini; Marco Cassetti; John Arne Riise; Max Tonetto; Daniele De Rossi; Alberto Aquilani; Simone Perrotta; Rodrigo Taddei; Mirko Vucinic; Marcello Salas; Júlio Baptista. | ||||
| Fiorentina: Sébastien Frey; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Anthony Vanden Borre; Stefano Fiore; Reto Ziegler; Giampiero Pinzi; Macauley Chrisantus; Fred; Christian Vieri. | ||||
| Torino | 2 | Ajax Skerries | 2 | |
| Alvaro Recoba 46 Saifeddine Ben Akremi 85 |
Emiliano Bigica 65 Davide Bombardini 90 |
|||
| Half-Time: 0-0 | ||||
| Venue: Olimpico | ||||
| Torino: Matteo Sereni; Michael Reiziger; Giuseppe Pancaro; Gianluca Comotto; Cristian Brocchi; Giuliano Giannichedda; Nikola Lazetic; Alessandro Rosina; Valeri Bojinov; Alvaro Recoba; Roberto Muzzi. | ||||
| Ajax Skerries: Artur Boruc; Igor Tudor; Alessandro Grandoni; Gian Elia Amoretti; Oliver Kapo; Kim Källström; Emiliano Bigica; Julio Baldivieso; Fabrizio Miccoli; Peter Vougt; Massimiliano Esposito. | ||||
Revised profiles for Ajax Skerries, BFB,
Celebs, Emperor Eagles, Fiorentina, Greentown & Inter.