BFB owner Claudia D'Impaciente was not happy at the fumbling start made by Playmobil manager Erwin "Platini" Sánchez as the Castleland club went down 2-1
to resigning champions LFC. Sánchez commented after the game that "things would improve" and expressed his belief that most sides in the Serie A "will be easier
to pick up points against". His counterpart at LFC, Patrice Loko, celebrated the victory, his first at taking over at the club. "This proves my magnifying glass works",
said the ND Lander.
Lion Lakers AS are Round 32's team of the week after picking up a crucial 3 points in their bid for survival by beating high-flying Port Villa 2-0. The victory was all the more impressive
following last weekend's abysmal 4-0 defeat to Parma. With many Lakers fans resigned to seeing their club, one of the largest in Legoland, suffer relegation this season the win over the
Pirates has given the side some possibility to escaping the drop zone, where they have lied since Round 1.
Latest sports news
LFC seriously pissed off after bid is rebuffed ...
Coach of ND Land FC blames "foolish draws" ...
Relentless Reds secure historic treble ...
| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 32 | 17 | 9 | 6 | 55 | 22 | 33 | 60 |
| Legoland FC | 32 | 16 | 10 | 6 | 48 | 24 | 24 | 58 |
| Ajax Skerries | 32 | 16 | 9 | 7 | 34 | 21 | 13 | 57 |
| Republic | 32 | 15 | 10 | 7 | 28 | 20 | 8 | 55 |
| Port Villa | 32 | 14 | 7 | 11 | 31 | 32 | -1 | 49 |
| Emperor Eagles | 32 | 14 | 7 | 11 | 28 | 29 | -1 | 49 |
| Black Fortress Barbarians | 32 | 13 | 9 | 10 | 33 | 26 | 7 | 48 |
| Inter Police | 32 | 13 | 9 | 10 | 31 | 25 | 6 | 48 |
| Parma | 32 | 12 | 11 | 9 | 30 | 23 | 7 | 47 |
| Juventus | 32 | 11 | 12 | 9 | 31 | 26 | 5 | 45 |
| Lazio | 32 | 12 | 9 | 11 | 27 | 28 | -1 | 45 |
| Napoli | 32 | 9 | 13 | 10 | 33 | 34 | -1 | 40 |
| Inter | 32 | 10 | 10 | 12 | 25 | 32 | -7 | 40 |
| Legoland Town | 32 | 10 | 10 | 12 | 22 | 34 | -12 | 40 |
| Marino | 32 | 9 | 10 | 13 | 35 | 33 | 2 | 37 |
| Roma | 32 | 9 | 10 | 13 | 24 | 32 | -8 | 37 |
| Greentown Athletic | 32 | 9 | 10 | 13 | 25 | 37 | -12 | 37 |
| Fiorentina | 32 | 7 | 14 | 11 | 26 | 30 | -4 | 35 |
| Celebs | 32 | 8 | 10 | 14 | 24 | 31 | -7 | 34 |
| Lion Lakers | 32 | 8 | 7 | 17 | 33 | 54 | -21 | 31 |
| Torino | 32 | 6 | 10 | 16 | 16 | 32 | -16 | 28 |
| Robin Rangers | 32 | 5 | 12 | 15 | 18 | 32 | -14 | 27 |
Football:
Home |
Latest Results |
Next Fixtures |
Scorers |
Downloads |
More
Calender by round:
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26
Click to view Serie A results for this round
| Ajax Skerries | 1 | Lazio | 0 | |
| Massimiliano Esposito 25 |
||||
| Half-Time: 1-0 | ||||
| Venue: Ajax Arena | ||||
| Ajax Skerries: Artur Boruc; Igor Tudor; Alessandro Grandoni; Gian Elia Amoretti; Oliver Kapo; Kim Källström; Emiliano Bigica; Julio Baldivieso; Fabrizio Miccoli; Peter Vougt; Massimiliano Esposito. | ||||
| Lazio: Juan Carrizo; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Cristian Ledesma; Steed Malbranque; Landon Donovan; Goran Pandev; Ruud van Nistelrooy; Simone Inzaghi; Tomasso Rocchi. | ||||
| Emperor Eagles | 0 | Greentown Athletic | 1 | |
| Carmine Coppola 58 |
||||
| Half-Time: 0-0 | ||||
| Venue: San Nicola | ||||
| Emperor Eagles: Vincent Fernandez; Nicola Boselli; Mark Iuliano; Sergio Ramos; Massimo Brambilla; Marcos Senna; Franco Semioli; Daniel Tjernström; Santiago Ezquerro; Mohammed Aliyu; Enrico Chiesa. | ||||
| Greentown Athletic: Giorgio Frezzolini; Riccardo Giacopuzzi; Gianni Ceccarelli; Peter Livon; John O'Shea; Carmine Coppola; Tomas Locatelli; Dragan Ciric; Savo Miloševic; Gaetano Grieco; Marcio Amoroso. | ||||
| Fiorentina | 2 | Napoli | 3 | |
| Christian Vieri 81,90 |
Diego Lugano 26 György Garics 79 Didier Drogba 88 |
|||
| Half-Time: 0-1 | ||||
| Venue: Artemio Franchi | ||||
| Fiorentina: Sébastien Frey; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Anthony Vanden Borre; Stefano Fiore; Reto Ziegler; Giampiero Pinzi; Macauley Chrisantus; Fred; Christian Vieri. | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Walter Gargano; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Kerlon; Marcelo Zalayeta; Didier Drogba. | ||||
| Inter | 2 | Celebs | 0 | |
| Esteban Cambiasso 66 Patrick Vieira 79 |
||||
| Half-Time: 0-0 | ||||
| Venue: San Siro | ||||
| Inter: Júlio César; Christian Chivu; Iván Córdoba; Nicolás Burdisso; Javier Zanetti; Patrick Vieira; Esteban Cambiasso; Sulley Ali Muntari; Julio Cruz; Zlatan Ibrahimovic; Mario Balotelli. | ||||
| Celebs: Toni Prats; César Prates; Taribo West; Alessandro Pierini; Claudio Bonomi; Jocelyn Blanchard; Florent Malouda; Frank Lampard; Alexandre Pato; Mohamed Kallon; Lionel Messi. | ||||
| Inter Police | 1 | Robin Rangers | 0 | |
| Dimitris Salpigidis 55 |
||||
| Half-Time: 0-0 | ||||
| Venue: Imperial Stadium | ||||
| Inter Police: Giuseppe Taglialatela; Fabio Grosso; Alessandro Nesta; Joos Valgaeren; Wesley Sneijder; José Mamede; Pavel Nedved; Ronnie O'Brien; Aurel Augustin Calin; Wayne Rooney; Luca Toni. | ||||
| Robin Rangers: Petr Cech; Valentino Ubbiali; Cristano Petiziol; Matteo Placida; Nils Brå; Santiago Solari; Mourad Meghni; Johan Micoud; Benni McCarthy; Massimo Margiotta; Roman Pavlyuchenko. | ||||
| Juventus | 3 | Torino | 0 | |
| Giorgio Chiellini 6 Mauro Camoranesi 49 Mohamed Sissoko 71 |
||||
| Half-Time: 1-0 | ||||
| Venue: Delle Alpi | ||||
| Juventus: Gianluigi Buffon; Olof Mellberg; Jonathan Zebina; Giorgio Chiellini; Mohamed Sissoko; Claudio Marchisio; Mauro Camoranesi; Emperor David; Amauri; Alessandro Del Piero; Vincenzo Iaquinta. | ||||
| Torino: Matteo Sereni; Michael Reiziger; Giuseppe Pancaro; Gianluca Comotto; Cristian Brocchi; Giuliano Giannichedda; Nikola Lazetic; Alessandro Rosina; Valeri Bojinov; Alvaro Recoba; Roberto Muzzi. | ||||
| Legoland FC | 2 | Black Fortress Barbarians | 1 | |
| Jérome Leroy 23,32 |
Fabio Quagliarella 86 |
|||
| Half-Time: 2-0 | ||||
| Venue: Partizan | ||||
| Comments: Erwin Sánchez's first game in charge (A) | ||||
| Legoland FC: Francesco Toldo; Ashley Cole; Marco Zamboni; Marco Materazzi; Jérome Leroy; Antonio Nocerino; Marek Hamsyk; Denilson; Benoit Le Bris; Raúl; Ariffin. | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Franck Matingou; Florian Marange; Luigi Di Biagio; Jhasmani Campos; Riccardo Montolivo; Davide Ratti; Nicola Amoruso; Fabio Quagliarella; Marcelo Moreno. | ||||
| Lion Lakers | 2 | Port Villa | 0 | |
| Hernán Crespo Pen 22 Kolo Toure 24 |
||||
| Half-Time: 2-0 | ||||
| Venue: Lakers Arena | ||||
| Lion Lakers: Christophe Revault; Johan Djourou; Lúcio; Gabriel Heinze; Kolo Toure; Franck Ribery; Steven Gerrard; Martins Adailton; Vincenzo Montella; Hernán Crespo; Ronaldo. | ||||
| Port Villa: Marco Amelia; Mario Melchiot; Damiano Ferronetti; Kenny Cunningham; Hatem Trabelsi; Alessio Tacchinardi; David Albelda; Enzo Maresca; Antonio Cassano; Enrico Fantini; Rolando Bianchi. | ||||
| Marino | 1 | Legoland United | 3 | |
| Wook-Jin You 21 |
Alex Taribello 51 David Coulibaly 70,90 |
|||
| Half-Time: 1-0 | ||||
| Venue: Export Arena | ||||
| Marino: Marco Ambrosio; Cédric Chagot; Joseph Yobo; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Takashi Fukunishi; David Pizaro; Victor Obinna; Lomana LuaLua; Wook-Jin You. | ||||
| Legoland United: Francesco Antonioli; David Balleri; Mauro Bonomi; Fabio Galante; Iván De la Peña; Jesper Blomqvist; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. | ||||
| Parma | 1 | Legoland Town | 1 | |
| Arturo Di Napoli Pen 45 |
Ismael Ayaz 55 |
|||
| Half-Time: 1-0 | ||||
| Venue: Ennio Tardini | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Marco Rossi; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Daniele Dessena; Ariel Ortega; Roberto Maffucci; Davide Sinigaglia; Arturo Di Napoli. | ||||
| Legoland Town: Roberto Verdi; Johnny Leverón; Lorenzo Stovini; Cédric Chabert; Alessandro Piovesan; Fabio Pecchia; Reynald Pedros; Alessio Cerci; Ismael Ayaz; Ricardo Oliveira; Graziano Pellè. | ||||
| Republic | 2 | Roma | 0 | |
| Stephen Ireland 3 Mahamadou Diarra 54 |
||||
| Half-Time: 1-0 | ||||
| Venue: Republican Stadium | ||||
| Republic: Azizon Mohamed; Thomas Rytter; Ian Harte; Steve Finnan; Mahamadou Diarra; Kevin Kilbane; Andy Reid; Stephen Ireland; Martín Palermo; Lars-Gunnar Carlstrand; David Connolly. | ||||
| Roma: Luca Mondini; Marco Cassetti; John Arne Riise; Max Tonetto; Daniele De Rossi; Alberto Aquilani; Simone Perrotta; Rodrigo Taddei; Mirko Vucinic; Marcello Salas; Júlio Baptista. | ||||
Revised profiles for Ajax Skerries, BFB,
Celebs, Emperor Eagles, Fiorentina, Greentown & Inter.