LFC forward Benoit Le Bris netted his first for the club since his £15m move from Kland FC on the final day of the January transfer window. The goal kick-started the Cartel's comeback against Port Villa but
yet the 2-2 draw is considered a set-back.
Ajax Skerries are Round 33's team of the week after defeating BFB 2-1 in Castleland. The result moves the Legoland Town club up to second place and within a
single point of top spot. The Helmets have now won their last 2 games ending a poor run of 4 games without a win. Ajax coach Roberto "Donadonut" Donadoni
heaped praise on his team after the game. "We always knew BFB would be difficult opponents but I have the best group of players in the country
in my opinion, and the most underrated."
Latest sports news
LFC seriously pissed off after bid is rebuffed ...
Coach of ND Land FC blames "foolish draws" ...
Relentless Reds secure historic treble ...
| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 33 | 17 | 10 | 6 | 55 | 22 | 33 | 61 |
| Ajax Skerries | 33 | 17 | 9 | 7 | 36 | 22 | 14 | 60 |
| Legoland FC | 33 | 16 | 11 | 6 | 50 | 26 | 24 | 59 |
| Republic | 33 | 15 | 11 | 7 | 28 | 20 | 8 | 56 |
| Emperor Eagles | 33 | 15 | 7 | 11 | 30 | 30 | 0 | 52 |
| Port Villa | 33 | 14 | 8 | 11 | 33 | 34 | -1 | 50 |
| Parma | 33 | 12 | 12 | 9 | 30 | 23 | 7 | 48 |
| Black Fortress Barbarians | 33 | 13 | 9 | 11 | 34 | 28 | 6 | 48 |
| Inter Police | 33 | 13 | 9 | 11 | 31 | 26 | 5 | 48 |
| Juventus | 33 | 11 | 13 | 9 | 31 | 26 | 5 | 46 |
| Lazio | 33 | 12 | 9 | 12 | 28 | 30 | -2 | 45 |
| Napoli | 33 | 10 | 13 | 10 | 34 | 34 | 0 | 43 |
| Inter | 33 | 11 | 10 | 12 | 28 | 33 | -5 | 43 |
| Legoland Town | 33 | 10 | 11 | 12 | 24 | 36 | -12 | 41 |
| Marino | 33 | 10 | 10 | 13 | 37 | 33 | 4 | 40 |
| Roma | 33 | 9 | 11 | 13 | 24 | 32 | -8 | 38 |
| Greentown Athletic | 33 | 9 | 10 | 14 | 26 | 40 | -14 | 37 |
| Fiorentina | 33 | 7 | 15 | 11 | 26 | 30 | -4 | 36 |
| Celebs | 33 | 8 | 11 | 14 | 24 | 31 | -7 | 35 |
| Lion Lakers | 33 | 8 | 8 | 17 | 35 | 56 | -21 | 32 |
| Torino | 33 | 6 | 11 | 16 | 16 | 32 | -16 | 29 |
| Robin Rangers | 33 | 5 | 12 | 16 | 18 | 34 | -16 | 27 |
Football:
Home |
Latest Results |
Next Fixtures |
Scorers |
Downloads |
More
Calender by round:
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26
Click to view Serie A results for this round
| Black Fortress Barbarians | 1 | Ajax Skerries | 2 | |
| Marcelo Moreno 45 |
Massimiliano Esposito 43 Peter Vougt 44 |
|||
| Half-Time: 1-2 | ||||
| Venue: Dark Stadium | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Franck Matingou; Florian Marange; Luigi Di Biagio; Jhasmani Campos; Riccardo Montolivo; Davide Ratti; Nicola Amoruso; Fabio Quagliarella; Marcelo Moreno. | ||||
| Ajax Skerries: Artur Boruc; Igor Tudor; Alessandro Grandoni; Gian Elia Amoretti; Oliver Kapo; Kim Källström; Emiliano Bigica; Julio Baldivieso; Fabrizio Miccoli; Peter Vougt; Massimiliano Esposito. | ||||
| Celebs | 0 | Juventus | 0 | |
| Venue: Delle Apli | ||||
| Celebs: Toni Prats; César Prates; Taribo West; Alessandro Pierini; Claudio Bonomi; Jocelyn Blanchard; Florent Malouda; Frank Lampard; Alexandre Pato; Mohamed Kallon; Lionel Messi. | ||||
| Juventus: Gianluigi Buffon; Olof Mellberg; Jonathan Zebina; Giorgio Chiellini; Mohamed Sissoko; Claudio Marchisio; Mauro Camoranesi; Emperor David; Amauri; Alessandro Del Piero; Vincenzo Iaquinta. | ||||
| Greentown Athletic | 1 | Inter | 3 | |
| Savo Miloševic 82 |
Luis Antonio Jiménez 43 Mario Balotelli 61 Patrick Vieira 70 |
|||
| Half-Time: 0-1 | ||||
| Venue: Athletic Ground | ||||
| Greentown Athletic: Giorgio Frezzolini; Riccardo Giacopuzzi; Gianni Ceccarelli; Peter Livon; John O'Shea; Carmine Coppola; Tomas Locatelli; Dragan Ciric; Savo Miloševic; Gaetano Grieco; Marcio Amoroso. | ||||
| Inter: Júlio César; Christian Chivu; Iván Córdoba; Nicolás Burdisso; Javier Zanetti; Patrick Vieira; Esteban Cambiasso; Sulley Ali Muntari; Julio Cruz; Zlatan Ibrahimovic; Mario Balotelli. | ||||
| Lazio | 1 | Emperor Eagles | 2 | |
| Tomasso Rocchi 60 |
Daniel Tjernström 18,88 |
|||
| Half-Time: 0-1 | ||||
| Venue: Olimpico | ||||
| Lazio: Juan Carrizo; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Cristian Ledesma; Steed Malbranque; Landon Donovan; Goran Pandev; Ruud van Nistelrooy; Simone Inzaghi; Tomasso Rocchi. | ||||
| Emperor Eagles: Vincent Fernandez; Nicola Boselli; Mark Iuliano; Sergio Ramos; Massimo Brambilla; Marcos Senna; Franco Semioli; Daniel Tjernström; Santiago Ezquerro; Mohammed Aliyu; Enrico Chiesa. | ||||
| Legoland Town | 2 | Lion Lakers | 2 | |
| Graziano Pellè 8 Alessio Cerci 68 |
Kolo Toure 22 Hernán Crespo 50 |
|||
| Half-Time: 1-1 | ||||
| Venue: San Marco | ||||
| Legoland Town: Roberto Verdi; Johnny Leverón; Lorenzo Stovini; Cédric Chabert; Alessandro Piovesan; Fabio Pecchia; Reynald Pedros; Alessio Cerci; Ismael Ayaz; Ricardo Oliveira; Graziano Pellè. | ||||
| Lion Lakers: Christophe Revault; Johan Djourou; Lúcio; Gabriel Heinze; Kolo Toure; Franck Ribery; Steven Gerrard; Martins Adailton; Vincenzo Montella; Hernán Crespo; Ronaldo. | ||||
| Legoland United | 0 | Republic | 0 | |
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Mauro Bonomi; Fabio Galante; Iván De la Peña; Jesper Blomqvist; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. | ||||
| Republic: Azizon Mohamed; Thomas Rytter; Ian Harte; Steve Finnan; Mahamadou Diarra; Kevin Kilbane; Andy Reid; Stephen Ireland; Martín Palermo; Lars-Gunnar Carlstrand; David Connolly. | ||||
| Napoli | 1 | Inter Police | 0 | |
| Marcelo Zalayeta 19 |
||||
| Half-Time: 1-0 | ||||
| Venue: San Paolo | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Walter Gargano; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Kerlon; Marcelo Zalayeta; Didier Drogba. | ||||
| Inter Police: Giuseppe Taglialatela; Fabio Grosso; Alessandro Nesta; Joos Valgaeren; Wesley Sneijder; José Mamede; Pavel Nedved; Ronnie O'Brien; Aurel Augustin Calin; Wayne Rooney; Luca Toni. | ||||
| Port Villa | 2 | Legoland FC | 2 | |
| David Albelda 6 Enrico Fantini 41 |
Benoit Le Bris 52 Geoffrey Macintyre 58 |
|||
| Half-Time: 2-0 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Marco Amelia; Mario Melchiot; Andrea Dossena; Kenny Cunningham; Hatem Trabelsi; Alessio Tacchinardi; David Albelda; Enzo Maresca; Antonio Cassano; Enrico Fantini; Rolando Bianchi. | ||||
| Legoland FC: Francesco Toldo; Ashley Cole; Marco Zamboni; Marco Materazzi; Jérome Leroy; Antonio Nocerino; Marek Hamsyk; Denilson; Benoit Le Bris; Raúl; Ariffin. | ||||
| Robin Rangers | 0 | Marino | 2 | |
| Wook-Jin You 8 Lomana LuaLua 61 |
||||
| Half-Time: 0-1 | ||||
| Venue: Robin Arena | ||||
| Robin Rangers: Petr Cech; Valentino Ubbiali; Cristano Petiziol; Matteo Placida; Nils Brå; Santiago Solari; Mourad Meghni; Johan Micoud; Benni McCarthy; Massimo Margiotta; Roman Pavlyuchenko. | ||||
| Marino: Marco Ambrosio; Cédric Chagot; Joseph Yobo; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Takashi Fukunishi; David Pizaro; Victor Obinna; Lomana LuaLua; Wook-Jin You. | ||||
| Roma | 0 | Parma | 0 | |
| Venue: Olimpico | ||||
| Roma: Luca Mondini; Marco Cassetti; John Arne Riise; Max Tonetto; Daniele De Rossi; Alberto Aquilani; Simone Perrotta; Rodrigo Taddei; Mirko Vucinic; Marcello Salas; Júlio Baptista. | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Marco Rossi; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Daniele Dessena; Ariel Ortega; Roberto Maffucci; Davide Sinigaglia; Arturo Di Napoli. | ||||
| Torino | 0 | Fiorentina | 0 | |
| Venue: Olimpico | ||||
| Torino: Matteo Sereni; Michael Reiziger; Giuseppe Pancaro; Gianluca Comotto; Cristian Brocchi; Giuliano Giannichedda; Nikola Lazetic; Alessandro Rosina; Valeri Bojinov; Alvaro Recoba; Roberto Muzzi. | ||||
| Fiorentina: Sébastien Frey; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Anthony Vanden Borre; Stefano Fiore; Reto Ziegler; Giampiero Pinzi; Macauley Chrisantus; Fred; Christian Vieri. | ||||
Revised profiles for Ajax Skerries, BFB,
Celebs, Emperor Eagles, Fiorentina, Greentown & Inter.