Lion Lakers's Ronaldo netted what is arguably the most important goal his in career as his strike 5 minutes before the half-time interval set
the struggling giants on their way to picking up 3 points against Torino. The 2-1 win was secured by Kolo Toure whose goal scoring exploits this
term has made him somewhat of a cult hero amongst fans of the Lions. Lion Lakers victory sees the club jump out of the relegation zone for the
first time this season to the detriment of Fiorentina.
At the top of the table, Ajax Skerries went down to a 2-1 loss at Juventus in a heated meeting that saw 2 sendings off for the Helmets. The dismissals of Corrado Grabbi and Alessandro Grandoni made it near impossible for Ajax Skerries to continue their impressive 6 game winning streak. After the game manager Roberto Donadoni lost his cool and claimed the referee was part of a conspiracy, claims which could see Donadoni land in hot water. "The only winners today are Legoland FC, Legoland United and the LFA. They were not red cards, to send Grabbi and Grandoni off was to ensure our defeat so that the country's richest teams represent Legoland in the Super 16 Conference and as usual shore up the vast riches for themselves. It is difficult enough to compete as it is with little to no resources, but to be cheated out of the chance is disheartening."
Latest sports news
LFC seriously pissed off after bid is rebuffed ...
Coach of ND Land FC blames "foolish draws" ...
Relentless Reds secure historic treble ...
| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 38 | 20 | 12 | 6 | 66 | 24 | 42 | 72 |
| Ajax Skerries | 38 | 21 | 9 | 8 | 44 | 25 | 19 | 72 |
| Legoland FC | 38 | 20 | 11 | 7 | 57 | 31 | 26 | 71 |
| Republic | 38 | 16 | 15 | 7 | 33 | 24 | 9 | 63 |
| Parma | 38 | 15 | 13 | 10 | 35 | 26 | 9 | 58 |
| Lazio | 38 | 16 | 9 | 13 | 33 | 31 | 2 | 57 |
| Emperor Eagles | 38 | 16 | 9 | 13 | 33 | 35 | -2 | 57 |
| Black Fortress Barbarians | 38 | 15 | 11 | 12 | 42 | 36 | 6 | 56 |
| Juventus | 38 | 13 | 14 | 11 | 36 | 32 | 4 | 53 |
| Port Villa | 38 | 14 | 11 | 13 | 37 | 42 | -5 | 53 |
| Inter Police | 38 | 13 | 11 | 14 | 34 | 35 | -1 | 50 |
| Napoli | 38 | 11 | 15 | 12 | 40 | 41 | -1 | 48 |
| Marino | 38 | 12 | 11 | 15 | 39 | 35 | 4 | 47 |
| Inter | 38 | 12 | 10 | 16 | 32 | 39 | -7 | 46 |
| Legoland Town | 38 | 11 | 13 | 14 | 30 | 47 | -17 | 46 |
| Greentown Athletic | 38 | 11 | 12 | 15 | 30 | 43 | -13 | 45 |
| Roma | 38 | 10 | 14 | 14 | 27 | 35 | -8 | 44 |
| Celebs | 38 | 10 | 12 | 16 | 33 | 35 | -2 | 42 |
| Lion Lakers | 38 | 11 | 8 | 19 | 41 | 60 | -19 | 41 |
| Fiorentina | 38 | 8 | 15 | 15 | 31 | 40 | -9 | 39 |
| Torino | 38 | 7 | 13 | 18 | 19 | 35 | -16 | 34 |
| Robin Rangers | 38 | 5 | 14 | 19 | 19 | 40 | -21 | 29 |
Football:
Home |
Latest Results |
Next Fixtures |
Scorers |
Downloads |
More
Calender by round:
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26
Click to view Serie A results for this round
| Fiorentina | 1 | Legoland FC | 2 | |
| Matthias Lepiller 69 |
Ariffin 39 Patrick Monny-Bille 48 |
|||
| Half-Time: 0-1 | ||||
| Venue: Artemio Franchi | ||||
| Fiorentina: Sébastien Frey; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Anthony Vanden Borre; Stefano Fiore; Reto Ziegler; Giampiero Pinzi; Macauley Chrisantus; Fred; Christian Vieri. | ||||
| Legoland FC: Francesco Toldo; Ashley Cole; Marco Zamboni; Marco Materazzi; Gary Borrowdale; Jérome Leroy; Patrick Monny-Bille; Denilson; Benoit Le Bris; Raúl; Ariffin. | ||||
| Inter | 0 | Emperor Eagles | 1 | |
| Santiago Ezquerro 85 |
||||
| Half-Time: 0-0 | ||||
| Venue: San Siro | ||||
| Inter: Júlio César; Christian Chivu; Iván Córdoba; Nicolás Burdisso; Javier Zanetti; Patrick Vieira; Esteban Cambiasso; Sulley Ali Muntari; Julio Cruz; Zlatan Ibrahimovic; Mario Balotelli. | ||||
| Emperor Eagles: Vincent Fernandez; Nicola Boselli; Mark Iuliano; Sergio Ramos; Massimo Brambilla; Marcos Senna; Franco Semioli; Daniel Tjernström; Santiago Ezquerro; Mohammed Aliyu; Enrico Chiesa. | ||||
| Inter Police | 1 | Black Fortress Barbarians | 2 | |
| Wayne Rooney 16 |
Fabio Quagliarella 15,80 |
|||
| Half-Time: 1-1 | ||||
| Venue: Imperial Stadium | ||||
| Inter Police: Giuseppe Taglialatela; Fabio Grosso; Alessandro Nesta; Joos Valgaeren; Wesley Sneijder; José Mamede; Pavel Nedved; Ronnie O'Brien; Aurel Augustin Calin; Wayne Rooney; Luca Toni. | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Franck Matingou; Florian Marange; Luigi Di Biagio; Jhasmani Campos; Riccardo Montolivo; Davide Ratti; Nicola Amoruso; Fabio Quagliarella; Marcelo Moreno. | ||||
| Juventus | 2 | Ajax Skerries | 1 | |
| Alessandro Del Piero 13 Paolo De Ceglie 34 |
Kim Källström 27 Sent Off Corrado Grabbi 3 Sent Off Alessandro Grandoni 47 |
|||
| Half-Time: 2-1 | ||||
| Venue: Delle Alpi | ||||
| Juventus: Gianluigi Buffon; Olof Mellberg; Jonathan Zebina; Giorgio Chiellini; Mohamed Sissoko; Claudio Marchisio; Mauro Camoranesi; Emperor David; Amauri; Alessandro Del Piero; Vincenzo Iaquinta. | ||||
| Ajax Skerries: Artur Boruc; Igor Tudor; Alessandro Grandoni; Gian Elia Amoretti; Oliver Kapo; Kim Källström; Emiliano Bigica; Julio Baldivieso; Fabrizio Miccoli; Peter Vougt; Massimiliano Esposito; Corrado Grabbi. | ||||
| Legoland Town | 2 | Napoli | 2 | |
| Oscar Ewolo 53 Ismael Ayaz 79 |
Ronaldinho 36 Walter Gargano 70 |
|||
| Half-Time: 0-1 | ||||
| Venue: San Marco | ||||
| Legoland Town: Roberto Verdi; Johnny Leverón; Lorenzo Stovini; Cédric Chabert; Alessandro Piovesan; Fabio Pecchia; Reynald Pedros; Alessio Cerci; Ismael Ayaz; Ricardo Oliveira; Graziano Pellè. | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Walter Gargano; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Kerlon; Marcelo Zalayeta; Didier Drogba. | ||||
| Legoland United | 3 | Port Villa | 0 | |
| Cripple 31 Leper 53,61 |
||||
| Half-Time: 1-0 | ||||
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Mauro Bonomi; Fabio Galante; Iván De la Peña; David Coulibaly; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. | ||||
| Port Villa: Marco Amelia; Mario Melchiot; Andrea Dossena; Kenny Cunningham; Hatem Trabelsi; Alessio Tacchinardi; David Albelda; Enzo Maresca; Antonio Cassano; Enrico Fantini; Rolando Bianchi. | ||||
| Lion Lakers | 2 | Torino | 1 | |
| Ronaldo 40 Kolo Toure 60 |
Alessandro Rosina Pen 81 |
|||
| Half-Time: 1-0 | ||||
| Venue: Lakers Arena | ||||
| Lion Lakers: Christophe Revault; Johan Djourou; Lúcio; Gabriel Heinze; Kolo Toure; Franck Ribery; Steven Gerrard; Martins Adailton; Vincenzo Montella; Filippo Inzaghi; Ronaldo. | ||||
| Torino: Matteo Sereni; Michael Reiziger; Giuseppe Pancaro; Gianluca Comotto; Cristian Brocchi; Giuliano Giannichedda; Nikola Lazetic; Alessandro Rosina; Valeri Bojinov; Alvaro Recoba; Roberto Muzzi. | ||||
| Marino | 0 | Lazio | 1 | |
| Simone Inzaghi 14 |
||||
| Half-Time: 0-1 | ||||
| Venue: Export Arena | ||||
| Marino: Marco Ambrosio; Cédric Chagot; Joseph Yobo; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Takashi Fukunishi; David Pizaro; Victor Obinna; Lomana LuaLua; Wook-Jin You. | ||||
| Lazio: Juan Carrizo; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Cristian Ledesma; Steed Malbranque; Landon Donovan; Goran Pandev; Ruud van Nistelrooy; Simone Inzaghi; Tomasso Rocchi. | ||||
| Parma | 1 | Celebs | 0 | |
| Daniele Dessena 86 |
||||
| Half-Time: 0-0 | ||||
| Venue: Ennio Tardini | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Marco Rossi; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Daniele Dessena; Ariel Ortega; Roberto Maffucci; Davide Sinigaglia; Arturo Di Napoli. | ||||
| Celebs: Toni Prats; César Prates; Taribo West; Alessandro Pierini; Claudio Bonomi; Jocelyn Blanchard; Florent Malouda; Frank Lampard; Alexandre Pato; Mohamed Kallon; Lionel Messi. | ||||
| Republic | 0 | Greentown Athletic | 0 | |
| Venue: Republican Stadium | ||||
| Republic: Azizon Mohamed; Thomas Rytter; Ian Harte; Steve Finnan; Mahamadou Diarra; Kevin Kilbane; Andy Reid; Stephen Ireland; Martín Palermo; Lars-Gunnar Carlstrand; David Connolly. | ||||
| Greentown Athletic: Giorgio Frezzolini; Riccardo Giacopuzzi; Gianni Ceccarelli; Peter Livon; John O'Shea; Carmine Coppola; Tomas Locatelli; Dragan Ciric; Savo Miloševic; Gaetano Grieco; Marcio Amoroso. | ||||
| Roma | 0 | Robin Rangers | 0 | |
| Venue: Olimpico | ||||
| Roma: Luca Mondini; Samuel Kuffour; John Arne Riise; Luigi Sartor; Daniele De Rossi; Simone Perrotta; Ludovic Giuly; Alberto Aquilani; Mirko Vucinic; Marcello Salas; Júlio Baptista. | ||||
| Robin Rangers: Petr Cech; Valentino Ubbiali; Cristano Petiziol; Matteo Placida; Nils Brå; Santiago Solari; Mourad Meghni; Johan Micoud; Benni McCarthy; Massimo Margiotta; Roman Pavlyuchenko. | ||||
Revised profiles for Ajax Skerries, BFB,
Celebs, Emperor Eagles, Fiorentina, Greentown & Inter.