Robin Rangers' 2-1 home defeat at the hands of league leaders Legoland United sealed their fate today as the Castleland side
were relegated to Serie B. The relegation is expected to see many of the team's old guard possibly leave on free transfers.
These include club captain Cristano Petiziol, Santiago Solari, Johan Micoud, Marco Pennacchietti,Massimiliano Federici and
Atle Nilsen. Others expected to leave include Petr Čech, Valentino Ubbiali, Roman Pavlyuchenko and Alessio Manzoni
who were on loan at the club.
Reacting to the relegation, club president Robin Hood said he would both literally and metaphorically speaking, "rob from the rich", to rebuild his team. "I shall spearhead the fight to return my minifigs to Serie A by raiding other teams", Mr Hood told the Castle Clan newspaper.
More...
The weekend also saw United, Ajax Skerries and LFC secure their chance to play in next season's money-spinning Super 16 Conference. The final top 2 from Serie A will secure automatic entry with the third placed team facing a qualification play-off against a representative club from one of the continents weaker leagues.
Latest sports news
LFC seriously pissed off after bid is rebuffed ...
Coach of ND Land FC blames "foolish draws" ...
Relentless Reds secure historic treble ...
| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 39 | 21 | 12 | 6 | 68 | 25 | 43 | 75 |
| Ajax Skerries | 39 | 22 | 9 | 8 | 46 | 25 | 21 | 75 |
| Legoland FC | 39 | 21 | 11 | 7 | 60 | 31 | 29 | 74 |
| Republic | 39 | 16 | 15 | 8 | 34 | 26 | 8 | 63 |
| Lazio | 39 | 17 | 9 | 13 | 35 | 32 | 3 | 60 |
| Parma | 39 | 15 | 13 | 11 | 35 | 27 | 8 | 58 |
| Emperor Eagles | 39 | 16 | 10 | 13 | 33 | 35 | -2 | 58 |
| Black Fortress Barbarians | 39 | 15 | 11 | 13 | 42 | 37 | 5 | 56 |
| Juventus | 39 | 13 | 15 | 11 | 36 | 32 | 4 | 54 |
| Port Villa | 39 | 14 | 11 | 14 | 37 | 43 | -6 | 53 |
| Marino | 39 | 13 | 11 | 15 | 40 | 35 | 5 | 50 |
| Inter Police | 39 | 13 | 11 | 15 | 34 | 38 | -4 | 50 |
| Inter | 39 | 13 | 10 | 16 | 33 | 39 | -6 | 49 |
| Napoli | 39 | 11 | 15 | 13 | 40 | 43 | -3 | 48 |
| Greentown Athletic | 39 | 12 | 12 | 15 | 31 | 43 | -12 | 48 |
| Roma | 39 | 11 | 14 | 14 | 29 | 35 | -6 | 47 |
| Legoland Town | 39 | 11 | 14 | 14 | 31 | 48 | -17 | 47 |
| Lion Lakers | 39 | 12 | 8 | 19 | 44 | 62 | -18 | 44 |
| Celebs | 39 | 10 | 12 | 17 | 35 | 38 | -3 | 42 |
| Fiorentina | 39 | 8 | 15 | 16 | 31 | 42 | -11 | 39 |
| Torino | 39 | 7 | 14 | 18 | 20 | 36 | -16 | 35 |
| Robin Rangers | 39 | 5 | 14 | 20 | 20 | 42 | -22 | 29 |
Football:
Home |
Latest Results |
Next Fixtures |
Scorers |
Downloads |
More
Calender by round:
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26
Click to view Serie A results for this round
| Ajax Skerries | 2 | Fiorentina | 0 | |
| Fabrizio Miccoli 36 Davide Bombardini 66 |
||||
| Half-Time: 1-0 | ||||
| Venue: Ajax Arena | ||||
| Ajax Skerries: Artur Boruc; Igor Tudor; Riccardo Poma; Gian Elia Amoretti; Oliver Kapo; Kim Källström; Emiliano Bigica; Julio Baldivieso; Fabrizio Miccoli; Peter Vougt; Massimiliano Esposito. | ||||
| Fiorentina: Sébastien Frey; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Anthony Vanden Borre; Stefano Fiore; Reto Ziegler; Giampiero Pinzi; Macauley Chrisantus; Fred; Christian Vieri. | ||||
| Black Fortress Barbarians | 0 | Marino | 1 | |
| Wook-Jin You 90 |
||||
| Half-Time: 0-0 | ||||
| Venue: Dark Stadium | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Franck Matingou; Florian Marange; Luigi Di Biagio; Jhasmani Campos; Riccardo Montolivo; Davide Ratti; Nicola Amoruso; Fabio Quagliarella; Marcelo Moreno. | ||||
| Marino: Marco Ambrosio; Cédric Chagot; Joseph Yobo; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Takashi Fukunishi; David Pizaro; Victor Obinna; Lomana LuaLua; Wook-Jin You. | ||||
| Celebs | 2 | Lion Lakers | 3 | |
| Lionel Messi 15,61 |
Steven Gerrard 60 Filippo Inzaghi Pen 90 Lúcio 90 |
|||
| Half-Time: 1-0 | ||||
| Venue: Delle Apli | ||||
| Celebs: Toni Prats; César Prates; Taribo West; Alessandro Pierini; Claudio Bonomi; Jocelyn Blanchard; Florent Malouda; Frank Lampard; Alexandre Pato; Mohamed Kallon; Lionel Messi. | ||||
| Lion Lakers: Christophe Revault; Johan Djourou; Lúcio; Gabriel Heinze; Kolo Toure; Franck Ribery; Steven Gerrard; Martins Adailton; Vincenzo Montella; Filippo Inzaghi; Ronaldo. | ||||
| Emperor Eagles | 0 | Juventus | 0 | |
| Venue: San Nicola | ||||
| Emperor Eagles: Vincent Fernandez; Nicola Boselli; Mark Iuliano; Sergio Ramos; Massimo Brambilla; Marcos Senna; Franco Semioli; Daniel Tjernström; Santiago Ezquerro; Mohammed Aliyu; Enrico Chiesa. | ||||
| Juventus: Gianluigi Buffon; Olof Mellberg; Jonathan Zebina; Giorgio Chiellini; Mohamed Sissoko; Claudio Marchisio; Mauro Camoranesi; Emperor David; Amauri; Alessandro Del Piero; Vincenzo Iaquinta. | ||||
| Greentown Athletic | 1 | Parma | 0 | |
| Gaetano Grieco 86 |
Sent Off Massimo Ambrosini 72 |
|||
| Half-Time: 0-0 | ||||
| Venue: Athletic Ground | ||||
| Greentown Athletic: Giorgio Frezzolini; Riccardo Giacopuzzi; Gianni Ceccarelli; Peter Livon; John O'Shea; Carmine Coppola; Tomas Locatelli; Dragan Ciric; Savo Miloševic; Gaetano Grieco; Marcio Amoroso. | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Marco Rossi; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Daniele Dessena; Ariel Ortega; Roberto Maffucci; Davide Sinigaglia; Arturo Di Napoli. | ||||
| Lazio | 2 | Republic | 1 | |
| Goran Pandev 1,8 |
Thomas Rytter 67 |
|||
| Half-Time: 2-0 | ||||
| Venue: Olimpico | ||||
| Lazio: Juan Carrizo; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Cristian Ledesma; Steed Malbranque; Landon Donovan; Goran Pandev; Ruud van Nistelrooy; Simone Inzaghi; Tomasso Rocchi. | ||||
| Republic: Azizon Mohamed; Thomas Rytter; Ian Harte; Steve Finnan; Mahamadou Diarra; Kevin Kilbane; Andy Reid; Stephen Ireland; Martín Palermo; Lars-Gunnar Carlstrand; David Connolly. | ||||
| Legoland FC | 3 | Inter Police | 0 | |
| Antonio Nocerino 10 Gary Borrowdale 39 Ariffin 88 |
||||
| Half-Time: 2-0 | ||||
| Venue: Partizan | ||||
| Legoland FC: Francesco Toldo; Ashley Cole; Marco Zamboni; Marco Materazzi; Gary Borrowdale; Jérome Leroy; Patrick Monny-Bille; Denilson; Benoit Le Bris; Raúl; Ariffin. | ||||
| Napoli | 0 | Roma | 2 | |
| Rodrigo Taddei 37 Júlio Baptista 75 |
||||
| Half-Time: 0-1 | ||||
| Venue: San Paolo | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Walter Gargano; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Kerlon; Marcelo Zalayeta; Didier Drogba. | ||||
| Roma: Luca Mondini; Marco Cassetti; John Arne Riise; Max Tonetto; Daniele De Rossi; Alberto Aquilani; Simone Perrotta; Rodrigo Taddei; Mirko Vucinic; Marcello Salas; Júlio Baptista. | ||||
| Port Villa | 0 | Inter | 1 | |
| Sulley Ali Muntari 90 |
||||
| Half-Time: 0-0 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Marco Amelia; Mario Melchiot; Andrea Dossena; Kenny Cunningham; Hatem Trabelsi; Alessio Tacchinardi; David Albelda; Enzo Maresca; Antonio Cassano; Enrico Fantini; Rolando Bianchi. | ||||
| Inter: Júlio César; Christian Chivu; Iván Córdoba; Nicolás Burdisso; Javier Zanetti; Patrick Vieira; Esteban Cambiasso; Sulley Ali Muntari; Julio Cruz; Zlatan Ibrahimovic; Mario Balotelli. | ||||
| Robin Rangers | 1 | Legoland United | 2 | |
| Massimo Margiotta 65 |
Iván De la Peña 6 David Balleri 60 |
|||
| Half-Time: 0-1 | ||||
| Venue: Robin Arena | ||||
| Robin Rangers: Petr Cech; Valentino Ubbiali; Cristano Petiziol; Matteo Placida; Nils Brå; Santiago Solari; Mourad Meghni; Johan Micoud; Benni McCarthy; Massimo Margiotta; Roman Pavlyuchenko. | ||||
| Legoland United: Francesco Antonioli; David Balleri; Mauro Bonomi; Fabio Galante; Iván De la Peña; David Coulibaly; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. | ||||
| Torino | 1 | Legoland Town | 1 | |
| Alessandro Rosina Pen 84 |
Fabio Versiglioni 30 |
|||
| Half-Time: 0-1 | ||||
| Venue: Olimpico | ||||
| Torino: Matteo Sereni; Michael Reiziger; Giuseppe Pancaro; Gianluca Comotto; Cristian Brocchi; Giuliano Giannichedda; Nikola Lazetic; Alessandro Rosina; Valeri Bojinov; Alvaro Recoba; Roberto Muzzi. | ||||
| Legoland Town: Roberto Verdi; Johnny Leverón; Lorenzo Stovini; Cédric Chabert; Alessandro Piovesan; Fabio Pecchia; Reynald Pedros; Alessio Cerci; Ismael Ayaz; Ricardo Oliveira; Graziano Pellè. | ||||
Revised profiles for Ajax Skerries, BFB,
Celebs, Emperor Eagles, Fiorentina, Greentown & Inter.