Legoland United's 1-0 victory over Torino in Nirut saw the team go top of the Serie A standings with one round remaining. The win also
relegated Torino who will need significant investment from their owners, healthy food advocates McDonald's Restaurants, if they are to return
to the elite next year. Legoland United forward Leper was the hero for the Red half of the Old Rule netting the winner in the 35th minute,
his 15th goal of the campaign.
Fans of the other half of the Old Rule were less than pleased as the Blues were held 1-1 at home against Republic. Indeed LFC left it extremely late to claim the draw as defeat looked on the cards. Adrian Mutu nevertheless popped up in the 93rd minute to level the game. The result sees LFC fall to second, 1 point behind their arch rivals. LFC face a tricky away trip to Parma next weekend and know that a loss will hand United their third title, and first since 1999. Sources close to LFC indicate that manager Patrice Loko will be shown the door should this happen.
More...
Elsewhere, Ajax Skerries succumbed to Marino, going down 2-0 thanks to goals from David Pizaro and a penalty from Wook-Jin You. The defeat ended the Helmets' chances of securing a first ever Serie A title yet manager Roberto Donadoni was not too down-beat when speaking to the press in the post-match conference. "My minifigs have made me proud this season, and in handing the club a chance to play in the Super 16 Conference they have taken the team to a new level. I am delighted with this season and best of luck to Legoland United".
At the bottom of the table, Nirut giants Celebs are in complete crisis after losing at home to Roma. The defeat, coupled with Fiorentina's win over Inter, has meant that the club are now level on points with the Ecnerolf club and above the drop zone thanks to a superior goal difference. To ensure safety the club must do the seemingly impossible, defeat champions elect Legoland United at the San Siro next Saturday. Fiorentina meanwhile have the somewhat easier task, a home tie with the Emperor's Juventus. As Emperor David is a close friend of Celebs' owner Mr Prints, there will be no easy games for the 2 under threat clubs.
Latest sports news
LFC seriously pissed off after bid is rebuffed ...
Coach of ND Land FC blames "foolish draws" ...
Relentless Reds secure historic treble ...
| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 41 | 22 | 13 | 6 | 69 | 25 | 44 | 79 |
| Legoland FC | 41 | 22 | 12 | 7 | 64 | 32 | 32 | 78 |
| Ajax Skerries | 41 | 22 | 9 | 10 | 47 | 29 | 18 | 75 |
| Republic | 41 | 17 | 16 | 8 | 40 | 28 | 12 | 67 |
| Emperor Eagles | 41 | 18 | 10 | 13 | 37 | 37 | 0 | 64 |
| Lazio | 41 | 18 | 9 | 14 | 36 | 33 | 3 | 63 |
| Parma | 41 | 16 | 14 | 11 | 37 | 28 | 9 | 62 |
| Port Villa | 41 | 16 | 11 | 14 | 40 | 44 | -4 | 59 |
| Juventus | 41 | 14 | 15 | 12 | 39 | 34 | 5 | 57 |
| Black Fortress Barbarians | 41 | 15 | 12 | 14 | 44 | 43 | 1 | 57 |
| Marino | 41 | 14 | 11 | 16 | 42 | 38 | 4 | 53 |
| Inter Police | 41 | 14 | 11 | 16 | 38 | 42 | -4 | 53 |
| Napoli | 41 | 12 | 16 | 13 | 41 | 43 | -2 | 52 |
| Greentown Athletic | 41 | 13 | 12 | 16 | 33 | 46 | -13 | 51 |
| Roma | 41 | 12 | 14 | 15 | 32 | 40 | -8 | 50 |
| Legoland Town | 41 | 12 | 14 | 15 | 32 | 49 | -17 | 50 |
| Inter | 41 | 13 | 10 | 18 | 33 | 42 | -9 | 49 |
| Lion Lakers | 41 | 13 | 8 | 20 | 47 | 64 | -17 | 47 |
| Celebs | 41 | 10 | 12 | 19 | 35 | 40 | -5 | 42 |
| Fiorentina | 41 | 9 | 15 | 17 | 32 | 43 | -11 | 42 |
| Torino | 41 | 8 | 14 | 19 | 25 | 39 | -14 | 38 |
| Robin Rangers | 41 | 5 | 14 | 22 | 20 | 44 | -24 | 29 |
Football:
Home |
Latest Results |
Next Fixtures |
Scorers |
Downloads |
More
Calender by round:
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26
Click to view Serie A results for this round
| Ajax Skerries | 0 | Marino | 2 | |
| Wook-Jin You Pen 57 David Pizaro 83 |
||||
| Half-Time: 0-0 | ||||
| Venue: Ajax Arena | ||||
| Ajax Skerries: Artur Boruc; Igor Tudor; Alessandro Grandoni; Gian Elia Amoretti; Oliver Kapo; Kim Källström; Emiliano Bigica; Julio Baldivieso; Fabrizio Miccoli; Peter Vougt; Massimiliano Esposito. | ||||
| Marino: Marco Ambrosio; Cédric Chagot; Joseph Yobo; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Takashi Fukunishi; David Pizaro; Victor Obinna; Lomana LuaLua; Wook-Jin You. | ||||
| Black Fortress Barbarians | 1 | Parma | 1 | |
| Riccardo Montolivo 27 |
Ariel Ortega 89 |
|||
| Half-Time: 1-0 | ||||
| Venue: Dark Stadium | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Franck Matingou; Florian Marange; Luigi Di Biagio; Jhasmani Campos; Riccardo Montolivo; Davide Ratti; Nicola Amoruso; Fabio Quagliarella; Marcelo Moreno. | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Marco Rossi; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Daniele Dessena; Ariel Ortega; Roberto Maffucci; Davide Sinigaglia; Arturo Di Napoli. | ||||
| Celebs | 0 | Roma | 1 | |
| Júlio Baptista 61 |
||||
| Half-Time: 0-0 | ||||
| Venue: Delle Apli | ||||
| Celebs: Toni Prats; César Prates; Tomáš Ujfaluši; Alessandro Pierini; Claudio Bonomi; Jocelyn Blanchard; Florent Malouda; Frank Lampard; Alexandre Pato; Mohamed Kallon; Lionel Messi. | ||||
| Roma: Luca Mondini; Marco Cassetti; John Arne Riise; Max Tonetto; Daniele De Rossi; Alberto Aquilani; Simone Perrotta; Rodrigo Taddei; Mirko Vucinic; Marcello Salas; Júlio Baptista. | ||||
| Emperor Eagles | 3 | Inter Police | 2 | |
| Antonio Di Maggio 1 Santiago Ezquerro 44 Simone Pepe 47 |
José Mamede 23,94 Sent Off Pavel Nedved 2 |
|||
| Half-Time: 2-1 | ||||
| Venue: San Nicola | ||||
| Emperor Eagles: Vincent Fernandez; Nicola Boselli; Mark Iuliano; Sergio Ramos; Massimo Brambilla; Marcos Senna; Franco Semioli; Daniel Tjernström; Santiago Ezquerro; Mohammed Aliyu; Enrico Chiesa. | ||||
| Inter Police: Giuseppe Taglialatela; Fabio Grosso; Alessandro Nesta; Joos Valgaeren; Wesley Sneijder; José Mamede; Pavel Nedved; Ronnie O'Brien; Aurel Augustin Calin; Wayne Rooney; Luca Toni. | ||||
| Greentown Athletic | 1 | Legoland Town | 0 | |
| Gaetano Grieco 70 |
||||
| Half-Time: 0-0 | ||||
| Venue: Athletic Ground | ||||
| Greentown Athletic: Gabriele Aldegiani; Riccardo Giacopuzzi; Gianni Ceccarelli; Peter Livon; John O'Shea; Carmine Coppola; Tomas Locatelli; Dragan Ciric; Savo Miloševic; Gaetano Grieco; Marcio Amoroso. | ||||
| Legoland Town: Roberto Verdi; Johnny Leverón; Lorenzo Stovini; Cédric Chabert; Alessandro Piovesan; Fabio Pecchia; Reynald Pedros; Alessio Cerci; Ismael Ayaz; Ricardo Oliveira; Graziano Pellè. | ||||
| Inter | 0 | Fiorentina | 1 | |
| Macauley Chrisantus 4 |
||||
| Half-Time: 0-1 | ||||
| Venue: San Siro | ||||
| Inter: Paolo Orlandoni; Christian Chivu; Iván Córdoba; Nicolás Burdisso; Javier Zanetti; Patrick Vieira; Esteban Cambiasso; Sulley Ali Muntari; Julio Cruz; Zlatan Ibrahimovic; Mario Balotelli. | ||||
| Fiorentina: Sébastien Frey; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Anthony Vanden Borre; Stefano Fiore; Reto Ziegler; Giampiero Pinzi; Macauley Chrisantus; Fred; Christian Vieri. | ||||
| Lazio | 1 | Lion Lakers | 0 | |
| Simone Inzaghi 72 |
||||
| Half-Time: 0-0 | ||||
| Venue: Olimpico | ||||
| Lazio: Juan Carrizo; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Cristian Ledesma; Steed Malbranque; Landon Donovan; Goran Pandev; Ruud van Nistelrooy; Simone Inzaghi; Tomasso Rocchi. | ||||
| Lion Lakers: Christophe Revault; Johan Djourou; Lúcio; Gabriel Heinze; Kolo Toure; Franck Ribery; Steven Gerrard; Martins Adailton; Vincenzo Montella; Hernán Crespo; Ronaldo. | ||||
| Legoland FC | 1 | Republic | 1 | |
| Adrian Mutu 93 |
David Connolly 50 |
|||
| Half-Time: 0-0 | ||||
| Venue: Partizan | ||||
| Legoland FC: Francesco Toldo; Ashley Cole; Marco Zamboni; Marco Materazzi; Gary Borrowdale; Jérome Leroy; Patrick Monny-Bille; Denilson; Benoit Le Bris; Raúl; Ariffin. | ||||
| Republic: Azizon Mohamed; Thomas Rytter; Ian Harte; Steve Finnan; Mahamadou Diarra; Kevin Kilbane; Andy Reid; Stephen Ireland; Martín Palermo; Lars-Gunnar Carlstrand; David Connolly. | ||||
| Napoli | 1 | Robin Rangers | 0 | |
| Marcelo Zalayeta 37 |
||||
| Half-Time: 1-0 | ||||
| Venue: San Paolo | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Walter Gargano; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Kerlon; Marcelo Zalayeta; Didier Drogba. | ||||
| Robin Rangers: Petr Cech; Valentino Ubbiali; Cristano Petiziol; Matteo Placida; Nils Brå; Santiago Solari; Mourad Meghni; Johan Micoud; Benni McCarthy; Massimo Margiotta; Roman Pavlyuchenko. | ||||
| Port Villa | 2 | Juventus | 1 | |
| Rolando Bianchi 22 Antonio Cassano 75 |
Amauri 42 |
|||
| Half-Time: 1-1 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Marco Amelia; Mario Melchiot; Andrea Dossena; Kenny Cunningham; Hatem Trabelsi; Alessio Tacchinardi; David Albelda; Enzo Maresca; Antonio Cassano; Enrico Fantini; Rolando Bianchi. | ||||
| Juventus: Gianluigi Buffon; Olof Mellberg; Jonathan Zebina; Giorgio Chiellini; Mohamed Sissoko; Claudio Marchisio; Mauro Camoranesi; Emperor David; Amauri; Alessandro Del Piero; Vincenzo Iaquinta. | ||||
| Torino | 0 | Legoland United | 1 | |
| Leper 35 |
||||
| Half-Time: 0-1 | ||||
| Venue: Olimpico | ||||
| Torino: Matteo Sereni; Michael Reiziger; Giuseppe Pancaro; Gianluca Comotto; Cristian Brocchi; Giuliano Giannichedda; Nikola Lazetic; Alessandro Rosina; Valeri Bojinov; Alvaro Recoba; Roberto Muzzi. | ||||
| Legoland United: Francesco Antonioli; David Balleri; Mauro Bonomi; Fabio Galante; Iván De la Peña; Jesper Blomqvist; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. | ||||
Revised profiles for Ajax Skerries, BFB,
Celebs, Emperor Eagles, Fiorentina, Greentown & Inter.