Football
Home
Manage Club
Downloads
Features
Super 16
Home
Group A
Group B
Group C
Group D
Featured League - Chessland
The Chessland Premiership is one of the so-called top tier leagues (ITFF rating 650) having been formed in the mid-1990s. The league has
been dominated by the "Big 5" of Chessland City, Chessland Celtic, Chessland United, Fidelis Catencaccio and Inter Chessland.
Nevertheless, Chessland City are by far the largest and most successful club side from Chessland having won the
last 2 Premiership titles in addition to a famous triumph at the 1994 World Club Cup, then the top international club
competition.
| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 6 | 4 | 1 | 1 | 14 | 3 | 11 | 13 |
| Icarians | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
| Plasticland United | 6 | 2 | 2 | 2 | 5 | 13 | -8 | 8 |
| Super Wolves | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
| Legoland United | 2 | Icarians | 1 | |
| Alex Taribello 81,82 |
Fabio Macellari 51 |
|||
| Half-Time: 0-0 | ||||
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Sergi Busquets; Iván De la Peña; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. Subs not used: Andrei Arshavin | ||||
| Icarians: Jonas Bylund; Titus Bramble; Fabio Macellari; Anthony Šeric; Jermaine Jenas; Scott Parker; Peter Omoduemuke; Damien Duff; Darren Fitzgerald; David Nugent; Mido. | ||||
| Super Wolves | 0 | Plasticland United | 0 | |
| Venue: Three Horns Stadium | ||||
| Super Wolves: Tim Wiese; Arne Friedrich; Cris; Jean-Alain Boumsong; Piotr Trochowski; Simon Rolfes; Marko Marin; Mesut Özil; Cacau; Miroslav Klose; Jan Vennegoor of Hesselink. | ||||
| Plasticland United: Andreas Schranz; Aleksandar Dragovic; Jürgen Patocka; Manuel Ortlechner; Andreas Hölzl; David Albelda; Michael Ballack; Marek Hamšik; Fabrizio Miccoli; Bert Verhaegen; Bosko Balaban. | ||||
Click to view previous group results
| October 21 2009 | ||||
|---|---|---|---|---|
| Icarians | 1 | Legoland United | 0 | |
| Jermaine Jenas 69 |
||||
| Half-Time: 0-0 | ||||
| Venue: Icarian Stadium | ||||
| Icarians: Jonas Bylund; Titus Bramble; Fabio Macellari; Anthony Šeric; Jermaine Jenas; Scott Parker; Peter Omoduemuke; Damien Duff; Darren Fitzgerald; David Nugent; Mido. | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Andrei Arshavin; Iván De la Peña; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. | ||||
| Plasticland United | 2 | Super Wolves | 1 | |
| Michael Ballack 47,57 |
Piotr Trochowski 88 |
|||
| Half-Time: 0-0 | ||||
| Venue: Stade de Plasticland | ||||
| Plasticland United: Andreas Schranz; Aleksandar Dragovic; Jürgen Patocka; Manuel Ortlechner; Andreas Hölzl; David Albelda; Michael Ballack; Marek Hamšik; Fabrizio Miccoli; Bert Verhaegen; Bosko Balaban. | ||||
| Super Wolves: Tim Wiese; Arne Friedrich; Cris; Jean-Alain Boumsong; Piotr Trochowski; Simon Rolfes; Marko Marin; Mesut Özil; Cacau; Miroslav Klose; Jan Vennegoor of Hesselink. | ||||
| October 28 2009 | ||||
| Legoland United | 3 | Plasticland United | 0 | |
| Alex Taribello 23 Cripple 66 Leper 80 |
||||
| Half-Time: 1-0 | ||||
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Andrei Arshavin; Iván De la Peña; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. | ||||
| Plasticland United: Andreas Schranz; Aleksandar Dragovic; Jürgen Patocka; Manuel Ortlechner; Andreas Hölzl; David Albelda; Michael Ballack; Marek Hamšik; Fabrizio Miccoli; Bert Verhaegen; Bosko Balaban. | ||||
| Super Wolves | 1 | Icarians | 2 | |
| Jan Vennegoor of Hesselink 81 |
Titus Bramble 26,64 |
|||
| Half-Time: 0-1 | ||||
| Venue: Three Horns Stadium | ||||
| Super Wolves: Tim Wiese; Arne Friedrich; Cris; Jean-Alain Boumsong; Piotr Trochowski; Simon Rolfes; Marko Marin; Mesut Özil; Cacau; Miroslav Klose; Jan Vennegoor of Hesselink. | ||||
| Icarians: Jonas Bylund; Titus Bramble; Fabio Macellari; Anthony Šeric; Jermaine Jenas; Scott Parker; Peter Omoduemuke; Damien Duff; Darren Fitzgerald; David Nugent; Mido. | ||||
| November 04 2009 | ||||
| Icarians | 0 | Plasticland United | 0 | |
| Venue: Icarian Stadium | ||||
| Icarians: Jonas Bylund; Titus Bramble; Fabio Macellari; Anthony Šeric; Jermaine Jenas; Scott Parker; Peter Omoduemuke; Damien Duff; Darren Fitzgerald; David Nugent; Mido. | ||||
| Plasticland United: Andreas Schranz; Aleksandar Dragovic; Jürgen Patocka; Manuel Ortlechner; Andreas Hölzl; David Albelda; Michael Ballack; Marek Hamšik; Fabrizio Miccoli; Bert Verhaegen; Bosko Balaban. | ||||
| Legoland United | 0 | Super Wolves | 0 | |
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Andrei Arshavin; Iván De la Peña; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. | ||||
| Super Wolves: Tim Wiese; Arne Friedrich; Cris; Jean-Alain Boumsong; Piotr Trochowski; Simon Rolfes; Marko Marin; Mesut Özil; Cacau; Miroslav Klose; Jan Vennegoor of Hesselink. | ||||
| November 11 2009 | ||||
| Plasticland United | 2 | Icarians | 1 | |
| Fabrizio Miccoli 27 Andreas Hölzl 89 |
David Nugent 26 |
|||
| Half-Time: 1-1 | ||||
| Venue: Stade de Plasticland | ||||
| Plasticland United: Andreas Schranz; Aleksandar Dragovic; Jürgen Patocka; Manuel Ortlechner; Andreas Hölzl; David Albelda; Michael Ballack; Marek Hamšik; Fabrizio Miccoli; Bert Verhaegen; Bosko Balaban. | ||||
| Icarians: Jonas Bylund; Titus Bramble; Fabio Macellari; Anthony Šeric; Jermaine Jenas; Scott Parker; Peter Omoduemuke; Damien Duff; Darren Fitzgerald; David Nugent; Mido. | ||||
| Super Wolves | 0 | Legoland United | 1 | |
| Andrei Arshavin 21 |
||||
| Half-Time: 0-1 | ||||
| Venue: Three Horns Stadium | ||||
| Super Wolves: Tim Wiese; Arne Friedrich; Cris; Jean-Alain Boumsong; Piotr Trochowski; Simon Rolfes; Marko Marin; Mesut Özil; Cacau; Miroslav Klose; Jan Vennegoor of Hesselink. | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Sergi Busquets; Iván De la Peña; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. Subs not used: Andrei Arshavin | ||||
| November 18 2009 | ||||
| Icarians | 2 | Super Wolves | 0 | |
| Peter Omoduemuke 23 Titus Bramble 87 |
||||
| Half-Time: 1-0 | ||||
| Venue: Icarian Stadium | ||||
| Icarians: Jonas Bylund; Titus Bramble; Fabio Macellari; Anthony Šeric; Jermaine Jenas; Scott Parker; Peter Omoduemuke; Damien Duff; Darren Fitzgerald; David Nugent; Mido. | ||||
| Super Wolves: Tim Wiese; Arne Friedrich; Cris; Jean-Alain Boumsong; Piotr Trochowski; Simon Rolfes; Marko Marin; Mesut Özil; Cacau; Miroslav Klose; Jan Vennegoor of Hesselink. | ||||
| Plasticland United | 1 | Legoland United | 8 | |
| Michael Ballack 48 |
Leper 37 Cripple 40 Christy 45,56,80 David Balleri 58 Luca Mezzano 60 Daniele Dessena 81 |
|||
| Half-Time: 0-3 | ||||
| Venue: Stade de Plasticland | ||||
| Plasticland United: Andreas Schranz; Aleksandar Dragovic; Jürgen Patocka; Manuel Ortlechner; Andreas Hölzl; David Albelda; Michael Ballack; Marek Hamšik; Fabrizio Miccoli; Bert Verhaegen; Bosko Balaban. | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Sergi Busquets; Iván De la Peña; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. Subs not used: Andrei Arshavin | ||||