| Final Sunday 25 April 2010 | |
| A | Legoland United | 6-0 | Port Villa | A |
| | Galante 38, Mezzano 40, Samion 41, Leper pen 50, 66, 92 | | | |
| | | | Brickabeu, Legoland City | |
| SFs Sunday 18 April 2010 | |
| B | Louisville Minifigs | 2-3 | Legoland United | A |
| A | Port Villa | 4-1 | Black Fortress Barbarians | A |
| QFs - Sunday 11 April 2010 | |
| A | Black Fortress Barbarians | 2-1 | Roma | A |
| A | Legoland United | 3-1 | Spartak Legomobil | B |
| B | Louisville Minifigs | 2-0 | Lazio | A |
| A | Port Villa | 2-0 | Marino | A |
Previous Rounds
| R7 - Sunday 28 March 2010 | |
| A | Inter Police | 1-1 | Black Fortress Barbarians (pens) | A |
| B | Legoland City | 0-2 | Marino | A |
| B | Milan | 1-2 | Lazio | A |
| A | Port Villa | 2-1 | Metallurgy-Lego | B |
| A | Roma | 1-0 | Republic | A |
| B | Sampdoria | 2-2 | Louisville Minifigs (pens) | B |
| B | Sarafield Town Lock | 0-1 | Spartak Legomobil | B |
| B | Verdy | 2-2 | Legoland United (pens) | A |
| R6 - Sunday 14 March 2010 | |
| B | Anti Ken Association | 1 - 1 | Sarafield Town Lock (pens) | B |
| B | Bari | 2 - 2 | Republic (pens) | A |
| A | Black Fortress Barbarians | 5 - 0 | Juventus | A |
| A | Castleland United | 0 - 1 | Lazio | A |
| C | Fort Sabre | 1 - 2 | Verdy | B |
| D | Gothic Castle | 2 - 5 | Marino | A |
| B | Inter Legoland | 1 - 3 | Legoland City | B |
| A | Legoland FC | 1 - 1 | Port Villa (pens) | A |
| A | Legoland United | 2 - 1 | Foggia | B |
| B | Milan | 2 - 1 | Monroe | D |
| A | Parma | 2 - 2 | Inter Police (pens) | A |
| B | Sampdoria | 1 - 0 | Robin Rangers | B |
| B | Sea Hawks | 1 - 1 | Louisville Minifigs (pens) | B |
| B | Spartak Legomobil (pens) | 1 - 1 | Indian Invaders | C |
| A | Stuart Spacers | 2 - 2 | Metallurgy-Lego (pens) | B |
| C | Viking Vultures | 1 - 2 | Roma | A |
| R5 - Sunday 28 Feb 2010 | |
| A | Ajax Skerries | 1 - 1 | Lazio (pens) | A |
| B | Bari (pens) | 2 - 2 | Napoli | A |
| A | Black Fortress Barbarians | 2 - 0 | Legoland Town | A |
| A | Castleland United (pens) | 1 - 1 | Greming University | NL |
| A | Emperor Eagles | 2 - 3 | Foggia | B |
| D | Gothic Castle (pens) | 1 - 1 | Cante | C |
| A | Greentown Athletic | 2 - 2 | Parma (pens) | A |
| C | Indian Invaders | 2 - 0 | Brick Kickers | D |
| B | Inter Legoland | 1 - 0 | Boca Libertas | B |
| A | Inter Police | 6 - 1 | Inter | A |
| D | Lego Plate | 0 - 2 | Robin Rangers | B |
| C | Legoland Citadel | 1 - 2 | Legoland FC | A |
| B | Legoland Galaxy | 2 - 2 | Verdy (pens) | B |
| A | Lion Lakers AS | 2 - 5 | Legoland United | A |
| B | Louisville Minifigs (pens) | 1 - 1 | Millionaires | B |
| A | Marino | 2 - 1 | Astanban | NL |
| D | Monroe (pens) | 1 - 1 | Fiorentina | A |
| D | Palcontina Athletic | 2 - 2 | Stuart Spacers (pens) | A |
| D | Palcontina Minifigs | 1 - 1 | Metallurgy-Lego (pens) | B |
| NL | Partisan Paradisa | 0 - 2 | Roma | A |
| A | Port Villa | 1 - 0 | Atlas Bell | A |
| A | Real Legoland | 0 - 2 | Juventus | A |
| B | Riverside Club UASL | 0 - 2 | Legoland City | B |
| C | Robin Rovers | 0 - 1 | Fort Sabre | C |
| B | Sampdoria (pens) | 2 - 2 | Celebs | B |
| B | Sarafield Town Lock | 2 - 1 | Qubo | NL |
| B | Sea Hawks | 2 - 1 | Sarafield Minifigs | D |
| B | Spartak Legomobil (pens) | 2 - 2 | Torintes | C |
| A | Third Division UASL | 2 - 3 | Anti Ken Association | B |
| B | Torino | 0 - 1 | Republic | A |
| B | Torpedo Legoland | 2 - 3 | Milan | B |
| C | Viking Vultures (pens) | 1 - 1 | Fisheries Union | C |
Close
About
The LFA Cup is Legoland's most prestigious domestic cup competition involving 160 professional and amateur clubs.
Lifting the cup earns the winning club a prize money pot of £2.5m and from 2010/11 entry into the Panterra Super 16 Conference.
Close
Football:
Home |
Manage Club |
Downloads |
Features