Football
Home
Manage Club
Downloads
Features
SuperLeague
Serie A
Clubs
Table & Results
Fixtures
Roll of Honour
Last Season
Serie B
Serie C
Serie D
Full-time Scores: 06 Mar '10
Atlas Bell 0-1 Real Legoland
Castleland United 1-0 Emperor EaglesInter Police 0-1 Fiorentina
Juventus 1-4 Ajax SkerriesLazio 0-2 Parma
Legoland FC 1-0 MarinoLegoland Town 1-2 UASL
Legoland United 4-0 RepublicNapoli 1-2 Greentown Athletic
Port Villa 1-0 InterRoma 1-2 Black Fortress Barbarians
Stuart Spacers 1-1 Lion Lakers| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 37 | 24 | 6 | 7 | 89 | 35 | 54 | 78 |
| Black Fortress Barbarians | 37 | 18 | 10 | 9 | 59 | 39 | 20 | 64 |
| Legoland FC | 37 | 20 | 3 | 14 | 87 | 47 | 40 | 63 |
| Lazio | 37 | 17 | 7 | 13 | 52 | 45 | 7 | 58 |
| Roma | 37 | 16 | 9 | 12 | 56 | 51 | 5 | 57 |
| Legoland Town | 37 | 17 | 6 | 14 | 41 | 41 | 0 | 57 |
| Inter | 37 | 16 | 8 | 13 | 52 | 46 | 6 | 56 |
| Parma | 37 | 16 | 6 | 15 | 35 | 33 | 2 | 54 |
| Republic | 37 | 12 | 17 | 8 | 48 | 41 | 7 | 53 |
| Lion Lakers | 37 | 13 | 14 | 10 | 40 | 33 | 7 | 53 |
| Fiorentina | 37 | 14 | 10 | 13 | 35 | 38 | -3 | 52 |
| Real Legoland | 37 | 13 | 12 | 12 | 50 | 44 | 6 | 51 |
| Ajax Skerries | 37 | 15 | 5 | 17 | 45 | 56 | -11 | 50 |
| Emperor Eagles | 37 | 12 | 12 | 13 | 40 | 49 | -9 | 48 |
| Third Division UASL | 37 | 12 | 11 | 14 | 43 | 50 | -7 | 47 |
| Port Villa | 37 | 12 | 10 | 15 | 40 | 44 | -4 | 46 |
| Napoli | 37 | 12 | 9 | 16 | 44 | 44 | 0 | 45 |
| Marino | 37 | 12 | 9 | 16 | 42 | 56 | -14 | 45 |
| Juventus | 37 | 11 | 11 | 15 | 44 | 56 | -12 | 44 |
| Greentown Athletic | 37 | 10 | 10 | 17 | 28 | 50 | -22 | 40 |
| Castleland United | 37 | 10 | 10 | 17 | 39 | 63 | -24 | 40 |
| Inter Police | 37 | 8 | 15 | 14 | 43 | 56 | -13 | 39 |
| Atlas Bell | 37 | 10 | 9 | 18 | 37 | 52 | -15 | 39 |
| Stuart Spacers | 37 | 9 | 11 | 17 | 35 | 55 | -20 | 38 |
Click to view Serie A results for this round
| Atlas Bell | 0 | Real Legoland | 1 | |
| Karim Benzema 78 |
||||
| Half-Time: 0-0 | ||||
| Venue: Bell Park | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gokhan Inler; Freddie Sears; Gabriel Agbonlahor; Emile Heskey. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Ryan Bertrand; Mariga McDonald; Brendan King; Edinson Cavani; Jeda | ||||
| Real Legoland: Iker Casillas; Sergio Ramos; Miguel Torres; Raul Albiol; Lassana Diarra; Xabi Alonso; Mahamadou Diarra; Guti; Rafael van der Vaart; Gonzalo Higuain; Karim Benzema. Subs not used: Jordi Codina; Chema Anton; Javier Velayos; Fernando Gago; Esteban Granero; Royston Dreinthe; Palanca | ||||
| Castleland United | 1 | Emperor Eagles | 0 | |
| Emil Hallfredsson 63 |
||||
| Half-Time: 0-0 | ||||
| Venue: The Castle | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi; Jonathan Zebina; Alessio Sestu; Emil Hallfredsson; Emmanuel Cascione; Nicolas Viola; Luca Saudati; David Suazo; Lars-Gunnar Carlstrand. Subs not used: Davide Petrachi; Federico Peluso; Andrea Esposito; Daniel Adejo; Gianni Munari; Froylan Ledezma; Riccardo Taddei | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Glen Johnson; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernstrom; Hulk; Enrico Chiesa; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Saliou Lassissi; Nabil El Zhar; Marco Marchionni; Victor Obinna; Santiago Ezquerro | ||||
| Inter Police | 0 | Fiorentina | 1 | |
| Alvaro Recoba 17 |
||||
| Half-Time: 0-1 | ||||
| Venue: Imperial Stadium | ||||
| Inter Police: Edwin Van der Sar; Kieran Gibbs; Alessandro Nesta; Mattias Thylander; Per Kroldrup; Patrick Vieira; Fabio Simplicio; Freddy Adu; Ronnie O'Brien; Thierry Henry; Wayne Rooney. Subs not used: Marco Amelia; Joos Valgaeren; Filippo Cristante; Andrea Tummiolo; Simon Davies; Dimitris Salpigidis; Arturo Lupoli | ||||
| Fiorentina: Cristiano Lupatelli; Alessandro Potenza; Christian Terlizzi; Federico Balzaretti; Tomas Ujfalusi; Anthony Vanden Borre; Stefano Fiore; Giampiero Pinzi; Inacio Pia; Samuel Du Carmine; Alvaro Recoba. Subs not used: Vlada Avramov; Ricardo Osorio; Massimiliano Tagliani; Mario Santana; Massimo Gobbi; Reto Ziegler; Daniel Pablo Osvaldo | ||||
| Juventus | 1 | Ajax Skerries | 4 | |
| Alessandro Del Piero 69 |
Nemanja Vidic 1 Marco Zagaria 4 Benni McCarthy 27 Jocelyn Blanchard 75 |
|||
| Half-Time: 0-3 | ||||
| Venue: Olympic Stadium | ||||
| Juventus: Gianluigi Buffon; Nicola Legrottaglie; Paolo De Ceglie; Cristian Molinaro; Claudio Marchisio; Mohamed Sissoko; Emperor David; Diego; Felipe Melo; Amauri; Alessandro Del Piero. Subs not used: Emanuele Belardi; Jorge Andrade; Fabio Cannavaro; Yassin Moutaouakil; Christian Poulsen; Sebastian Giovinco; Vincenzo Iaquinta | ||||
| Ajax Skerries: Artur Boruc; Jan Kromkamp; Nemanja Vidic; John O'Shea; Alessandro Grandoni; Kim Kallstrom; Jocelyn Blanchard; David Beckham; Oliver Kapo; Benni McCarthy; Andriy Shevchenko. Subs not used: Andreas Isaksson; Gian Elia Amoretti; Umberto Colicchio; Floor Tunistra; Tobias Hakan Linderoth; Corrado Grabbi; Marco Zagaria | ||||
| Lazio | 0 | Parma | 2 | |
| Jonas Lindstrand 41 Valeri Bojinov 66 |
||||
| Half-Time: 0-1 | ||||
| Venue: Olympic Stadium | ||||
| Lazio: Fernando Muslera; Emilson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalem; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zarate; Julio Cruz. Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu; Simone Inzaghi | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Jay DeMerit; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Valeri Bojinov; Alberto Paloschi; Mohamed Kallon. Subs not used: Ludovic Roy; Guiseppe Cardone; Marco Rossi; Albert Celades; Arturo Di Napoli; Davide Sinigaglia; Roberto Maffucci | ||||
| Legoland FC | 1 | Marino | 0 | |
| Cristiano Ronaldo Pen 78 |
||||
| Half-Time: 0-0 | ||||
| Venue: Partizan Stadium | ||||
| Legoland FC: Francesco Toldo; Marco Materazzi; Giorgio Chiellini; Ashley Cole; Andrea Barzagli; Kaka; Franck Ribery; Cristiano Ronaldo; Denilson; Romario; Raul. Subs not used: Antonio Piazza; Marco Zamboni; Marco Motta; Jerome Leroy; Gregory Christ; Wook-Jin You; Carlton Cole | ||||
| Marino: Marco Ambrosio; Manuel Loco; Philippe Senderos; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Junaid Hartley; Munoz Jesus; Anthony Le Tallec; Lomana LuaLua; Arsenio Love. Subs not used: Boy Waterman; Danny Shittu; Joseph Yobo; Shun Morishita; Jang-Eun Oh; Dean Whitehead; Tsuyoshi Yoshitake | ||||
| Legoland Town | 1 | Third Division UASL | 2 | |
| Eli Louhenapessy 79 |
Florent Malouda 23 Bashir Rajanikandh 47 |
|||
| Half-Time: 0-1 | ||||
| Venue: San Marco | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Lorenzo Stovini; Nestor Duarte; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Martins Adailton; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pelle. Subs not used: Matteo Gianello; Saifeddine Ben Akremi; Roberto D'Aversa; Raphael Bove; Oscar Ewolo; Luigi Consonni; Fabio Versiglioni | ||||
| Third Division UASL: Andrea Natali; Bashir Rajanikandh; Gianluca Zambrotta; Cristian Zapata; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Dimitar Berbatov; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Leandro Rinaudo; Michele Ferri; Salvatore Masiello; Mariano Gonzalez; Davide Succi; Antonio Di Natale | ||||
| Legoland United | 4 | Republic | 0 | |
| David Balleri 52 Alex Taribello 67 Robert Pires 81 Luca Mezzano 82 |
||||
| Half-Time: 0-0 | ||||
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Ivan De la Pena; Daniele Dessena; Robert Pires; Alex Taribello; Leper; Christy; Samion. Subs not used: Davide Falconi; Daniele Bonera; Andrea Coda; Sergi Busquets; Andrei Arshavin; Cripple; Mathew Edile | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Gianluca Colonnello; Steve Finnan; Ian Harte; Quinton Fortune; Stephen Ireland; Aidan McGeady; Kevin Kilbane; Martin Palermo; Marco Agostinelli. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Lino Marzoratti; Steven Reid; Andy Reid; Luigi Della Rocca | ||||
| Napoli | 1 | Greentown Athletic | 2 | |
| Bernardo Corradi 75 |
Leighton Baines 37 Gaetano Grieco Pen 70 |
|||
| Half-Time: 0-1 | ||||
| Venue: San Paolo | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Giampaolo Pazzini; Kerlon; Bernardo Corradi; Marcelo Zalayeta. Subs not used: Matteo Gianello; Gyorgy Garics; Ruben Maldonado; Mariano Bogliacino; Roberto De Zerbi; Walter Gargano; Ezequiel Lavezzi | ||||
| Greentown Athletic: Giorgio Frezzolini; Leighton Baines; Christian Zaccardo; Gianluca Comotto; Gary Cahill; Darren Fletcher; Tomas Locatelli; Jerome Thomas; Jermaine Beckford; Gaetano Grieco; Shane Smeltz. Subs not used: Peter Enckelman; Andrea Mantovani; Jack Rodwell; Tamir Cohen; Grant Leadbitter; Manuele Blasi; Frazier Campbell | ||||
| Port Villa | 1 | Inter | 0 | |
| Hatem Trabelsi 6 |
||||
| Half-Time: 1-0 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Robertino Blagrove; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; Antonio Mendonca; Hernan Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Daniele Lorenzini; Damiano Ferronetti; Marcello Cottafava; Felipe; Riccardo Gissi; Raffaele De Martino; Dino Fava Passaro | ||||
| Inter: Julio Cesar; Christian Chivu; Maicon; Javier Zanetti; Davide Santon; Sulley Ali Muntari; Dejan Stankovic; Thiago Motta; Wesley Sneijder; Diego Milito; Samuel Eto'o. Subs not used: Paolo Orlandoni; Ivan Cordoba; Esteban Cambiasso; Mario Balotelli; Marko Arnautovic | ||||
| Roma | 1 | Black Fortress Barbarians | 2 | |
| Craig Gordon og 18 |
Toni Kroos 56 Calvin Jong-a-Pin 60 |
|||
| Half-Time: 1-0 | ||||
| Venue: Olympic Stadium | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolas Burdisso; Daniele De Rossi; Ludovic Giuly; Simone Perrotta; David Pizaro; Luca Toni; Mirko Vucinic; Julio Baptista. Subs not used: Luca Mondini; Luigi Sartor; Max Tonetto; Marco Cassetti; Rodrigo Taddei; Matteo Brighi; Stefano Okaka Chuka | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Sacha Kljestan; Darron Gibson; Toni Kroos; Davide Ratti; Nicola Amoruso; Marcelo Moreno. Subs not used: William Levet; Michele Rinaldi; Gennaro Scarlato; Jhasmani Campos; Michael Bradley; Gyan Asamoah; Costa Barbarouses | ||||
| Stuart Spacers | 1 | Lion Lakers | 1 | |
| Ariffin 84 |
Roman Pavlyuchenko 62 |
|||
| Half-Time: 0-0 | ||||
| Venue: Orbit Stadium | ||||
| Stuart Spacers: Sebastian Cejas; Ivan Tosi; Paolo Lodi Rizzini; Andrea Mussoni; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Macauley Chrisantus; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Luca Rossettini; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Francesco Zerbini; Mario Tagliente | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Frank Lampard; Steven Gerrard; Jan Vertonghen; Roman Pavlyuchenko; Benoit Le Bris; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Attila Filkor; Raffaele Palladino; Fabio Quagliarella | ||||
Click to view Serie A top goal scorers
| Player | Position | Team | Goals | Pens |
|---|---|---|---|---|
| Leper | F | Legoland United | 24 | 4 |
| Cristiano Ronaldo | M | Legoland FC | 15 | 4 |
| Wesley Sneijder | M | Inter | 13 | 0 |
| Karim Benzema | F | Real Legoland | 13 | 1 |
| Marcelo Moreno | F | Black Fortress Barbarians | 13 | 1 |
| Simone Perrotta | M | Roma | 12 | 0 |
| Romario | F | Legoland FC | 11 | 0 |
| Julio Cruz | F | Lazio | 11 | 0 |
| David Balleri | D | Legoland United | 11 | 0 |
| Raul | F | Legoland FC | 10 | 0 |
| Robbie Keane | F | Lion Lakers | 10 | 4 |
| Rivaldo | M | Third Division UASL | 10 | 2 |
| Tomasso Rocchi | F | Lazio | 10 | 2 |
| Landon Donovan | M/F | Lazio | 10 | 0 |
| Aidan McGeady | M | Republic | 10 | 0 |
| Luca Saudati | F | Castleland United | 10 | 3 |
| Alvaro Recoba | F | Fiorentina | 9 | 0 |
| Gaetano Grieco | F | Greentown Athletic | 9 | 2 |
| Rafael van der Vaart | M | Real Legoland | 9 | 0 |
| Michael Carrick | M | Atlas Bell | 9 | 2 |
| Frank Lampard | M | Lion Lakers | 9 | 0 |
| Inacio Pia | F | Fiorentina | 9 | 4 |
| Graziano Pelle | F | Legoland Town | 9 | 0 |
| Denilson | M | Legoland FC | 9 | 0 |
Click to view Serie A players injured in this round and their return date
| Player | Team | Return Date |
|---|---|---|
| Charles N'Zogbia | Marino | Rnd 39 |
Click to view Serie A promotion/relegation rules
Calender by round:
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25,
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01
Download the latest
Serie A .div file (~600k)
(Last updated 06 Mar '10)
to view round by round results, standings and statistics. Requires the League Tracker application to open which can be downloaded
here.
This is an unofficial LEGO® website. © 2010 Mr Prints Group |
brick.ie member