Football
Home
Manage Club
Downloads
Features
SuperLeague
Serie A
Clubs
Table & Results
Fixtures
Roll of Honour
Last Season
Serie B
Serie C
Serie D
Full-time Scores: 13 Mar '10
Atlas Bell 2-2 Greentown Athletic
Castleland United 0-0 RepublicEmperor Eagles 2-2 Inter
Inter Police 1-0 Third Division UASLJuventus 1-0 BFB
Lazio 1-1 Real LegolandLegoland FC 0-0 Ajax Skerries
Legoland Town 2-0 NapoliLegoland United 2-0 Lion Lakers
Port Villa 0-1 MarinoRoma 4-2 Fiorentina
Stuart Spacers 1-0 Parma| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 38 | 25 | 6 | 7 | 91 | 35 | 56 | 81 |
| Legoland FC | 38 | 20 | 4 | 14 | 87 | 47 | 40 | 64 |
| Black Fortress Barbarians | 38 | 18 | 10 | 10 | 59 | 40 | 19 | 64 |
| Roma | 38 | 17 | 9 | 12 | 60 | 53 | 7 | 60 |
| Legoland Town | 38 | 18 | 6 | 14 | 43 | 41 | 2 | 60 |
| Lazio | 38 | 17 | 8 | 13 | 53 | 46 | 7 | 59 |
| Inter | 38 | 16 | 9 | 13 | 54 | 48 | 6 | 57 |
| Republic | 38 | 12 | 18 | 8 | 48 | 41 | 7 | 54 |
| Parma | 38 | 16 | 6 | 16 | 35 | 34 | 1 | 54 |
| Lion Lakers | 38 | 13 | 14 | 11 | 40 | 35 | 5 | 53 |
| Real Legoland | 38 | 13 | 13 | 12 | 51 | 45 | 6 | 52 |
| Fiorentina | 38 | 14 | 10 | 14 | 37 | 42 | -5 | 52 |
| Ajax Skerries | 38 | 15 | 6 | 17 | 45 | 56 | -11 | 51 |
| Emperor Eagles | 38 | 12 | 13 | 13 | 42 | 51 | -9 | 49 |
| Marino | 38 | 13 | 9 | 16 | 43 | 56 | -13 | 48 |
| Third Division UASL | 38 | 12 | 11 | 15 | 43 | 51 | -8 | 47 |
| Juventus | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
| Port Villa | 38 | 12 | 10 | 16 | 40 | 45 | -5 | 46 |
| Napoli | 38 | 12 | 9 | 17 | 44 | 46 | -2 | 45 |
| Inter Police | 38 | 9 | 15 | 14 | 44 | 56 | -12 | 42 |
| Stuart Spacers | 38 | 10 | 11 | 17 | 36 | 55 | -19 | 41 |
| Greentown Athletic | 38 | 10 | 11 | 17 | 30 | 52 | -22 | 41 |
| Castleland United | 38 | 10 | 11 | 17 | 39 | 63 | -24 | 41 |
| Atlas Bell | 38 | 10 | 10 | 18 | 39 | 54 | -15 | 40 |
Click to view Serie A results for this round
| Atlas Bell | 2 | Greentown Athletic | 2 | |
| Mark Noble 20,69 |
Jermaine Beckford 29 Jerome Thomas 85 |
|||
| Half-Time: 1-1 | ||||
| Venue: Bell Park | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gokhan Inler; Freddie Sears; Gabriel Agbonlahor; Emile Heskey. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Ryan Bertrand; Mariga McDonald; Brendan King; Edinson Cavani; Jeda | ||||
| Greentown Athletic: Giorgio Frezzolini; Leighton Baines; Christian Zaccardo; Gianluca Comotto; Gary Cahill; Darren Fletcher; Tomas Locatelli; Jerome Thomas; Jermaine Beckford; Gaetano Grieco; Shane Smeltz. Subs not used: Peter Enckelman; Andrea Mantovani; Jack Rodwell; Tamir Cohen; Grant Leadbitter; Manuele Blasi; Frazier Campbell | ||||
| Castleland United | 0 | Republic | 0 | |
| Venue: The Castle | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi; Jonathan Zebina; Alessio Sestu; Emil Hallfredsson; Emmanuel Cascione; Nicolas Viola; Luca Saudati; David Suazo; Lars-Gunnar Carlstrand. Subs not used: Davide Petrachi; Federico Peluso; Andrea Esposito; Daniel Adejo; Gianni Munari; Froylan Ledezma; Riccardo Taddei | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Gianluca Colonnello; Steve Finnan; Ian Harte; Quinton Fortune; Stephen Ireland; Aidan McGeady; Kevin Kilbane; Martin Palermo; Marco Agostinelli. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Lino Marzoratti; Steven Reid; Andy Reid; Luigi Della Rocca | ||||
| Emperor Eagles | 2 | Inter | 2 | |
| Marcos Senna 37 Phil Jagielka 90+6 |
Marko Arnautovic 70 Diego Milito 76 |
|||
| Half-Time: 1-0 | ||||
| Venue: San Nicola | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Glen Johnson; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernstrom; Hulk; Enrico Chiesa; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Saliou Lassissi; Nabil El Zhar; Marco Marchionni; Victor Obinna; Santiago Ezquerro | ||||
| Inter: Julio Cesar; Christian Chivu; Maicon; Javier Zanetti; Davide Santon; Sulley Ali Muntari; Dejan Stankovic; Thiago Motta; Wesley Sneijder; Diego Milito; Samuel Eto'o. Subs not used: Paolo Orlandoni; Ivan Cordoba; Esteban Cambiasso; Mario Balotelli; Marko Arnautovic | ||||
| Inter Police | 1 | Third Division UASL | 0 | |
| Fabio Simplicio 35 |
||||
| Half-Time: 1-0 | ||||
| Venue: Imperial Stadium | ||||
| Inter Police: Edwin Van der Sar; Kieran Gibbs; Alessandro Nesta; Mattias Thylander; Per Kroldrup; Patrick Vieira; Fabio Simplicio; Freddy Adu; Ronnie O'Brien; Thierry Henry; Wayne Rooney. Subs not used: Marco Amelia; Joos Valgaeren; Filippo Cristante; Andrea Tummiolo; Simon Davies; Dimitris Salpigidis; Arturo Lupoli | ||||
| Third Division UASL: Andrea Natali; Bashir Rajanikandh; Gianluca Zambrotta; Cristian Zapata; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Dimitar Berbatov; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Leandro Rinaudo; Michele Ferri; Salvatore Masiello; Mariano Gonzalez; Davide Succi; Antonio Di Natale | ||||
| Juventus | 1 | Black Fortress Barbarians | 0 | |
| Amauri 58 |
||||
| Half-Time: 0-0 | ||||
| Venue: Olympic Stadium | ||||
| Juventus: Gianluigi Buffon; Nicola Legrottaglie; Paolo De Ceglie; Cristian Molinaro; Claudio Marchisio; Mohamed Sissoko; Emperor David; Diego; Felipe Melo; Amauri; Alessandro Del Piero. Subs not used: Emanuele Belardi; Jorge Andrade; Fabio Cannavaro; Yassin Moutaouakil; Christian Poulsen; Sebastian Giovinco; Vincenzo Iaquinta | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Sacha Kljestan; Darron Gibson; Toni Kroos; Davide Ratti; Nicola Amoruso; Marcelo Moreno. Subs not used: William Levet; Michele Rinaldi; Gennaro Scarlato; Jhasmani Campos; Michael Bradley; Gyan Asamoah; Costa Barbarouses | ||||
| Lazio | 1 | Real Legoland | 1 | |
| Landon Donovan 12 |
Raul Albiol 53 |
|||
| Half-Time: 1-0 | ||||
| Venue: Olympic Stadium | ||||
| Lazio: Fernando Muslera; Emilson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalem; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zarate; Julio Cruz. Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu; Simone Inzaghi | ||||
| Real Legoland: Iker Casillas; Sergio Ramos; Miguel Torres; Raul Albiol; Lassana Diarra; Xabi Alonso; Mahamadou Diarra; Guti; Rafael van der Vaart; Gonzalo Higuain; Karim Benzema. Subs not used: Jordi Codina; Chema Anton; Javier Velayos; Fernando Gago; Esteban Granero; Royston Dreinthe; Palanca | ||||
| Legoland FC | 0 | Ajax Skerries | 0 | |
| Venue: Partizan Stadium | ||||
| Legoland FC: Francesco Toldo; Marco Materazzi; Giorgio Chiellini; Ashley Cole; Andrea Barzagli; Kaka; Franck Ribery; Cristiano Ronaldo; Denilson; Romario; Raul. Subs not used: Antonio Piazza; Marco Zamboni; Marco Motta; Jerome Leroy; Gregory Christ; Wook-Jin You; Carlton Cole | ||||
| Ajax Skerries: Artur Boruc; Jan Kromkamp; Nemanja Vidic; John O'Shea; Alessandro Grandoni; Kim Kallstrom; Jocelyn Blanchard; David Beckham; Oliver Kapo; Benni McCarthy; Andriy Shevchenko. Subs not used: Andreas Isaksson; Gian Elia Amoretti; Umberto Colicchio; Floor Tunistra; Tobias Hakan Linderoth; Corrado Grabbi; Marco Zagaria | ||||
| Legoland Town | 2 | Napoli | 0 | |
| Eli Louhenapessy 2 Alessio Cerci 15 |
||||
| Half-Time: 2-0 | ||||
| Venue: San Marco | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Lorenzo Stovini; Nestor Duarte; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Martins Adailton; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pelle. Subs not used: Matteo Gianello; Saifeddine Ben Akremi; Roberto D'Aversa; Raphael Bove; Oscar Ewolo; Luigi Consonni; Fabio Versiglioni | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Giampaolo Pazzini; Kerlon; Bernardo Corradi; Marcelo Zalayeta. Subs not used: Matteo Gianello; Gyorgy Garics; Ruben Maldonado; Mariano Bogliacino; Roberto De Zerbi; Walter Gargano; Ezequiel Lavezzi | ||||
| Legoland United | 2 | Lion Lakers | 0 | |
| Ivan De la Pena 37 Daniele Dessena 79 |
||||
| Half-Time: 1-0 | ||||
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Ivan De la Pena; Daniele Dessena; Robert Pires; Alex Taribello; Leper; Christy; Samion. Subs not used: Davide Falconi; Daniele Bonera; Andrea Coda; Sergi Busquets; Andrei Arshavin; Cripple; Mathew Edile | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Frank Lampard; Steven Gerrard; Jan Vertonghen; Roman Pavlyuchenko; Benoit Le Bris; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Attila Filkor; Raffaele Palladino; Fabio Quagliarella | ||||
| Port Villa | 0 | Marino | 1 | |
| Junaid Hartley 20 |
||||
| Half-Time: 0-1 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Robertino Blagrove; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; Antonio Mendonca; Hernan Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Daniele Lorenzini; Damiano Ferronetti; Marcello Cottafava; Felipe; Riccardo Gissi; Raffaele De Martino; Dino Fava Passaro | ||||
| Marino: Marco Ambrosio; Manuel Loco; Philippe Senderos; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Junaid Hartley; Munoz Jesus; Anthony Le Tallec; Lomana LuaLua; Arsenio Love. Subs not used: Boy Waterman; Danny Shittu; Joseph Yobo; Shun Morishita; Jang-Eun Oh; Dean Whitehead; Tsuyoshi Yoshitake | ||||
| Roma | 4 | Fiorentina | 2 | |
| Cicinho 10 Rodrigo Taddei 50 Julio Baptista 78,86 |
Doni og 13 Alvaro Recoba 62 |
|||
| Half-Time: 1-1 | ||||
| Venue: Olympic Stadium | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolas Burdisso; Daniele De Rossi; Ludovic Giuly; Simone Perrotta; David Pizaro; Luca Toni; Mirko Vucinic; Julio Baptista. Subs not used: Luca Mondini; Luigi Sartor; Max Tonetto; Marco Cassetti; Rodrigo Taddei; Matteo Brighi; Stefano Okaka Chuka | ||||
| Fiorentina: Cristiano Lupatelli; Alessandro Potenza; Christian Terlizzi; Federico Balzaretti; Tomas Ujfalusi; Anthony Vanden Borre; Stefano Fiore; Giampiero Pinzi; Inacio Pia; Samuel Du Carmine; Alvaro Recoba. Subs not used: Vlada Avramov; Ricardo Osorio; Massimiliano Tagliani; Mario Santana; Massimo Gobbi; Reto Ziegler; Daniel Pablo Osvaldo | ||||
| Stuart Spacers | 1 | Parma | 0 | |
| Ariffin 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Orbit Stadium | ||||
| Stuart Spacers: Sebastian Cejas; Ivan Tosi; Paolo Lodi Rizzini; Andrea Mussoni; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Macauley Chrisantus; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Luca Rossettini; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Francesco Zerbini; Mario Tagliente | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Jay DeMerit; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Valeri Bojinov; Alberto Paloschi; Mohamed Kallon. Subs not used: Ludovic Roy; Guiseppe Cardone; Marco Rossi; Albert Celades; Arturo Di Napoli; Davide Sinigaglia; Roberto Maffucci | ||||
Click to view Serie A top goal scorers
| Player | Position | Team | Goals | Pens |
|---|---|---|---|---|
| Leper | F | Legoland United | 24 | 4 |
| Cristiano Ronaldo | M | Legoland FC | 15 | 4 |
| Wesley Sneijder | M | Inter | 13 | 0 |
| Karim Benzema | F | Real Legoland | 13 | 1 |
| Marcelo Moreno | F | Black Fortress Barbarians | 13 | 1 |
| Simone Perrotta | M | Roma | 12 | 0 |
| Julio Cruz | F | Lazio | 11 | 0 |
| Landon Donovan | M/F | Lazio | 11 | 0 |
| Romario | F | Legoland FC | 11 | 0 |
| David Balleri | D | Legoland United | 11 | 0 |
| Luca Saudati | F | Castleland United | 10 | 3 |
| Rivaldo | M | Third Division UASL | 10 | 2 |
| Tomasso Rocchi | F | Lazio | 10 | 2 |
| Robbie Keane | F | Lion Lakers | 10 | 4 |
| Raul | F | Legoland FC | 10 | 0 |
| Aidan McGeady | M | Republic | 10 | 0 |
| Alvaro Recoba | F | Fiorentina | 10 | 0 |
| Frank Lampard | M | Lion Lakers | 9 | 0 |
| Inacio Pia | F | Fiorentina | 9 | 4 |
| Michael Carrick | M | Atlas Bell | 9 | 2 |
| Rafael van der Vaart | M | Real Legoland | 9 | 0 |
| Gaetano Grieco | F | Greentown Athletic | 9 | 2 |
| Graziano Pelle | F | Legoland Town | 9 | 0 |
| Denilson | M | Legoland FC | 9 | 0 |
Click to view Serie A players injured in this round and their return date
| Player | Team | Return Date |
|---|
Click to view Serie A promotion/relegation rules
Calender by round:
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25,
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01
Download the latest
Serie A .div file (~600k)
(Last updated 06 Mar '10)
to view round by round results, standings and statistics. Requires the League Tracker application to open which can be downloaded
here.
This is an unofficial LEGO® website. © 2010 Mr Prints Group |
brick.ie member