Football
Home
More
SuperLeague
| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Castleland United | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| Lion Lakers | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
| Legoland FC | 3 | 2 | 0 | 1 | 12 | 3 | 9 | 6 |
| Black Fortress Barbarians | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| Roma | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| Stuart Spacers | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| Ajax Skerries | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| Legoland Town | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 6 |
| Legoland United | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
| Atlas Bell | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| Republic | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| Inter | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| Port Villa | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| Real Legoland | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
| Marino | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| Fiorentina | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| Greentown Athletic | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| Parma | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| Lazio | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| Third Division UASL | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| Emperor Eagles | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| Juventus | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
| Inter Police | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 |
| Napoli | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Click to view Serie A results for this round
| Ajax Skerries | 2 | Greentown Athletic | 1 | |
| Artem Milevskiy 14 Luis Antonio Jiménez og 64 |
Benni McCarthy 48 |
|||
| Half-Time: 1-0 | ||||
| Referee: Blasphemous Deleterious | ||||
| Venue: Ajax Arena, Legoland Town | ||||
| Ajax Skerries: Andreas Isaksson; Alessandro Grandoni; Nemanja Vidic; John O'Shea; Oliver Kapo; Kim Källström; Jocelyn Blanchard; Jan Kromkamp; Artem Milevskiy; Marco Zagaria; Markus Rosenberg (Floor Tunistra 66). Subs not used: Artur Boruc; Gian Elia Amoretti; Umberto Colicchio; Tobias Håkan Linderoth; Corrado Grabbi; An Il-Bom | ||||
| Greentown Athletic: Peter Enckelman; Leighton Baines; Andrea Mantovani; Gianluca Comotto; Gary Cahill; Luis Antonio Jiménez; Tomas Locatelli; James Milner; Frazier Campbell; Gaetano Grieco; Sylvan Ebanks-Blake (Benni McCarthy 45). Subs not used: Giorgio Frezzolini; Jack Rodwell; Rafael; Grant Leadbitter; Christian Seargeant; Nathan Delfouneso | ||||
| Black Fortress Barbarians | 3 | Real Legoland | 2 | |
| Calvin Jong-a-Pin 6 Nicola Amoruso 59 Carlos Bocanegra 68 |
Rafael van der Vaart 17 Royston Dreinthe 32 |
|||
| Half-Time: 1-2 | ||||
| Referee: Dangerous Electrotonus | ||||
| Venue: Dark Stadium, Castleland | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Darron Gibson; Jhasmani Campos; Toni Kroos; Davide Ratti; Nicola Amoruso; Gyan Asamoah (Gennaro Scarlato 65). Subs not used: William Levet; Michele Rinaldi; Sacha Kljestan; Michael Bradley; Marcelo Moreno; Costa Barbarouses | ||||
| Real Legoland: Iker Casillas; Marcelo; Miguel Torres; Chema Antón; Lassana Diarra; Royston Dreinthe; Xabi Alonso; Guti; Rafael van der Vaart; Arjen Robben (Palanca 85); Karim Benzema. Subs not used: Jordi Codina; David Mateos; Javier Velayos; Fernando Gago; Mahamadou Diarra; Gonzalo Higuaín | ||||
| Castleland United | 1 | Lazio | 0 | |
| Lars-Gunnar Carlstrand 8 |
||||
| Half-Time: 1-0 | ||||
| Referee: Fair Playus | ||||
| Venue: The Castle, Castleland | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi (Federico Peluso 77); Jonathan Zebina; Gianni Munari; Emil Hallfreðsson; Emmanuel Cascione; Nicolas Viola; Luca Saudati; Daniele Cacia; Lars-Gunnar Carlstrand. Subs not used: Davide Petrachi; Andrea Esposito; Daniel Adejo; Alessio Sestu; Froylan Ledezma; Riccardo Taddei | ||||
| Lazio: Fernando Muslera; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalém; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zárate; Julio Cruz (Simone Inzaghi 81). Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu | ||||
| Emperor Eagles | 0 | Atlas Bell | 1 | |
| Mark Noble 53 |
||||
| Half-Time: 0-0 | ||||
| Referee: Heinous Ignoramus | ||||
| Venue: San Nicola, Irab, Castleland | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Sergio Ramos; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernström; Simone Pepe; Victor Obinna; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Glen Johnson; Nabil El Zhar; Marco Marchionni; Enrico Chiesa; Santiago Ezquerro | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gökhan Inler; Freddie Sears; Gabriel Agbonlahor; Emile Heskey. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Paul Scharner; Mariga McDonald; Brendan King; Edinson Cavani; Jeda | ||||
| Inter | 1 | Juventus | 1 | |
| Maicon 51 |
Alessandro Del Piero 5 |
|||
| Half-Time: 0-1 | ||||
| Referee: Hyperconscious Genus | ||||
| Venue: San Siro, Nalim | ||||
| Inter: Paolo Orlandoni; Christian Chivu; Iván Córdoba; Javier Zanetti; Esteban Cambiasso; Sulley Ali Muntari; Thiago Motta; Wesley Sneijder; Samuel Eto'o; Diego Milito; Mario Balotelli. Subs not used: Júlio César; Maicon; Davide Santon; Dejan Stankovic; Patrick Vieira; David Suazo; Marko Arnautovic | ||||
| Juventus: Gianluigi Buffon; Nicola Legrottaglie; Giorgio Chiellini; Fabio Cannavaro; Mohamed Sissoko; Mauro Camoranesi; Emperor David; Diego; Vincenzo Iaquinta; Amauri; Alessandro Del Piero. Subs not used: Emanuele Belardi; Zdenek Grygera; Cristian Molinaro; Claudio Marchisio; Christian Poulsen; Sebastian Giovinco; Alaa Abdul-Zahra | ||||
| Legoland FC | 0 | Roma | 1 | |
| Júlio Baptista 8 |
||||
| Half-Time: 0-1 | ||||
| Referee: Hilarious Misfocus | ||||
| Venue: Partizan, Legoland City | ||||
| Legoland FC: Francesco Toldo; Luigi Sala; Marco Zamboni; Marco Materazzi; Jérome Leroy (David Beckham 84); Frank Lampard; Cristiano Ronaldo; Denilson; Franck Ribery; Romário (Benoit Le Bris 84); Raúl. Subs not used: Antonio Piazza; Andrea Barzagli; Ashley Cole; Sergio Agüero; Carlton Cole | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolás Burdisso; Marco Cassetti; Matteo Brighi; Simone Perrotta; David Pizaro; Jérémy Menez (Max Tonetto 65); Mirko Vucinic (Luigi Sartor 70); Júlio Baptista. Subs not used: Luca Mondini; Ludovic Giuly; Daniele De Rossi; Rodrigo Taddei; Stefano Okaka Chuka | ||||
| Legoland United | 5 | Stuart Spacers | 1 | |
| David Balleri 12,74 Iván De la Peña 17 Samion 54 Fabio Galante 63 |
Ariffin Pen 12 |
|||
| Half-Time: 2-1 | ||||
| Referee: Unconscious Focus | ||||
| Venue: San Siro, Legoland City | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Iván De la Peña; Sergi Busquets; Robert Pirès; Alex Taribello (Daniele Dessena 88); Leper; Christy; Samion. Subs not used: Davide Falconi; Daniele Bonera; Andrea Coda; Andrei Arshavin; Mathew Edile; Cripple | ||||
| Stuart Spacers: Sebastián Cejas; Luca Rossettini; Paolo Lodi Rizzini; Andrea Mussoni; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Macauley Chrisantus; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Ivan Tosi; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Francesco Zerbini; Mario Tagliente | ||||
| Lion Lakers | 3 | Third Division UASL | 2 | |
| Robbie Keane 71Pen ,89 Kolo Toure 81 |
Marco Di Vaio 8 Rivaldo 69 |
|||
| Half-Time: 0-1 | ||||
| Referee: Suspicous Moneyus | ||||
| Venue: Lakers Arena, Castleland | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Medhi Leroy; Steven Gerrard; Jan Vertonghen; Fabio Quagliarella; Raffaele Palladino; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Attila Filkor; Marco Agostinelli; Matthias Lepiller | ||||
| Third Division UASL: Andrea Natali; Leandro Rinaudo; Michele Ferri; Cristián Zapata; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Antonio Di Natale; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Bashir Rajanikandh; Gianluca Zambrotta; Salvatore Masiello; Mariano González; Davide Succi; Dimitar Berbatov | ||||
| Marino | 0 | Legoland Town | 1 | |
| Fabio Pecchia 22 |
||||
| Half-Time: 0-1 | ||||
| Referee: Enormous Consensus | ||||
| Venue: Export Arena, Legoland City | ||||
| Marino: Marco Ambrosio; Philippe Senderos; Joseph Yobo; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Junaid Hartley; Muñoz Jesús; Anthony Le Tallec; Lomana LuaLua; Wook-Jin You. Subs not used: Boy Waterman; Manuel Locó; Danny Shittu; Shun Morishita; Jang-Eun Oh; Dean Whitehead; Arsenio Love | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Lorenzo Stovini; Néstor Duarte; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Martins Adaílton; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pellè. Subs not used: Matteo Gianello; Saifeddine Ben Akremi; Roberto D'Aversa; Raphael Bove; Oscar Ewolo; Luigi Consonni; Fabio Versiglioni | ||||
| Parma | 2 | Fiorentina | 1 | |
| DaMarcus Beasley 23 Mohamed Kallon 26 |
Inácio Piá 39 |
|||
| Half-Time: 2-1 | ||||
| Referee: Jealous Dickus | ||||
| Venue: Ennio Tardini, Amrap | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Guiseppe Cardone; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Valeri Bojinov; Davide Sinigaglia; Mohamed Kallon. Subs not used: Ludovic Roy; Jay DeMerit; Marco Rossi; Albert Celades; Arturo Di Napoli; Alberto Paloschi; Roberto Maffucci | ||||
| Fiorentina: Cristiano Lupatelli; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Tomáš Ujfaluši; Anthony Vanden Borre; Stefano Fiore; Giampiero Pinzi; Inácio Piá; Daniel Pablo Osvaldo; Alvaro Recoba. Subs not used: Vlada Avramov; Alessandro Potenza; Massimiliano Tagliani; Mario Santana; Massimo Gobbi; Reto Ziegler; Samuel Du Carmine | ||||
| Port Villa | 1 | Inter Police | 1 | |
| Andriy Shevchenko Pen 90+1 |
Wayne Rooney Pen 84 |
|||
| Half-Time: 0-0 | ||||
| Referee: Curious Expulsus | ||||
| Venue: Villa Arena, Aoneg | ||||
| Port Villa: Robertino Blagrove; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; Andriy Shevchenko; Hernán Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Daniele Lorenzini; Damiano Ferronetti; Marcello Cottafava; Riccardo Gissi; Raffaele De Martino; António Mendonça; Dino Fava Passaro | ||||
| Inter Police: Marco Amelia; Fabio Grosso; Alessandro Nesta; Mattias Thylander; Simon Davies; Fábio Simplício; Freddy Adu; Ronnie O'Brien; Dimitris Salpigidis; Wayne Rooney; Luca Toni. Subs not used: Andrea Pansera; Per Krøldrup; Joos Valgaeren; José Mamede; Andrea Tummiolo; Arturo Lupoli; Reimond Manco | ||||
| Republic | 3 | Napoli | 2 | |
| Stephen Ireland 7 Martín Palermo 41 Quinton Fortune 87 |
Kerlon 19 Ronaldinho Pen 90+1 |
|||
| Half-Time: 2-1 | ||||
| Referee: Callous Calculus | ||||
| Venue: The Republican, Legoland City | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Ian Harte; Steve Finnan; Kevin Kilbane; Quinton Fortune; Stephen Ireland; Aidan McGeady; Martín Palermo; Leon Best; David Connolly. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Gianluca Colonnello; Steven Reid; Andy Reid; Luigi Della Rocca | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Giampaolo Pazzini; Kerlon; Marcelo Zalayeta; Ezequiel Lavezzi. Subs not used: Matteo Gianello; György Garics; Rubén Maldonado; Mariano Bogliacino; Roberto De Zerbi; Walter Gargano; Bernardo Corradi | ||||
Click to view Serie A top goal scorers
| Player | Team | Goals |
|---|---|---|
| Robbie Keane | Lion Lakers | 4 |
| David Balleri | Legoland United | 3 |
| Benoit Le Bris | Legoland FC | 2 |
| Fabio Pecchia | Legoland Town | 2 |
| Mohamed Kallon | Parma | 2 |
| Luca Saudati | Castleland United | 2 |
| Lars-Gunnar Carlstrand | Castleland United | 2 |
| Frank Lampard | Legoland FC | 2 |
| Romário | Legoland FC | 2 |
| Carlos Bocanegra | Black Fortress Barbarians | 2 |
| Rafael van der Vaart | Real Legoland | 2 |
| Denilson | Legoland FC | 2 |
| Macauley Chrisantus | Stuart Spacers | 2 |
Click to view Serie A players injured in this round and their return date
| Player | Team | Return Date |
|---|---|---|
| Macauley Chrisantus | Stuart Spacers | Rnd 10 |
| Ivan Tosi | Stuart Spacers | Rnd 9 |
| Rafael van der Vaart | Real Legoland | Rnd 7 |
Calender by round:
46,
45,
44,
43,
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25,
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01