Football
Home
More
SuperLeague
| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Lion Lakers | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 |
| Roma | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| Black Fortress Barbarians | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
| Castleland United | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
| Ajax Skerries | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 9 |
| Legoland Town | 4 | 3 | 0 | 1 | 7 | 8 | -1 | 9 |
| Legoland United | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
| Atlas Bell | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| Legoland FC | 4 | 2 | 0 | 2 | 12 | 5 | 7 | 6 |
| Lazio | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
| Stuart Spacers | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 |
| Third Division UASL | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
| Republic | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| Emperor Eagles | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| Real Legoland | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 |
| Inter | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| Parma | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| Port Villa | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| Napoli | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| Greentown Athletic | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
| Marino | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
| Fiorentina | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| Juventus | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
| Inter Police | 4 | 0 | 2 | 2 | 3 | 11 | -8 | 2 |
Click to view Serie A results for this round
| Atlas Bell | 2 | Legoland FC | 0 | |
| Joleon Lescott 45 Mark Noble 57 |
||||
| Half-Time: 1-0 | ||||
| Venue: Bell Park | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gökhan Inler; Freddie Sears; Gabriel Agbonlahor; Emile Heskey. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Paul Scharner; Mariga McDonald; Brendan King; Edinson Cavani; Jeda | ||||
| Legoland FC: Francesco Toldo; Luigi Sala; Marco Zamboni; Marco Materazzi; Jérome Leroy; Frank Lampard; Cristiano Ronaldo; Denilson; Franck Ribery; Romário; Raúl. Subs not used: Antonio Piazza; Andrea Barzagli; Ashley Cole; David Beckham; Sergio Agüero; Benoit Le Bris; Carlton Cole | ||||
| Black Fortress Barbarians | 3 | Inter | 2 | |
| Jhasmani Campos 36 Davide Ratti 79 Toni Kroos 83 |
Diego Milito 68 Wesley Sneijder 71 |
|||
| Half-Time: 1-0 | ||||
| Venue: Dark Stadium | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Sacha Kljestan; Jhasmani Campos; Toni Kroos; Davide Ratti; Nicola Amoruso; Marcelo Moreno. Subs not used: William Levet; Michele Rinaldi; Gennaro Scarlato; Darron Gibson; Michael Bradley; Gyan Asamoah; Costa Barbarouses | ||||
| Inter: Paolo Orlandoni; Christian Chivu; Iván Córdoba; Javier Zanetti; Esteban Cambiasso; Sulley Ali Muntari; Thiago Motta; Wesley Sneijder; Samuel Eto'o; Diego Milito; Mario Balotelli. Subs not used: Júlio César; Maicon; Davide Santon; Dejan Stankovic; Patrick Vieira; David Suazo; Marko Arnautovic | ||||
| Fiorentina | 0 | Ajax Skerries | 2 | |
| Artem Milevskiy 54 Marco Zagaria Pen 87 |
||||
| Half-Time: 0-0 | ||||
| Venue: Artemio Franchi | ||||
| Fiorentina: Cristiano Lupatelli; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Tomáš Ujfaluši; Anthony Vanden Borre; Stefano Fiore; Giampiero Pinzi; Inácio Piá; Daniel Pablo Osvaldo; Alvaro Recoba. Subs not used: Vlada Avramov; Alessandro Potenza; Massimiliano Tagliani; Mario Santana; Massimo Gobbi; Reto Ziegler; Samuel Du Carmine | ||||
| Ajax Skerries: Andreas Isaksson; Alessandro Grandoni; Nemanja Vidic; John O'Shea; Oliver Kapo; Kim Källström; Jocelyn Blanchard; Jan Kromkamp; Artem Milevskiy; Marco Zagaria; Markus Rosenberg. Subs not used: Artur Boruc; Gian Elia Amoretti; Umberto Colicchio; Floor Tunistra; Tobias Håkan Linderoth; Corrado Grabbi; An Il-Bom | ||||
| Greentown Athletic | 0 | Emperor Eagles | 1 | |
| Tomas Locatelli og 88 |
||||
| Half-Time: 0-0 | ||||
| Venue: Athletic Ground | ||||
| Greentown Athletic: Peter Enckelman; Leighton Baines; Andrea Mantovani; Gianluca Comotto; Gary Cahill; Luis Antonio Jiménez; Tomas Locatelli; James Milner; Frazier Campbell; Gaetano Grieco; Sylvan Ebanks-Blake. Subs not used: Giorgio Frezzolini; Jack Rodwell; Rafael; Grant Leadbitter; Christian Seargeant; Nathan Delfouneso; Benni McCarthy | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Sergio Ramos; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernström; Simone Pepe; Victor Obinna; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Glen Johnson; Nabil El Zhar; Marco Marchionni; Enrico Chiesa; Santiago Ezquerro | ||||
| Inter Police | 1 | Legoland United | 4 | |
| Fábio Simplício 79 |
Samion 46 Daniele Dessena 62 Cripple 75 Fabio Galante 89 |
|||
| Half-Time: 0-0 | ||||
| Venue: Imperial Stadium | ||||
| Inter Police: Marco Amelia; Fabio Grosso; Alessandro Nesta; Mattias Thylander; Simon Davies; Fábio Simplício; Freddy Adu; Ronnie O'Brien; Dimitris Salpigidis; Wayne Rooney; Luca Toni. Subs not used: Andrea Pansera; Per Krøldrup; Joos Valgaeren; José Mamede; Andrea Tummiolo; Arturo Lupoli; Reimond Manco | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Iván De la Peña; Sergi Busquets; Robert Pirès; Alex Taribello; Leper; Christy; Samion. Subs not used: Davide Falconi; Daniele Bonera; Andrea Coda; Daniele Dessena; Andrei Arshavin; Mathew Edile; Cripple | ||||
| Lazio | 2 | Juventus | 1 | |
| Pasquale Foggia 10 Tomasso Rocchi Pen 32 |
Emperor David 71 |
|||
| Half-Time: 2-0 | ||||
| Venue: Olympic Stadium | ||||
| Lazio: Fernando Muslera; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalém; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zárate; Julio Cruz. Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu; Simone Inzaghi | ||||
| Juventus: Gianluigi Buffon; Nicola Legrottaglie; Giorgio Chiellini; Fabio Cannavaro; Mohamed Sissoko; Mauro Camoranesi; Emperor David; Diego; Vincenzo Iaquinta; Amauri; Alessandro Del Piero. Subs not used: Emanuele Belardi; Zdenek Grygera; Cristian Molinaro; Claudio Marchisio; Christian Poulsen; Sebastian Giovinco; Alaa Abdul-Zahra | ||||
| Legoland Town | 2 | Castleland United | 0 | |
| Néstor Duarte 1 Eli Louhenapessy 41 |
||||
| Half-Time: 2-0 | ||||
| Venue: San Marco | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Lorenzo Stovini; Néstor Duarte; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Martins Adaílton; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pellè. Subs not used: Matteo Gianello; Saifeddine Ben Akremi; Roberto D'Aversa; Raphael Bove; Oscar Ewolo; Luigi Consonni; Fabio Versiglioni | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi; Jonathan Zebina; Gianni Munari; Emil Hallfreðsson; Emmanuel Cascione; Nicolas Viola; Luca Saudati; Daniele Cacia; Lars-Gunnar Carlstrand. Subs not used: Davide Petrachi; Federico Peluso; Andrea Esposito; Daniel Adejo; Alessio Sestu; Froylan Ledezma; Riccardo Taddei | ||||
| Napoli | 1 | Port Villa | 0 | |
| Samuele Dalla Bona 37 |
||||
| Half-Time: 1-0 | ||||
| Venue: San Paolo | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Giampaolo Pazzini; Kerlon; Marcelo Zalayeta; Ezequiel Lavezzi. Subs not used: Matteo Gianello; György Garics; Rubén Maldonado; Mariano Bogliacino; Roberto De Zerbi; Walter Gargano; Bernardo Corradi | ||||
| Port Villa: Robertino Blagrove; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; Andriy Shevchenko; Hernán Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Daniele Lorenzini; Damiano Ferronetti; Marcello Cottafava; Riccardo Gissi; Raffaele De Martino; António Mendonça; Dino Fava Passaro | ||||
| Parma | 1 | Lion Lakers | 1 | |
| Valeri Bojinov 88 |
Raffaele Palladino 77 |
|||
| Half-Time: 0-0 | ||||
| Venue: Ennio Tardini | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Guiseppe Cardone; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Valeri Bojinov; Davide Sinigaglia; Mohamed Kallon. Subs not used: Ludovic Roy; Jay DeMerit; Marco Rossi; Albert Celades; Arturo Di Napoli; Alberto Paloschi; Roberto Maffucci | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Medhi Leroy; Steven Gerrard; Jan Vertonghen; Fabio Quagliarella; Raffaele Palladino; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Attila Filkor; Marco Agostinelli; Matthias Lepiller | ||||
| Real Legoland | 2 | Republic | 2 | |
| Karim Benzema Pen 25 Javier Velayos 52 |
Kevin Kilbane 73,75 |
|||
| Half-Time: 1-0 | ||||
| Venue: Brickabeu | ||||
| Real Legoland: Iker Casillas; Marcelo; Miguel Torres; Chema Antón; Lassana Diarra; Royston Dreinthe; Xabi Alonso; Guti; Mahamadou Diarra; Arjen Robben; Karim Benzema. Subs not used: Jordi Codina; David Mateos; Javier Velayos; Fernando Gago; Rafael van der Vaart; Gonzalo Higuaín; Palanca | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Ian Harte; Steve Finnan; Kevin Kilbane; Quinton Fortune; Stephen Ireland; Aidan McGeady; Martín Palermo; Leon Best; David Connolly. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Gianluca Colonnello; Steven Reid; Andy Reid; Luigi Della Rocca | ||||
| Roma | 5 | Stuart Spacers | 1 | |
| Simone Perrotta 15,53 Cicinho 61,90+3 David Pizaro 90+6 |
Maniel Turchi 9 |
|||
| Half-Time: 1-1 | ||||
| Venue: Olympic Stadium | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolás Burdisso; Marco Cassetti; Matteo Brighi; Simone Perrotta; David Pizaro; Jérémy Menez; Mirko Vucinic; Júlio Baptista. Subs not used: Luca Mondini; Luigi Sartor; Max Tonetto; Ludovic Giuly; Daniele De Rossi; Rodrigo Taddei; Stefano Okaka Chuka | ||||
| Stuart Spacers: Sebastián Cejas; Luca Rossettini; Paolo Lodi Rizzini; Andrea Mussoni; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Francesco Zerbini; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Ivan Tosi; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Macauley Chrisantus; Mario Tagliente | ||||
| Third Division UASL | 2 | Marino | 0 | |
| Marco Di Vaio 39,46 |
||||
| Half-Time: 1-0 | ||||
| Venue: San Siro | ||||
| Third Division UASL: Andrea Natali; Leandro Rinaudo; Michele Ferri; Cristián Zapata; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Antonio Di Natale; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Bashir Rajanikandh; Gianluca Zambrotta; Salvatore Masiello; Mariano González; Davide Succi; Dimitar Berbatov | ||||
| Marino: Marco Ambrosio; Philippe Senderos; Joseph Yobo; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Junaid Hartley; Muñoz Jesús; Anthony Le Tallec; Lomana LuaLua; Wook-Jin You. Subs not used: Boy Waterman; Manuel Locó; Danny Shittu; Shun Morishita; Jang-Eun Oh; Dean Whitehead; Arsenio Love | ||||
Click to view Serie A top goal scorers
| Player | Position | Team | Goals | Pens |
|---|---|---|---|---|
| Robbie Keane | F | Lion Lakers | 4 | 2 |
| Marco Di Vaio | F | Third Division UASL | 3 | 0 |
| David Balleri | D | Legoland United | 3 | 0 |
| Simone Perrotta | M | Roma | 3 | 0 |
| Tomasso Rocchi | F | Lazio | 2 | 1 |
| Denilson | M | Legoland FC | 2 | 0 |
| Benoit Le Bris | F | Legoland FC | 2 | 0 |
| Fabio Pecchia | M | Legoland Town | 2 | 0 |
| Fabio Galante | D | Legoland United | 2 | 0 |
| Samion | F | Legoland United | 2 | 0 |
| Kevin Kilbane | D/M | Republic | 2 | 0 |
| Mohamed Kallon | F |
Parma | 2 | 0 |
| Luca Saudati | F | Castleland United | 2 | 0 |
| Lars-Gunnar Carlstrand | F | Castleland United | 2 | 0 |
| Cicinho | D | Roma | 2 | 0 |
| David Pizaro | M | Roma | 2 | 0 |
| Fábio Simplício | M | Inter Police | 2 | 0 |
| Frank Lampard | M | Legoland FC | 2 | 0 |
| Romário | F | Legoland FC | 2 | 0 |
| Mark Noble | M | Atlas Bell | 2 | 0 |
| Carlos Bocanegra | D | Black Fortress Barbarians | 2 | 0 |
| Rafael van der Vaart | M | Real Legoland | 2 | 0 |
| Karim Benzema | F | Real Legoland | 2 | 1 |
| Emperor David | M | Juventus | 2 | 0 |
| Macauley Chrisantus | F | Stuart Spacers | 2 | 0 |
| Davide Ratti | M | Black Fortress Barbarians | 2 | 0 |
| Artem Milevskiy | F | Ajax Skerries | 2 | 0 |
Click to view Serie A players injured in this round and their return date
| Player | Team | Return Date |
|---|---|---|
| Albert Celades | Real Legoland | Rnd 9 |
| Emmanuel Cascione | Castleland United | Rnd 7 |
Calender by round:
46,
45,
44,
43,
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25,
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01