Football
Home
More
SuperLeague
| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Lion Lakers | 9 | 5 | 3 | 1 | 12 | 7 | 5 | 18 |
| Legoland United | 9 | 5 | 2 | 2 | 23 | 10 | 13 | 17 |
| Roma | 9 | 5 | 2 | 2 | 20 | 12 | 8 | 17 |
| Black Fortress Barbarians | 9 | 5 | 1 | 3 | 16 | 10 | 6 | 16 |
| Castleland United | 9 | 5 | 1 | 3 | 11 | 9 | 2 | 16 |
| Lazio | 9 | 5 | 1 | 3 | 9 | 7 | 2 | 16 |
| Atlas Bell | 9 | 4 | 3 | 2 | 10 | 7 | 3 | 15 |
| Parma | 9 | 3 | 4 | 2 | 7 | 5 | 2 | 13 |
| Fiorentina | 9 | 4 | 1 | 4 | 7 | 10 | -3 | 13 |
| Stuart Spacers | 9 | 4 | 1 | 4 | 10 | 14 | -4 | 13 |
| Legoland Town | 9 | 4 | 1 | 4 | 10 | 16 | -6 | 13 |
| Third Division UASL | 9 | 2 | 6 | 1 | 10 | 7 | 3 | 12 |
| Emperor Eagles | 9 | 3 | 3 | 3 | 8 | 12 | -4 | 12 |
| Ajax Skerries | 9 | 4 | 0 | 5 | 10 | 16 | -6 | 12 |
| Marino | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 |
| Legoland FC | 9 | 3 | 1 | 5 | 16 | 11 | 5 | 10 |
| Republic | 9 | 2 | 4 | 3 | 11 | 12 | -1 | 10 |
| Inter | 9 | 2 | 4 | 3 | 10 | 11 | -1 | 10 |
| Napoli | 9 | 3 | 1 | 5 | 9 | 10 | -1 | 10 |
| Port Villa | 9 | 3 | 1 | 5 | 7 | 9 | -2 | 10 |
| Real Legoland | 9 | 2 | 3 | 4 | 12 | 15 | -3 | 9 |
| Inter Police | 9 | 2 | 3 | 4 | 10 | 18 | -8 | 9 |
| Greentown Athletic | 9 | 2 | 2 | 5 | 5 | 9 | -4 | 8 |
| Juventus | 9 | 2 | 2 | 5 | 9 | 14 | -5 | 8 |
Click to view Serie A results for this round
| Ajax Skerries | 1 | Roma | 5 | |
| Tobias Håkan Linderoth 35 |
Rodrigo Taddei 18 Mirko Vucinic 38 Jérémy Menez 48 Simone Perrotta 51 Daniele De Rossi 76 |
|||
| Half-Time: 1-2 | ||||
| Venue: Ajax Arena | ||||
| Ajax Skerries: Artur Boruc; Alessandro Grandoni; Gian Elia Amoretti; John O'Shea; Oliver Kapo; Kim Källström; Jocelyn Blanchard; Jan Kromkamp; Artem Milevskiy; Marco Zagaria; Markus Rosenberg. Subs not used: Andreas Isaksson; Nemanja Vidic; Umberto Colicchio; Floor Tunistra; Tobias Håkan Linderoth; Corrado Grabbi; An Il-Bom | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolás Burdisso; Daniele De Rossi; Rodrigo Taddei; Simone Perrotta; David Pizaro; Jérémy Menez; Mirko Vucinic; Júlio Baptista. Subs not used: Luca Mondini; Luigi Sartor; Max Tonetto; Marco Cassetti; Ludovic Giuly; Matteo Brighi; Stefano Okaka Chuka | ||||
| Black Fortress Barbarians | 1 | Inter Police | 2 | |
| Marcelo Moreno 56 |
Luca Toni 60 Ronnie O'Brien 67 |
|||
| Half-Time: 0-0 | ||||
| Venue: Dark Stadium | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Sacha Kljestan; Jhasmani Campos; Toni Kroos; Davide Ratti; Nicola Amoruso; Marcelo Moreno. Subs not used: William Levet; Michele Rinaldi; Gennaro Scarlato; Darron Gibson; Michael Bradley; Gyan Asamoah; Costa Barbarouses | ||||
| Inter Police: Marco Amelia; Fabio Grosso; Alessandro Nesta; Mattias Thylander; Simon Davies; Fábio Simplício; Freddy Adu; Ronnie O'Brien; Dimitris Salpigidis; Wayne Rooney; Luca Toni. Subs not used: Andrea Pansera; Per Krøldrup; Joos Valgaeren; José Mamede; Andrea Tummiolo; Arturo Lupoli; Reimond Manco | ||||
| Castleland United | 2 | Inter | 2 | |
| Leonardo Talamonti 52 Emil Hallfreðsson 90+1 |
Samuel Eto'o Pen 52 Diego Milito 87 |
|||
| Half-Time: 0-0 | ||||
| Venue: The Castle | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi; Jonathan Zebina; Alessio Sestu; Emil Hallfreðsson; Daniel Adejo; Nicolas Viola; Luca Saudati; Daniele Cacia; Lars-Gunnar Carlstrand. Subs not used: Davide Petrachi; Federico Peluso; Andrea Esposito; Emmanuel Cascione; Gianni Munari; Froylan Ledezma; Riccardo Taddei | ||||
| Inter: Júlio César; Christian Chivu; Iván Córdoba; Javier Zanetti; Esteban Cambiasso; Sulley Ali Muntari; Thiago Motta; Wesley Sneijder; Samuel Eto'o; Diego Milito; Mario Balotelli. Subs not used: Paolo Orlandoni; Maicon; Davide Santon; Dejan Stankovic; Patrick Vieira; David Suazo; Marko Arnautovic | ||||
| Fiorentina | 2 | Legoland Town | 0 | |
| Inácio Piá 17 Alvaro Recoba 73 |
||||
| Half-Time: 1-0 | ||||
| Venue: Artemio Franchi | ||||
| Fiorentina: Cristiano Lupatelli; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Tomáš Ujfaluši; Anthony Vanden Borre; Stefano Fiore; Giampiero Pinzi; Inácio Piá; Daniel Pablo Osvaldo; Alvaro Recoba. Subs not used: Vlada Avramov; Alessandro Potenza; Massimiliano Tagliani; Mario Santana; Massimo Gobbi; Reto Ziegler; Samuel Du Carmine | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Lorenzo Stovini; Néstor Duarte; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Martins Adaílton; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pellè. Subs not used: Matteo Gianello; Saifeddine Ben Akremi; Roberto D'Aversa; Raphael Bove; Oscar Ewolo; Luigi Consonni; Fabio Versiglioni | ||||
| Legoland United | 6 | Emperor Eagles | 1 | |
| Leper 7,14,44,90+2 David Balleri 36 Luca Mezzano 85 |
Sergio Ramos 90+5 |
|||
| Half-Time: 4-0 | ||||
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Iván De la Peña; Andrei Arshavin; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. Subs not used: Davide Falconi; Daniele Bonera; Andrea Coda; Daniele Dessena; Sergi Busquets; Mathew Edile; Samion | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Sergio Ramos; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernström; Simone Pepe; Victor Obinna; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Glen Johnson; Nabil El Zhar; Marco Marchionni; Enrico Chiesa; Santiago Ezquerro | ||||
| Lion Lakers | 0 | Lazio | 0 | |
| Venue: Lakers Arena | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Medhi Leroy; Steven Gerrard; Attila Filkor; Fabio Quagliarella; Raffaele Palladino; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Jan Vertonghen; Marco Agostinelli; Matthias Lepiller | ||||
| Lazio: Fernando Muslera; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalém; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zárate; Julio Cruz. Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu; Simone Inzaghi | ||||
| Marino | 0 | Juventus | 1 | |
| Sebastian Giovinco 78 |
||||
| Half-Time: 0-0 | ||||
| Venue: Export Arena | ||||
| Marino: Marco Ambrosio; Philippe Senderos; Joseph Yobo; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Junaid Hartley; Muñoz Jesús; Anthony Le Tallec; Lomana LuaLua; Wook-Jin You. Subs not used: Boy Waterman; Manuel Locó; Danny Shittu; Shun Morishita; Jang-Eun Oh; Dean Whitehead; Arsenio Love | ||||
| Juventus: Gianluigi Buffon; Nicola Legrottaglie; Cristian Molinaro; Fabio Cannavaro; Mohamed Sissoko; Mauro Camoranesi; Emperor David; Diego; Vincenzo Iaquinta; Amauri; Alessandro Del Piero. Subs not used: Emanuele Belardi; Zdenek Grygera; Giorgio Chiellini; Claudio Marchisio; Christian Poulsen; Sebastian Giovinco; Alaa Abdul-Zahra | ||||
| Parma | 0 | Atlas Bell | 0 | |
| Venue: Ennio Tardini | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Jay DeMerit; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Valeri Bojinov; Davide Sinigaglia; Mohamed Kallon. Subs not used: Ludovic Roy; Guiseppe Cardone; Marco Rossi; Albert Celades; Arturo Di Napoli; Alberto Paloschi; Roberto Maffucci | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gökhan Inler; Freddie Sears; Gabriel Agbonlahor; Jeda. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Paul Scharner; Mariga McDonald; Brendan King; Edinson Cavani; Emile Heskey | ||||
| Port Villa | 1 | Legoland FC | 0 | |
| Mario Melchiot 90+1 |
||||
| Half-Time: 0-0 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Robertino Blagrove; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; Andriy Shevchenko; Hernán Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Daniele Lorenzini; Damiano Ferronetti; Marcello Cottafava; Riccardo Gissi; Raffaele De Martino; António Mendonça; Dino Fava Passaro | ||||
| Legoland FC: Francesco Toldo; Ashley Cole; Yuri Zhirkov; Marco Materazzi; Marco Zamboni; Frank Lampard; Cristiano Ronaldo; Denilson; Franck Ribery; Romário; Raúl. Subs not used: Antonio Piazza; Andrea Barzagli; Jérome Leroy; David Beckham; Sergio Agüero; Benoit Le Bris; Carlton Cole | ||||
| Real Legoland | 2 | Napoli | 1 | |
| Guti 59 Arjen Robben 77 |
Ezequiel Lavezzi 52 |
|||
| Half-Time: 0-0 | ||||
| Venue: Brickabeu | ||||
| Real Legoland: Iker Casillas; Marcelo; Miguel Torres; Chema Antón; Lassana Diarra; Royston Dreinthe; Xabi Alonso; Guti; Rafael van der Vaart; Arjen Robben; Karim Benzema. Subs not used: Jordi Codina; David Mateos; Javier Velayos; Fernando Gago; Gonzalo Higuaín; Palanca; Mahamadou Diarra | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Giampaolo Pazzini; Kerlon; Bernardo Corradi; Ezequiel Lavezzi. Subs not used: Matteo Gianello; György Garics; Rubén Maldonado; Mariano Bogliacino; Roberto De Zerbi; Walter Gargano; Marcelo Zalayeta | ||||
| Republic | 2 | Stuart Spacers | 1 | |
| Stephen Ireland 35 Aidan McGeady 48 |
Ariffin 42 |
|||
| Half-Time: 1-1 | ||||
| Venue: Republican Stadium | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Ian Harte; Steve Finnan; Kevin Kilbane; Quinton Fortune; Stephen Ireland; Aidan McGeady; Martín Palermo; Leon Best; David Connolly. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Gianluca Colonnello; Steven Reid; Andy Reid; Luigi Della Rocca | ||||
| Stuart Spacers: Sebastián Cejas; Luca Rossettini; Paolo Lodi Rizzini; Andrea Mussoni; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Francesco Zerbini; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Ivan Tosi; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Macauley Chrisantus; Mario Tagliente | ||||
| Third Division UASL | 0 | Greentown Athletic | 0 | |
| Venue: San Siro | ||||
| Third Division UASL: Andrea Natali; Leandro Rinaudo; Bashir Rajanikandh; Gianluca Zambrotta; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Dimitar Berbatov; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Michele Ferri; Cristián Zapata; Salvatore Masiello; Mariano González; Davide Succi; Antonio Di Natale | ||||
| Greentown Athletic: Peter Enckelman; Leighton Baines; Andrea Mantovani; Gianluca Comotto; Gary Cahill; Luis Antonio Jiménez; Tomas Locatelli; James Milner; Frazier Campbell; Gaetano Grieco; Sylvan Ebanks-Blake. Subs not used: Giorgio Frezzolini; Jack Rodwell; Rafael; Grant Leadbitter; Christian Seargeant; Nathan Delfouneso; Benni McCarthy | ||||
Click to view Serie A goal scorers
| Player | Position | Team | Goals | Pens |
|---|---|---|---|---|
| Leper | F | Legoland United | 7 | 2 |
| Fábio Simplício | M | Inter Police | 5 | 0 |
| Simone Perrotta | M | Roma | 5 | 0 |
| Robbie Keane | F | Lion Lakers | 4 | 2 |
| David Balleri | D | Legoland United | 4 | 0 |
| Marco Di Vaio | F | Third Division UASL | 4 | 0 |
| Fabio Galante | D | Legoland United | 3 | 0 |
| Mark Noble | M | Atlas Bell | 3 | 0 |
| Davide Ratti | M | Black Fortress Barbarians | 3 | 0 |
| Inácio Piá | F | Fiorentina | 3 | 1 |
| Hernán Crespo | F | Port Villa | 3 | 0 |
| Ariffin | F | Stuart Spacers | 3 | 2 |
| Fabio Pecchia | M | Legoland Town | 3 | 0 |
| Júlio Baptista | M/F | Roma | 3 | 0 |
| Wook-Jin You | F | Marino | 3 | 0 |
| Luca Saudati | F | Castleland United | 3 | 0 |
| Landon Donovan | M/F | Lazio | 3 | 0 |
| Mohamed Kallon | F | Parma | 3 | 0 |
| Ronaldinho | M | Napoli | 3 | 1 |
| Emperor David | M | Juventus | 3 | 1 |
| Raúl | F | Legoland FC | 2 | 0 |
| Kevin Kilbane | D/M | Republic | 2 | 0 |
| Romário | F | Legoland FC | 2 | 0 |
| Samion | F | Legoland United | 2 | 0 |
| Cristiano Ronaldo | M | Legoland FC | 2 | 0 |
| Frank Lampard | M | Legoland FC | 2 | 0 |
| Alessandro Iannuzzi | F | Legoland Town | 2 | 0 |
| Jhasmani Campos | M | Black Fortress Barbarians | 2 | 0 |
| David Pizaro | M | Roma | 2 | 0 |
| Cicinho | D | Roma | 2 | 0 |
| Diego Milito | F | Inter | 2 | 0 |
| Daniele Dessena | M | Legoland United | 2 | 0 |
| Thiago Motta | M | Inter | 2 | 0 |
| Macauley Chrisantus | F | Stuart Spacers | 2 | 0 |
| Rivaldo | M | Third Division UASL | 2 | 0 |
| Tomasso Rocchi | F | Lazio | 2 | 1 |
| Samuele Dalla Bona | M | Napoli | 2 | 0 |
| Phil Jagielka | D | Emperor Eagles | 2 | 0 |
| Freddie Sears | F | Atlas Bell | 2 | 0 |
| Denilson | M | Legoland FC | 2 | 0 |
| Stephen Ireland | M | Republic | 2 | 0 |
| Fabio Quagliarella | F | Lion Lakers | 2 | 0 |
| Raffaele Palladino | F | Lion Lakers | 2 | 0 |
| Martín Palermo | F | Republic | 2 | 1 |
| Carlos Bocanegra | D | Black Fortress Barbarians | 2 | 0 |
| Toni Kroos | M | Black Fortress Barbarians | 2 | 0 |
| Mirko Vucinic | F | Roma | 2 | 0 |
| Royston Dreinthe | M | Real Legoland | 2 | 0 |
| Rafael van der Vaart | M | Real Legoland | 2 | 0 |
| Karim Benzema | F | Real Legoland | 2 | 1 |
| Alessandro Del Piero | F | Juventus | 2 | 0 |
| Benoit Le Bris | F | Legoland FC | 2 | 0 |
| Aidan McGeady | M | Republic | 2 | 0 |
| Alvaro Recoba | F | Fiorentina | 2 | 0 |
| Artem Milevskiy | F | Ajax Skerries | 2 | 0 |
| Massimo Mutarelli | M | Stuart Spacers | 2 | 0 |
| Emil Hallfreðsson | Castleland United | 2 | 0 | |
| Marcelo Moreno | F | Black Fortress Barbarians | 2 | 0 |
| Lars-Gunnar Carlstrand | F | Castleland United | 2 | 0 |
| Rodrigo Taddei | M | Roma | 1 | 0 |
| Daniele De Rossi | M | Roma | 1 | 0 |
| Ludovic Giuly | M | Roma | 1 | 0 |
| John Arne Riise | D/M | Roma | 1 | 0 |
| John O'Shea | D/M | Ajax Skerries | 1 | 0 |
| Floor Tunistra | M | Ajax Skerries | 1 | 0 |
| An Il-Bom | F | Ajax Skerries | 1 | 0 |
| Valeri Bojinov | F | Parma | 1 | 0 |
| Leonardo Talamonti | D | Castleland United | 1 | 0 |
| Daniele Cacia | F | Castleland United | 1 | 0 |
| Froylan Ledezma | F | Castleland United | 1 | 0 |
| Victor Obinna | F | Emperor Eagles | 1 | 0 |
| Matthew Taylor | M | Emperor Eagles | 1 | 0 |
| Mark Bresciano | M | Third Division UASL | 1 | 0 |
| Nawaf Al-Temyat | M | Third Division UASL | 1 | 0 |
| Gianluca Zambrotta | D | Third Division UASL | 1 | 0 |
| Wesley Sneijder | M | Inter | 1 | 0 |
| Samuel Eto'o | F | Inter | 1 | 1 |
| Jérémy Menez | F | Roma | 1 | 0 |
| Diego | M | Juventus | 1 | 0 |
| Sebastian Giovinco | M | Juventus | 1 | 0 |
| Néstor Duarte | D | Legoland Town | 1 | 0 |
| Eli Louhenapessy | M | Legoland Town | 1 | 0 |
| Joleon Lescott | D | Atlas Bell | 1 | 0 |
| Titus Bramble | D | Atlas Bell | 1 | 0 |
| Edinho | D | Atlas Bell | 1 | 0 |
| Gökhan Inler | M | Atlas Bell | 1 | 0 |
| Gabriel Agbonlahor | F | Atlas Bell | 1 | 0 |
| Matthias Lepiller | F | Lion Lakers | 1 | 0 |
| Sacha Kljestan | M | Black Fortress Barbarians | 1 | 0 |
| Marcelo | D | Real Legoland | 1 | 0 |
| Chema Antón | D | Real Legoland | 1 | 0 |
| Xabi Alonso | M | Real Legoland | 1 | 0 |
| Guti | M | Real Legoland | 1 | 0 |
| Arjen Robben | F | Real Legoland | 1 | 0 |
| Javier Velayos | D | Real Legoland | 1 | 0 |
| Andriy Shevchenko | F | Port Villa | 1 | 1 |
| Leighton Baines | D | Greentown Athletic | 1 | 0 |
| James Milner | M | Greentown Athletic | 1 | 0 |
| Benni McCarthy | F | Greentown Athletic | 1 | 0 |
| Sylvan Ebanks-Blake | F | Greentown Athletic | 1 | 0 |
| Fabio Gianella | D | Stuart Spacers | 1 | 0 |
| Maniel Turchi | M | Stuart Spacers | 1 | 0 |
| Luca Pagliarulo | D | Stuart Spacers | 1 | 0 |
| Pasquale Foggia | M | Lazio | 1 | 0 |
| Yuri Zhirkov | D | Legoland FC | 1 | 0 |
| Ian Harte | D | Republic | 1 | 0 |
| Quinton Fortune | D/M | Republic | 1 | 0 |
| David Connolly | F | Republic | 1 | 0 |
| António Mendonça | M | Port Villa | 1 | 0 |
| Antonio Cassano | F | Port Villa | 1 | 0 |
| Mario Melchiot | D | Port Villa | 1 | 0 |
| Albert Celades | M | Parma | 1 | 0 |
| DaMarcus Beasley | D | Parma | 1 | 0 |
| Marco Rossi | D | Parma | 1 | 0 |
| Roberto De Zerbi | M | Napoli | 1 | 0 |
| Paolo Cannavaro | D | Napoli | 1 | 0 |
| Kerlon | F | Napoli | 1 | 0 |
| Ezequiel Lavezzi | M/F | Napoli | 1 | 0 |
| Philippe Senderos | D | Marino | 1 | 0 |
| Jang-Eun Oh | M | Marino | 1 | 0 |
| Junaid Hartley | M | Marino | 1 | 0 |
| Joseph Yobo | D | Marino | 1 | 0 |
| Richard Dunne | D | Marino | 1 | 0 |
| Toni Di Tullio | M | Marino | 1 | 0 |
| Kolo Toure | D/M | Lion Lakers | 1 | 0 |
| Steven Gerrard | M | Lion Lakers | 1 | 0 |
| Alex Taribello | M/F | Legoland United | 1 | 0 |
| Andrei Arshavin | M/F | Legoland United | 1 | 0 |
| Cripple | F | Legoland United | 1 | 0 |
| Luca Mezzano | D | Legoland United | 1 | 0 |
| Iván De la Peña | M | Legoland United | 1 | 0 |
| Lorenzo Stovini | D | Legoland Town | 1 | 0 |
| Fabio Versiglioni | F | Legoland Town | 1 | 0 |
| Alessio Cerci | M | Legoland Town | 1 | 0 |
| Marco Materazzi | D | Legoland FC | 1 | 0 |
| Jérome Leroy | M | Legoland FC | 1 | 0 |
| Emílson Cribari | D | Lazio | 1 | 0 |
| Simone Inzaghi | F | Lazio | 1 | 0 |
| Mauro Camoranesi | M | Juventus | 1 | 0 |
| Vincenzo Iaquinta | F | Juventus | 1 | 0 |
| Wayne Rooney | F | Inter Police | 1 | 1 |
| Luca Toni | F | Inter Police | 1 | 0 |
| Fabio Grosso | D | Inter Police | 1 | 0 |
| Freddy Adu | M/F | Inter Police | 1 | 0 |
| Ronnie O'Brien | M | Inter Police | 1 | 0 |
| Maicon | D | Inter | 1 | 0 |
| Sulley Ali Muntari | M | Inter | 1 | 0 |
| Iván Córdoba | D | Inter | 1 | 0 |
| Julio Cruz | F | Lazio | 1 | 0 |
| Mario Balotelli | F | Inter | 1 | 0 |
| Gaetano Grieco | F | Greentown Athletic | 1 | 0 |
| Mario Santana | M | Fiorentina | 1 | 0 |
| Giampaolo Pazzini | F | Napoli | 1 | 0 |
| Franco Semioli | M | Emperor Eagles | 1 | 0 |
| Sergio Ramos | D | Emperor Eagles | 1 | 0 |
| Simone Pepe | F | Emperor Eagles | 1 | 0 |
| Francesco Carbone | D | Black Fortress Barbarians | 1 | 0 |
| Florian Marange | D | Black Fortress Barbarians | 1 | 0 |
| Calvin Jong-a-Pin | D | Black Fortress Barbarians | 1 | 0 |
| Nicola Amoruso | F | Black Fortress Barbarians | 1 | 0 |
| Tobias Håkan Linderoth | M | Ajax Skerries | 1 | 0 |
| Markus Rosenberg | F | Ajax Skerries | 1 | 0 |
| Marco Zagaria | F | Ajax Skerries | 1 | 1 |
| Gian Elia Amoretti | D | Ajax Skerries | 1 | 0 |
Click to view Serie A players injured in this round and their return date
| Player | Team | Return Date |
|---|---|---|
| Ian Harte | Republic | Rnd 15 |
| Leonardo Lombardi | Stuart Spacers | Rnd 14 |
| Hugo Leal | Lion Lakers | Rnd 13 |
| Maurizio Tacchini | Third Division UASL | Rnd 12 |
| Cripple | Legoland United | Rnd 11 |
Calender by round:
46,
45,
44,
43,
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25,
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01