Football
Home
More
SuperLeague
Final Day Results: 01 May '10
Serie A
Ajax Skerries 1-1 BFB
Castleland Utd 3-0 GreentownEmperor Eagles 2-0 Real Legoland
Inter ABS 1-2 Lion LakersJuventus 1-1 Atlas Bell
Legoland FC 3-1 ParthenopeLegoland Utd 0-0 Legoland Town
Marino 2-1 VioletsPort Villa 1-1 Third Division UASL
Republic 1-2 DuchyEternal City 4-1 The Strongest
Stuart Spacers 1-2 Inter Police| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Roma | 18 | 12 | 2 | 4 | 33 | 18 | 15 | 38 |
| Legoland United | 18 | 10 | 4 | 4 | 35 | 15 | 20 | 34 |
| Lazio | 18 | 9 | 4 | 5 | 24 | 19 | 5 | 31 |
| Napoli | 18 | 9 | 3 | 6 | 28 | 20 | 8 | 30 |
| Lion Lakers | 18 | 8 | 6 | 4 | 18 | 15 | 3 | 30 |
| Legoland Town | 18 | 9 | 3 | 6 | 19 | 21 | -2 | 30 |
| Inter | 18 | 8 | 5 | 5 | 25 | 20 | 5 | 29 |
| Parma | 18 | 8 | 5 | 5 | 17 | 14 | 3 | 29 |
| Black Fortress Barbarians | 18 | 8 | 4 | 6 | 28 | 20 | 8 | 28 |
| Castleland United | 18 | 8 | 4 | 6 | 24 | 26 | -2 | 28 |
| Legoland FC | 18 | 7 | 2 | 9 | 31 | 21 | 10 | 23 |
| Republic | 18 | 5 | 7 | 6 | 22 | 23 | -1 | 22 |
| Third Division UASL | 18 | 5 | 7 | 6 | 17 | 20 | -3 | 22 |
| Marino | 18 | 6 | 4 | 8 | 18 | 23 | -5 | 22 |
| Fiorentina | 18 | 6 | 4 | 8 | 15 | 20 | -5 | 22 |
| Emperor Eagles | 18 | 6 | 4 | 8 | 16 | 22 | -6 | 22 |
| Real Legoland | 18 | 5 | 6 | 7 | 26 | 25 | 1 | 21 |
| Juventus | 18 | 5 | 6 | 7 | 20 | 24 | -4 | 21 |
| Stuart Spacers | 18 | 6 | 3 | 9 | 17 | 24 | -7 | 21 |
| Ajax Skerries | 18 | 6 | 3 | 9 | 17 | 27 | -10 | 21 |
| Port Villa | 18 | 5 | 5 | 8 | 17 | 21 | -4 | 20 |
| Inter Police | 18 | 4 | 7 | 7 | 28 | 30 | -2 | 19 |
| Atlas Bell | 18 | 4 | 6 | 8 | 12 | 22 | -10 | 18 |
| Greentown Athletic | 18 | 3 | 4 | 11 | 7 | 24 | -17 | 13 |
Click to view Serie A results for this round
| Atlas Bell | 0 | Inter | 1 | |
| David Suazo 85 |
||||
| Half-Time: 0-0 | ||||
| Venue: Bell Park | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gökhan Inler; Freddie Sears; Gabriel Agbonlahor; Emile Heskey. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Paul Scharner; Mariga McDonald; Brendan King; Edinson Cavani; Jeda | ||||
| Inter: Júlio César; Christian Chivu; Maicon; Javier Zanetti; Esteban Cambiasso; Dejan Stankovic; Thiago Motta; Wesley Sneijder; Samuel Eto'o; Diego Milito; Mario Balotelli. Subs not used: Paolo Orlandoni; Iván Córdoba; Davide Santon; Sulley Ali Muntari; Patrick Vieira; David Suazo; Marko Arnautovic | ||||
| Castleland United | 2 | Black Fortress Barbarians | 1 | |
| Raffaele Schiavi 66 Lars-Gunnar Carlstrand 83 |
Toni Kroos 7 |
|||
| Half-Time: 0-1 | ||||
| Venue: The Castle | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi; Jonathan Zebina; Alessio Sestu; Emil Hallfreðsson; Emmanuel Cascione; Nicolas Viola; Luca Saudati; Daniele Cacia; Lars-Gunnar Carlstrand. Subs not used: Davide Petrachi; Federico Peluso; Andrea Esposito; Gianni Munari; Daniel Adejo; Froylan Ledezma; Riccardo Taddei | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Sacha Kljestan; Jhasmani Campos; Toni Kroos; Davide Ratti; Nicola Amoruso; Marcelo Moreno. Subs not used: William Levet; Michele Rinaldi; Gennaro Scarlato; Darron Gibson; Michael Bradley; Gyan Asamoah; Costa Barbarouses | ||||
| Emperor Eagles | 1 | Ajax Skerries | 1 | |
| Simone Pepe 27 |
Artem Milevskiy 74 |
|||
| Half-Time: 1-0 | ||||
| Venue: San Nicola | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Sergio Ramos; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernström; Simone Pepe; Victor Obinna; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Glen Johnson; Nabil El Zhar; Marco Marchionni; Enrico Chiesa; Santiago Ezquerro | ||||
| Ajax Skerries: Artur Boruc; Jan Kromkamp; Nemanja Vidic; John O'Shea; Oliver Kapo; Kim Källström; Jocelyn Blanchard; Floor Tunistra; Artem Milevskiy; Marco Zagaria; Markus Rosenberg. Subs not used: Andreas Isaksson; Gian Elia Amoretti; Umberto Colicchio; Alessandro Grandoni; Tobias Håkan Linderoth; Corrado Grabbi; An Il-Bom | ||||
| Inter Police | 1 | Legoland Town | 1 | |
| Dimitris Salpigidis 37 |
Alessio Cerci 27 |
|||
| Half-Time: 1-1 | ||||
| Venue: Imperial Stadium | ||||
| Inter Police: Marco Amelia; Fabio Grosso; Alessandro Nesta; Joos Valgaeren; Simon Davies; Fábio Simplício; José Mamede; Ronnie O'Brien; Dimitris Salpigidis; Wayne Rooney; Luca Toni. Subs not used: Andrea Pansera; Per Krøldrup; Mattias Thylander; Freddy Adu; Andrea Tummiolo; Arturo Lupoli; Reimond Manco | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Lorenzo Stovini; Néstor Duarte; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Martins Adaílton; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pellè. Subs not used: Matteo Gianello; Saifeddine Ben Akremi; Roberto D'Aversa; Raphael Bove; Oscar Ewolo; Luigi Consonni; Fabio Versiglioni | ||||
| Juventus | 1 | Real Legoland | 1 | |
| Mauro Camoranesi 58 |
Mahamadou Diarra 90+1 |
|||
| Half-Time: 0-0 | ||||
| Venue: Olympic Stadium | ||||
| Juventus: Gianluigi Buffon; Nicola Legrottaglie; Giorgio Chiellini; Fabio Cannavaro; Mohamed Sissoko; Mauro Camoranesi; Emperor David; Diego; Felipe Melo; Amauri; Alessandro Del Piero. Subs not used: Emanuele Belardi; Zdenek Grygera; Cristian Molinaro; Claudio Marchisio; Christian Poulsen; Sebastian Giovinco; Vincenzo Iaquinta | ||||
| Real Legoland: Iker Casillas; Marcelo; Miguel Torres; Raúl Albiol; Lassana Diarra; Esteban Granero; Xabi Alonso; Guti; Rafael van der Vaart; Gonzalo Higuaín; Karim Benzema. Subs not used: Jordi Codina; David Mateos; Javier Velayos; Fernando Gago; Palanca; Mahamadou Diarra; Royston Dreinthe | ||||
| Lazio | 2 | Napoli | 2 | |
| Lionel Scaloni 40 Landon Donovan 90 |
Paolo Cannavaro 10 Fernando Muslera og 86 |
|||
| Half-Time: 1-1 | ||||
| Venue: Olympic Stadium | ||||
| Lazio: Fernando Muslera; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalém; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zárate; Julio Cruz. Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu; Simone Inzaghi | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Giampaolo Pazzini; Kerlon; Bernardo Corradi; Marcelo Zalayeta. Subs not used: Matteo Gianello; György Garics; Rubén Maldonado; Mariano Bogliacino; Roberto De Zerbi; Walter Gargano; Ezequiel Lavezzi | ||||
| Legoland FC | 0 | Parma | 1 | |
| Luca Calzolaio 53 |
||||
| Half-Time: 0-0 | ||||
| Venue: Partizan Stadium | ||||
| Legoland FC: Francesco Toldo; Ashley Cole; Yuri Zhirkov; Marco Materazzi; Jérome Leroy; Frank Lampard; Cristiano Ronaldo; Denilson; Wook-Jin You; Romário; Raúl. Subs not used: Antonio Piazza; Andrea Barzagli; Marco Zamboni; David Beckham; Franck Ribery; Benoit Le Bris; Carlton Cole | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Jay DeMerit; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Valeri Bojinov; Alberto Paloschi; Mohamed Kallon. Subs not used: Ludovic Roy; Guiseppe Cardone; Marco Rossi; Albert Celades; Arturo Di Napoli; Davide Sinigaglia; Roberto Maffucci | ||||
| Legoland United | 2 | Fiorentina | 0 | |
| Sergi Busquets 24,33 |
||||
| Half-Time: 2-0 | ||||
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Iván De la Peña; Sergi Busquets; Robert Pirès; Alex Taribello; Leper; Christy; Cripple. Subs not used: Davide Falconi; Daniele Bonera; Andrea Coda; Daniele Dessena; Andrei Arshavin; Samion; Mathew Edile | ||||
| Fiorentina: Cristiano Lupatelli; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Tomáš Ujfaluši; Anthony Vanden Borre; Stefano Fiore; Giampiero Pinzi; Inácio Piá; Daniel Pablo Osvaldo; Alvaro Recoba. Subs not used: Vlada Avramov; Alessandro Potenza; Massimiliano Tagliani; Mario Santana; Massimo Gobbi; Reto Ziegler; Samuel Du Carmine | ||||
| Marino | 1 | Republic | 0 | |
| Aidan McGeady og 63 |
||||
| Half-Time: 0-0 | ||||
| Venue: Export Arena | ||||
| Marino: Marco Ambrosio; Philippe Senderos; Joseph Yobo; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Shun Morishita; Muñoz Jesús; Anthony Le Tallec; Lomana LuaLua; Arsenio Love. Subs not used: Boy Waterman; Manuel Locó; Danny Shittu; Junaid Hartley; Jang-Eun Oh; Dean Whitehead; Tsuyoshi Yoshitake | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Gianluca Colonnello; Steve Finnan; Ian Harte; Quinton Fortune; Stephen Ireland; Aidan McGeady; Andy Reid; Martín Palermo; David Connolly. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Kevin Kilbane; Steven Reid; Luigi Della Rocca; Leon Best | ||||
| Port Villa | 0 | Lion Lakers | 2 | |
| Medhi Leroy 17 Raffaele Palladino 20 |
||||
| Half-Time: 0-2 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Robertino Blagrove; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; Andriy Shevchenko; Hernán Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Daniele Lorenzini; Damiano Ferronetti; Marcello Cottafava; Riccardo Gissi; Raffaele De Martino; António Mendonça; Dino Fava Passaro | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Medhi Leroy; Steven Gerrard; Jan Vertonghen; Fabio Quagliarella; Raffaele Palladino; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Attila Filkor; Marco Agostinelli; Roman Pavlyuchenko | ||||
| Roma | 1 | Greentown Athletic | 0 | |
| Simone Perrotta 47 |
||||
| Half-Time: 0-0 | ||||
| Venue: Olympic Stadium | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolás Burdisso; Daniele De Rossi; Rodrigo Taddei; Simone Perrotta; David Pizaro; Jérémy Menez; Mirko Vucinic; Júlio Baptista. Subs not used: Luca Mondini; Luigi Sartor; Max Tonetto; Marco Cassetti; Ludovic Giuly; Matteo Brighi; Stefano Okaka Chuka | ||||
| Greentown Athletic: Giorgio Frezzolini; Leighton Baines; Andrea Mantovani; Gianluca Comotto; Gary Cahill; Jack Rodwell; Tomas Locatelli; James Milner; Grant Leadbitter; Gaetano Grieco; Frazier Campbell. Subs not used: Peter Enckelman; Rafael; Tamir Cohen; Luis Antonio Jiménez; Nathan Delfouneso; Benni McCarthy; Sylvan Ebanks-Blake | ||||
| Stuart Spacers | 2 | Third Division UASL | 0 | |
| Paolo Lodi Rizzini 8 Maniel Turchi 42 |
||||
| Half-Time: 2-0 | ||||
| Venue: Orbit Stadium | ||||
| Stuart Spacers: Sebastián Cejas; Luca Rossettini; Paolo Lodi Rizzini; Andrea Mussoni; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Macauley Chrisantus; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Ivan Tosi; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Mario Tagliente; Francesco Zerbini | ||||
| Third Division UASL: Andrea Natali; Michele Ferri; Bashir Rajanikandh; Gianluca Zambrotta; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Dimitar Berbatov; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Cristián Zapata; Leandro Rinaudo; Salvatore Masiello; Mariano González; Davide Succi; Antonio Di Natale | ||||
Click to view Serie A goal scorers
| Player | Position | Team | Goals | Pens |
|---|---|---|---|---|
| Leper | F | Legoland United | 10 | 3 |
| Simone Perrotta | M | Roma | 9 | 0 |
| Cristiano Ronaldo | M | Legoland FC | 7 | 1 |
| David Balleri | D | Legoland United | 7 | 0 |
| Robbie Keane | F | Lion Lakers | 6 | 4 |
| Aidan McGeady | M | Republic | 6 | 0 |
| Fábio Simplício | M | Inter Police | 6 | 0 |
| Luca Saudati | F | Castleland United | 6 | 2 |
| Ronaldinho | M | Napoli | 6 | 2 |
| Karim Benzema | F | Real Legoland | 6 | 1 |
| Dimitris Salpigidis | F | Inter Police | 6 | 0 |
| Marcelo Moreno | F | Black Fortress Barbarians | 5 | 0 |
| Wook-Jin You | F | Legoland FC | 5 | 0 |
| Samuel Eto'o | F | Inter | 5 | 1 |
| Lars-Gunnar Carlstrand | F | Castleland United | 5 | 0 |
| Simone Pepe | F | Emperor Eagles | 5 | 0 |
| Xabi Alonso | M | Real Legoland | 4 | 0 |
| Royston Dreinthe | M | Real Legoland | 4 | 0 |
| Diego | M | Juventus | 4 | 0 |
| Toni Kroos | M | Black Fortress Barbarians | 4 | 0 |
| Raffaele Palladino | F | Lion Lakers | 4 | 0 |
| Wayne Rooney | F | Inter Police | 4 | 1 |
| Artem Milevskiy | F | Ajax Skerries | 4 | 0 |
| Mark Noble | M | Atlas Bell | 4 | 0 |
| Rafael van der Vaart | M | Real Legoland | 4 | 0 |
| David Pizaro | M | Roma | 4 | 0 |
| Kerlon | F | Napoli | 4 | 0 |
| Samuele Dalla Bona | M | Napoli | 4 | 0 |
| Marco Di Vaio | F | Third Division UASL | 4 | 0 |
| Tomasso Rocchi | F | Lazio | 4 | 1 |
| Alvaro Recoba | F | Fiorentina | 4 | 0 |
| Júlio Baptista | M/F | Roma | 4 | 0 |
| Jhasmani Campos | M | Black Fortress Barbarians | 4 | 0 |
| Ariffin | F | Stuart Spacers | 4 | 3 |
| Mirko Vucinic | F | Roma | 4 | 1 |
| Raúl | F | Legoland FC | 4 | 0 |
| Landon Donovan | M/F | Lazio | 4 | 0 |
| Julio Cruz | F | Lazio | 4 | 0 |
| Sebastiano Siviglia | D | Lazio | 4 | 0 |
| Enrico Fantini | F | Port Villa | 4 | 0 |
| Emil Hallfreðsson | M | Castleland United | 3 | 0 |
| Yuri Zhirkov | D | Legoland FC | 3 | 0 |
| Alberto Gilardino | F | Third Division UASL | 3 | 0 |
| Hernán Crespo | F | Port Villa | 3 | 0 |
| David Connolly | F | Republic | 3 | 0 |
| Quinton Fortune | D/M | Republic | 3 | 0 |
| Mario Melchiot | D | Port Villa | 3 | 0 |
| Denilson | M | Legoland FC | 3 | 0 |
| Alessandro Del Piero | F | Juventus | 3 | 0 |
| Romário | F | Legoland FC | 3 | 0 |
| Martín Palermo | F | Republic | 3 | 1 |
| Maicon | D | Inter | 3 | 0 |
| Ronnie O'Brien | M | Inter Police | 3 | 0 |
| Fabio Galante | D | Legoland United | 3 | 0 |
| Andriy Shevchenko | F | Port Villa | 3 | 3 |
| Frank Lampard | M | Legoland FC | 3 | 0 |
| Emperor David | M | Juventus | 3 | 1 |
| Richard Dunne | D | Marino | 3 | 0 |
| Samion | F | Legoland United | 3 | 0 |
| Florian Marange | D | Black Fortress Barbarians | 3 | 0 |
| Jocelyn Blanchard | M | Ajax Skerries | 3 | 0 |
| Marcelo Zalayeta | F | Napoli | 3 | 0 |
| Davide Ratti | M | Black Fortress Barbarians | 3 | 0 |
| Fabio Pecchia | M | Legoland Town | 3 | 0 |
| Valeri Bojinov | F | Parma | 3 | 0 |
| Mohamed Kallon | F | Parma | 3 | 0 |
| Filippo Savi | M | Napoli | 3 | 0 |
| Graziano Pellè | F | Legoland Town | 3 | 0 |
| Inácio Piá | F | Fiorentina | 3 | 1 |
| Sergio Ramos | D | Emperor Eagles | 2 | 0 |
| Sulley Ali Muntari | M | Inter | 2 | 0 |
| Giampaolo Pazzini | F | Napoli | 2 | 0 |
| Benoit Le Bris | F | Legoland FC | 2 | 0 |
| John Arne Riise | D/M | Roma | 2 | 0 |
| Maniel Turchi | M | Stuart Spacers | 2 | 0 |
| Marco Materazzi | D | Legoland FC | 2 | 0 |
| Massimo Mutarelli | M | Stuart Spacers | 2 | 0 |
| David Suazo | F | Inter | 2 | 0 |
| Geoffrey Macintyre | F | Stuart Spacers | 2 | 0 |
| Rodrigo Taddei | M | Roma | 2 | 0 |
| Albert Celades | M | Parma | 2 | 0 |
| Stephen Ireland | M | Republic | 2 | 0 |
| Calvin Jong-a-Pin | D | Black Fortress Barbarians | 2 | 0 |
| Kevin Kilbane | D/M | Republic | 2 | 0 |
| Alberto Paloschi | F | Parma | 2 | 0 |
| Mario Balotelli | F | Inter | 2 | 0 |
| Alessio Cerci | M | Legoland Town | 2 | 0 |
| Fabio Versiglioni | F | Legoland Town | 2 | 0 |
| Lorenzo Stovini | D | Legoland Town | 2 | 0 |
| Ariel Ortega | M/F | Parma | 2 | 0 |
| Daniele Dessena | M | Legoland United | 2 | 0 |
| Mauro Camoranesi | M | Juventus | 2 | 0 |
| Cripple | F | Legoland United | 2 | 0 |
| Phil Jagielka | D | Emperor Eagles | 2 | 0 |
| Alessandro Iannuzzi | F | Legoland Town | 2 | 0 |
| Alex Taribello | M/F | Legoland United | 2 | 0 |
| Nawaf Al-Temyat | M | Third Division UASL | 2 | 0 |
| Rivaldo | M | Third Division UASL | 2 | 0 |
| Paolo Cannavaro | D | Napoli | 2 | 0 |
| Macauley Chrisantus | F | Stuart Spacers | 2 | 0 |
| Thiago Motta | M | Inter | 2 | 0 |
| Wesley Sneijder | M | Inter | 2 | 0 |
| Diego Milito | F | Inter | 2 | 0 |
| Medhi Leroy | M | Lion Lakers | 2 | 0 |
| Cicinho | D | Roma | 2 | 0 |
| Freddy Adu | M/F | Inter Police | 2 | 0 |
| Guti | M | Real Legoland | 2 | 0 |
| Marco Zagaria | F | Ajax Skerries | 2 | 1 |
| Vincenzo Iaquinta | F | Juventus | 2 | 0 |
| Carlos Bocanegra | D | Black Fortress Barbarians | 2 | 0 |
| Luca Toni | F | Inter Police | 2 | 0 |
| Martins Adaílton | M | Legoland Town | 2 | 0 |
| Sergi Busquets | M | Legoland United | 2 | 0 |
| Fabio Quagliarella | F | Lion Lakers | 2 | 0 |
| Freddie Sears | F | Atlas Bell | 2 | 0 |
| Bryan Dominguez | M | Stuart Spacers | 1 | 0 |
| Luca Pagliarulo | D | Stuart Spacers | 1 | 0 |
| Lionel Scaloni | D | Lazio | 1 | 0 |
| Pasquale Foggia | M | Lazio | 1 | 0 |
| Felipe Melo | M | Juventus | 1 | 0 |
| Raúl Albiol | D | Real Legoland | 1 | 0 |
| Fabio Gianella | D | Stuart Spacers | 1 | 0 |
| Paolo Lodi Rizzini | D | Stuart Spacers | 1 | 0 |
| Tomáš Ujfaluši | D | Fiorentina | 1 | 0 |
| Sylvan Ebanks-Blake | F | Greentown Athletic | 1 | 0 |
| Benni McCarthy | F | Greentown Athletic | 1 | 0 |
| Frazier Campbell | F | Greentown Athletic | 1 | 0 |
| James Milner | M | Greentown Athletic | 1 | 0 |
| Leighton Baines | D | Greentown Athletic | 1 | 0 |
| Mahamadou Diarra | M | Real Legoland | 1 | 0 |
| Javier Velayos | D | Real Legoland | 1 | 0 |
| Arjen Robben | F | Real Legoland | 1 | 0 |
| Chema Antón | D | Real Legoland | 1 | 0 |
| Marcelo | D | Real Legoland | 1 | 0 |
| Sacha Kljestan | M | Black Fortress Barbarians | 1 | 0 |
| Matthias Lepiller | F | Lion Lakers | 1 | 0 |
| Isomiddin Qurbonov | D | Atlas Bell | 1 | 0 |
| Gabriel Agbonlahor | F | Atlas Bell | 1 | 0 |
| Gökhan Inler | M | Atlas Bell | 1 | 0 |
| Edinho | D | Atlas Bell | 1 | 0 |
| Titus Bramble | D | Atlas Bell | 1 | 0 |
| Joleon Lescott | D | Atlas Bell | 1 | 0 |
| Eli Louhenapessy | M | Legoland Town | 1 | 0 |
| Néstor Duarte | D | Legoland Town | 1 | 0 |
| David Beckham | M | Legoland FC | 1 | 0 |
| Christian Poulsen | M | Juventus | 1 | 0 |
| Sebastian Giovinco | M | Juventus | 1 | 0 |
| Nicola Legrottaglie | D | Juventus | 1 | 0 |
| Jérémy Menez | F | Roma | 1 | 0 |
| Marko Arnautovic | M/F | Inter | 1 | 0 |
| Gianluca Zambrotta | D | Third Division UASL | 1 | 0 |
| Mark Bresciano | M | Third Division UASL | 1 | 0 |
| Cristián Zapata | D | Third Division UASL | 1 | 0 |
| Ricardo Fuller | F | Emperor Eagles | 1 | 0 |
| Matthew Taylor | M | Emperor Eagles | 1 | 0 |
| Victor Obinna | F | Emperor Eagles | 1 | 0 |
| Riccardo Taddei | F | Castleland United | 1 | 0 |
| Froylan Ledezma | F | Castleland United | 1 | 0 |
| Alessio Sestu | M | Castleland United | 1 | 0 |
| Raffaele Schiavi | D | Castleland United | 1 | 0 |
| Daniele Cacia | F | Castleland United | 1 | 0 |
| Nicolas Viola | M | Castleland United | 1 | 0 |
| Emmanuel Cascione | M | Castleland United | 1 | 0 |
| Gianni Munari | M | Castleland United | 1 | 0 |
| Leonardo Talamonti | D | Castleland United | 1 | 0 |
| Jay DeMerit | D | Parma | 1 | 0 |
| An Il-Bom | F | Ajax Skerries | 1 | 0 |
| Floor Tunistra | M | Ajax Skerries | 1 | 0 |
| John O'Shea | D/M | Ajax Skerries | 1 | 0 |
| Ludovic Giuly | M | Roma | 1 | 0 |
| Daniele De Rossi | M | Roma | 1 | 0 |
| Stefano Okaka Chuka | F | Roma | 1 | 0 |
| Luigi Della Rocca | F | Republic | 1 | 0 |
| Steven Reid | M | Republic | 1 | 0 |
| Ian Harte | D | Republic | 1 | 0 |
| António Mendonça | M | Port Villa | 1 | 0 |
| Antonio Cassano | F | Port Villa | 1 | 0 |
| Alessio Tacchinardi | M | Port Villa | 1 | 0 |
| Andrea Dossena | D | Port Villa | 1 | 0 |
| Massimo Ambrosini | M | Parma | 1 | 0 |
| Luca Calzolaio | D | Parma | 1 | 0 |
| DaMarcus Beasley | D | Parma | 1 | 0 |
| Marco Rossi | D | Parma | 1 | 0 |
| Roberto De Zerbi | M | Napoli | 1 | 0 |
| Bernardo Corradi | F | Napoli | 1 | 0 |
| Ezequiel Lavezzi | M/F | Napoli | 1 | 0 |
| Maurizio Domizzi | D | Napoli | 1 | 0 |
| Philippe Senderos | D | Marino | 1 | 0 |
| Arsenio Love | F | Marino | 1 | 0 |
| Lomana LuaLua | F | Marino | 1 | 0 |
| Charles N'Zogbia | D/M | Marino | 1 | 0 |
| Jang-Eun Oh | M | Marino | 1 | 0 |
| Junaid Hartley | M | Marino | 1 | 0 |
| Joseph Yobo | D | Marino | 1 | 0 |
| Toni Di Tullio | M | Marino | 1 | 0 |
| Kolo Toure | D/M | Lion Lakers | 1 | 0 |
| Steven Gerrard | M | Lion Lakers | 1 | 0 |
| Andrei Arshavin | M/F | Legoland United | 1 | 0 |
| Luca Mezzano | D | Legoland United | 1 | 0 |
| Iván De la Peña | M | Legoland United | 1 | 0 |
| Ismael Ayaz | F | Legoland Town | 1 | 0 |
| Carlton Cole | F | Legoland FC | 1 | 0 |
| Jérome Leroy | M | Legoland FC | 1 | 0 |
| Steed Malbranque | M | Lazio | 1 | 0 |
| Philipp Lahm | D/M | Lazio | 1 | 0 |
| Matuzalém | M | Lazio | 1 | 0 |
| Emílson Cribari | D | Lazio | 1 | 0 |
| Simone Inzaghi | F | Lazio | 1 | 0 |
| Claudio Marchisio | M | Juventus | 1 | 0 |
| Giorgio Chiellini | D | Juventus | 1 | 0 |
| Alessandro Nesta | D | Inter Police | 1 | 0 |
| Arturo Lupoli | F | Inter Police | 1 | 0 |
| Fabio Grosso | D | Inter Police | 1 | 0 |
| Simon Davies | M | Inter Police | 1 | 0 |
| Joos Valgaeren | D | Inter Police | 1 | 0 |
| Nicolás Burdisso | D | Roma | 1 | 0 |
| Iván Córdoba | D | Inter | 1 | 0 |
| Esteban Cambiasso | M | Inter | 1 | 0 |
| Tomas Locatelli | M | Greentown Athletic | 1 | 0 |
| Gaetano Grieco | F | Greentown Athletic | 1 | 0 |
| Mario Santana | M | Fiorentina | 1 | 0 |
| Stefano Fiore | M | Fiorentina | 1 | 0 |
| Christian Terlizzi | D | Fiorentina | 1 | 0 |
| Ricardo Osorio | D | Fiorentina | 1 | 0 |
| Daniel Pablo Osvaldo | F | Fiorentina | 1 | 0 |
| Giampiero Pinzi | M | Fiorentina | 1 | 0 |
| Franco Semioli | M | Emperor Eagles | 1 | 0 |
| Daniel Tjernström | M/F | Emperor Eagles | 1 | 0 |
| Marcos Senna | M | Emperor Eagles | 1 | 0 |
| Costa Barbarouses | F | Black Fortress Barbarians | 1 | 0 |
| Francesco Carbone | D | Black Fortress Barbarians | 1 | 0 |
| Nicola Amoruso | F | Black Fortress Barbarians | 1 | 0 |
| Tobias Håkan Linderoth | M | Ajax Skerries | 1 | 0 |
| Kim Källström | M | Ajax Skerries | 1 | 0 |
| Markus Rosenberg | F | Ajax Skerries | 1 | 0 |
| Gian Elia Amoretti | D | Ajax Skerries | 1 | 0 |
Click to view Serie A players injured in this round and their return date
| Player | Team | Return Date |
|---|---|---|
| Philippe Senderos | Marino | Rnd 26 |
| Toni Kroos | BFB | Rnd 24 |
| Dimitar Berbatov | Third Division UASL | Rnd 22 |
| Bernardo Corradi | Napoli | Rnd 19 |
| Denílson | Legoland FC | Rnd 19 |
| Marcello Cottafava | Port Villa | Rnd 19 |
Calender by round:
46,
45,
44,
43,
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25,
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01