Football
Home
More
SuperLeague
Final Day Results: 01 May '10
Serie A
Ajax Skerries 1-1 BFB
Castleland Utd 3-0 GreentownEmperor Eagles 2-0 Real Legoland
Inter ABS 1-2 Lion LakersJuventus 1-1 Atlas Bell
Legoland FC 3-1 ParthenopeLegoland Utd 0-0 Legoland Town
Marino 2-1 VioletsPort Villa 1-1 Third Division UASL
Republic 1-2 DuchyEternal City 4-1 The Strongest
Stuart Spacers 1-2 Inter Police| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 27 | 16 | 5 | 6 | 52 | 22 | 30 | 53 |
| Lazio | 27 | 15 | 4 | 8 | 40 | 28 | 12 | 49 |
| Roma | 27 | 15 | 3 | 9 | 43 | 34 | 9 | 48 |
| Black Fortress Barbarians | 27 | 14 | 5 | 8 | 40 | 25 | 15 | 47 |
| Legoland FC | 27 | 14 | 2 | 11 | 64 | 34 | 30 | 44 |
| Inter | 27 | 12 | 8 | 7 | 37 | 32 | 5 | 44 |
| Legoland Town | 27 | 13 | 4 | 10 | 31 | 33 | -2 | 43 |
| Parma | 27 | 12 | 6 | 9 | 27 | 24 | 3 | 42 |
| Lion Lakers | 27 | 11 | 8 | 8 | 29 | 24 | 5 | 41 |
| Fiorentina | 27 | 11 | 6 | 10 | 25 | 27 | -2 | 39 |
| Napoli | 27 | 10 | 7 | 10 | 33 | 30 | 3 | 37 |
| Third Division UASL | 27 | 9 | 10 | 8 | 29 | 29 | 0 | 37 |
| Republic | 27 | 8 | 12 | 7 | 34 | 30 | 4 | 36 |
| Ajax Skerries | 27 | 10 | 4 | 13 | 28 | 38 | -10 | 34 |
| Real Legoland | 27 | 8 | 9 | 10 | 36 | 37 | -1 | 33 |
| Emperor Eagles | 27 | 8 | 9 | 10 | 25 | 33 | -8 | 33 |
| Juventus | 27 | 8 | 8 | 11 | 27 | 34 | -7 | 32 |
| Marino | 27 | 9 | 5 | 13 | 30 | 38 | -8 | 32 |
| Castleland United | 27 | 8 | 8 | 11 | 32 | 42 | -10 | 32 |
| Stuart Spacers | 27 | 8 | 6 | 13 | 26 | 37 | -11 | 30 |
| Atlas Bell | 27 | 7 | 8 | 12 | 27 | 35 | -8 | 29 |
| Port Villa | 27 | 7 | 8 | 12 | 25 | 33 | -8 | 29 |
| Inter Police | 27 | 6 | 9 | 12 | 35 | 50 | -15 | 27 |
| Greentown Athletic | 27 | 4 | 8 | 15 | 14 | 40 | -26 | 20 |
Click to view Serie A results for this round
| Ajax Skerries | 1 | Fiorentina | 2 | |
| John O'Shea 47 |
Tomáš Ujfaluši 57 Massimo Gobbi 70 |
|||
| Half-Time: 0-0 | ||||
| Venue: Ajax Arena | ||||
| Ajax Skerries: Artur Boruc; Jan Kromkamp; Nemanja Vidic; John O'Shea; Oliver Kapo; Kim Källström; Jocelyn Blanchard; Floor Tunistra; Artem Milevskiy; Marco Zagaria; Markus Rosenberg. Subs not used: Andreas Isaksson; Gian Elia Amoretti; Umberto Colicchio; Alessandro Grandoni; Tobias Håkan Linderoth; Corrado Grabbi; An Il-Bom | ||||
| Fiorentina: Cristiano Lupatelli; Alessandro Potenza; Christian Terlizzi; Ricardo Osorio; Tomáš Ujfaluši; Anthony Vanden Borre; Stefano Fiore; Giampiero Pinzi; Inácio Piá; Samuel Du Carmine; Alvaro Recoba. Subs not used: Vlada Avramov; Federico Balzaretti; Massimiliano Tagliani; Mario Santana; Massimo Gobbi; Reto Ziegler; Daniel Pablo Osvaldo | ||||
| Castleland United | 1 | Legoland Town | 1 | |
| Daniel Adejo 30 |
Martins Adaílton 47 |
|||
| Half-Time: 1-0 | ||||
| Venue: The Castle | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi; Jonathan Zebina; Alessio Sestu; Emil Hallfreðsson; Emmanuel Cascione; Nicolas Viola; Froylan Ledezma; Luca Saudati; Daniele Cacia. Subs not used: Lars-Gunnar Carlstrand; Davide Petrachi; Federico Peluso; Gianni Munari; Andrea Esposito; Daniel Adejo; Riccardo Taddei | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Lorenzo Stovini; Saifeddine Ben Akremi; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Martins Adaílton; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pellè. Subs not used: Matteo Gianello; Néstor Duarte; Roberto D'Aversa; Raphael Bove; Oscar Ewolo; Luigi Consonni; Fabio Versiglioni | ||||
| Emperor Eagles | 0 | Greentown Athletic | 0 | |
| Venue: San Nicola | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Sergio Ramos; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernström; Simone Pepe; Victor Obinna; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Glen Johnson; Nabil El Zhar; Marco Marchionni; Enrico Chiesa; Santiago Ezquerro | ||||
| Greentown Athletic: Giorgio Frezzolini; Leighton Baines; Andrea Mantovani; Gianluca Comotto; Gary Cahill; Tamir Cohen; Tomas Locatelli; Grant Leadbitter; Manuele Blasi; Frazier Campbell; Shane Smeltz. Subs not used: Peter Enckelman; Christian Zaccardo; Jack Rodwell; Gaetano Grieco; Nathan Delfouneso; Benni McCarthy; Sylvan Ebanks-Blake | ||||
| Inter | 1 | Black Fortress Barbarians | 0 | |
| Samuel Eto'o Pen 57 |
||||
| Half-Time: 0-0 | ||||
| Venue: San Siro | ||||
| Inter: Júlio César; Christian Chivu; Maicon; Javier Zanetti; Esteban Cambiasso; Dejan Stankovic; Thiago Motta; Wesley Sneijder; Samuel Eto'o; Diego Milito; Mario Balotelli. Subs not used: Paolo Orlandoni; Iván Córdoba; Davide Santon; Sulley Ali Muntari; Patrick Vieira; David Suazo; Marko Arnautovic | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Sacha Kljestan; Jhasmani Campos; Toni Kroos; Davide Ratti; Gyan Asamoah; Marcelo Moreno. Subs not used: William Levet; Michele Rinaldi; Gennaro Scarlato; Darron Gibson; Michael Bradley; Nicola Amoruso; Costa Barbarouses | ||||
| Juventus | 0 | Lazio | 3 | |
| Tomasso Rocchi 18 Simone Inzaghi 30 Julio Cruz 47 |
||||
| Half-Time: 0-2 | ||||
| Venue: Olympic Stadium | ||||
| Juventus: Gianluigi Buffon; Nicola Legrottaglie; Giorgio Chiellini; Fabio Cannavaro; Mohamed Sissoko; Mauro Camoranesi; Emperor David; Diego; Felipe Melo; Amauri; Alessandro Del Piero. Subs not used: Emanuele Belardi; Zdenek Grygera; Cristian Molinaro; Claudio Marchisio; Christian Poulsen; Sebastian Giovinco; Vincenzo Iaquinta | ||||
| Lazio: Fernando Muslera; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalém; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zárate; Julio Cruz. Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu; Simone Inzaghi | ||||
| Legoland FC | 3 | Atlas Bell | 1 | |
| Jérome Leroy 32 Carlton Cole 57 Ashley Cole 90+4 |
Joleon Lescott 84 |
|||
| Half-Time: 1-0 | ||||
| Venue: Partizan Stadium | ||||
| Legoland FC: Francesco Toldo; Ashley Cole; Yuri Zhirkov; Marco Materazzi; Jérome Leroy; Frank Lampard; Cristiano Ronaldo; Denilson; Franck Ribery; Romário; Raúl. Subs not used: Antonio Piazza; Andrea Barzagli; Marco Zamboni; David Beckham; Wook-Jin You; Benoit Le Bris; Carlton Cole | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gökhan Inler; Freddie Sears; Edinson Cavani; Emile Heskey. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Paul Scharner; Mariga McDonald; Brendan King; Gabriel Agbonlahor; Jeda | ||||
| Legoland United | 0 | Inter Police | 1 | |
| Alessandro Nesta 78 |
||||
| Half-Time: 0-0 | ||||
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Andrea Coda; Iván De la Peña; Sergi Busquets; Robert Pirès; Alex Taribello; Leper; Christy; Samion. Subs not used: Davide Falconi; Daniele Bonera; Fabio Galante; Daniele Dessena; Andrei Arshavin; Cripple; Mathew Edile | ||||
| Inter Police: Marco Amelia; Fabio Grosso; Alessandro Nesta; Joos Valgaeren; Per Krøldrup; Simon Davies; Fábio Simplício; Freddy Adu; Ronnie O'Brien; Dimitris Salpigidis; Wayne Rooney. Subs not used: Andrea Pansera; Mattias Thylander; José Mamede; Andrea Tummiolo; Arturo Lupoli; Reimond Manco; Luca Toni | ||||
| Lion Lakers | 1 | Parma | 2 | |
| Roman Pavlyuchenko 47 |
Alberto Paloschi 70 Massimo Ambrosini 77 |
|||
| Half-Time: 0-0 | ||||
| Venue: Lakers Arena | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Medhi Leroy; Steven Gerrard; Jan Vertonghen; Roman Pavlyuchenko; Raffaele Palladino; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Attila Filkor; Marco Agostinelli; Fabio Quagliarella | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Jay DeMerit; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Valeri Bojinov; Alberto Paloschi; Mohamed Kallon. Subs not used: Ludovic Roy; Guiseppe Cardone; Marco Rossi; Albert Celades; Arturo Di Napoli; Davide Sinigaglia; Roberto Maffucci | ||||
| Marino | 2 | Third Division UASL | 3 | |
| Arsenio Love 17 Lomana LuaLua 87 |
Michele Ferri 1 Rivaldo 9 Mariano González 90+1 |
|||
| Half-Time: 1-2 | ||||
| Venue: Export Arena | ||||
| Marino: Marco Ambrosio; Manuel Locó; Philippe Senderos; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Shun Morishita; Muñoz Jesús; Anthony Le Tallec; Lomana LuaLua; Arsenio Love. Subs not used: Boy Waterman; Danny Shittu; Joseph Yobo; Junaid Hartley; Jang-Eun Oh; Dean Whitehead; Tsuyoshi Yoshitake | ||||
| Third Division UASL: Andrea Natali; Bashir Rajanikandh; Gianluca Zambrotta; Cristián Zapata; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Dimitar Berbatov; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Leandro Rinaudo; Michele Ferri; Salvatore Masiello; Mariano González; Davide Succi; Antonio Di Natale | ||||
| Port Villa | 1 | Napoli | 0 | |
| António Mendonça 90+2 |
||||
| Half-Time: 0-0 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Daniele Lorenzini; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; António Mendonça; Hernán Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Robertino Blagrove; Damiano Ferronetti; Marcello Cottafava; Riccardo Gissi; Raffaele De Martino; Andriy Shevchenko; Dino Fava Passaro | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Giampaolo Pazzini; Kerlon; Bernardo Corradi; Marcelo Zalayeta. Subs not used: Matteo Gianello; György Garics; Rubén Maldonado; Mariano Bogliacino; Roberto De Zerbi; Walter Gargano; Ezequiel Lavezzi | ||||
| Republic | 4 | Real Legoland | 0 | |
| David Connolly 17 Martín Palermo 20 Alessandro Sbrizzo 42 Sean St Ledger 62 |
||||
| Half-Time: 3-0 | ||||
| Venue: Republican Stadium | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Gianluca Colonnello; Steve Finnan; Ian Harte; Quinton Fortune; Stephen Ireland; Aidan McGeady; Andy Reid; Martín Palermo; David Connolly. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Kevin Kilbane; Steven Reid; Luigi Della Rocca; Leon Best | ||||
| Real Legoland: Iker Casillas; Marcelo; Miguel Torres; Raúl Albiol; Lassana Diarra; Esteban Granero; Xabi Alonso; Guti; Rafael van der Vaart; Gonzalo Higuaín; Karim Benzema. Subs not used: Jordi Codina; David Mateos; Javier Velayos; Fernando Gago; Palanca; Mahamadou Diarra; Royston Dreinthe | ||||
| Stuart Spacers | 2 | Roma | 0 | |
| Ariffin 11 Francesco Zerbini 43 |
||||
| Half-Time: 2-0 | ||||
| Venue: Orbit Stadium | ||||
| Stuart Spacers: Sebastián Cejas; Ivan Tosi; Paolo Lodi Rizzini; Andrea Mussoni; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Macauley Chrisantus; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Luca Rossettini; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Francesco Zerbini; Mario Tagliente | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolás Burdisso; Daniele De Rossi; Rodrigo Taddei; Simone Perrotta; David Pizaro; Luca Toni; Mirko Vucinic; Júlio Baptista. Subs not used: Luca Mondini; Luigi Sartor; Max Tonetto; Marco Cassetti; Ludovic Giuly; Matteo Brighi; Stefano Okaka Chuka | ||||
Click to view Serie A goal scorers
| Player | Position | Team | Goals | Pens |
|---|---|---|---|---|
| Leper | F | Legoland United | 15 | 4 |
| Cristiano Ronaldo | M | Legoland FC | 12 | 2 |
| Simone Perrotta | M | Roma | 11 | 0 |
| Karim Benzema | F | Real Legoland | 9 | 1 |
| Tomasso Rocchi | F | Lazio | 9 | 2 |
| Romário | F | Legoland FC | 9 | 0 |
| Julio Cruz | F | Lazio | 8 | 0 |
| Marcelo Moreno | F | Black Fortress Barbarians | 8 | 0 |
| Raúl | F | Legoland FC | 8 | 0 |
| Luca Saudati | F | Castleland United | 8 | 2 |
| Dimitris Salpigidis | F | Inter Police | 7 | 0 |
| Robbie Keane | F | Lion Lakers | 7 | 4 |
| Landon Donovan | M/F | Lazio | 7 | 0 |
| Alvaro Recoba | F | Fiorentina | 7 | 0 |
| David Connolly | F | Republic | 7 | 0 |
| Simone Pepe | F | Emperor Eagles | 7 | 0 |
| David Balleri | D | Legoland United | 7 | 0 |
| Michael Carrick | M | Atlas Bell | 6 | 0 |
| Aidan McGeady | M | Republic | 6 | 0 |
| Arsenio Love | F | Marino | 6 | 1 |
| Kerlon | F | Napoli | 6 | 0 |
| Ronaldinho | M | Napoli | 6 | 2 |
| Inácio Piá | F | Fiorentina | 6 | 2 |
| Samion | F | Legoland United | 6 | 0 |
| Denilson | M | Legoland FC | 6 | 0 |
| Samuel Eto'o | F | Inter | 6 | 2 |
| Wesley Sneijder | M | Inter | 6 | 0 |
| Rivaldo | M | Third Division UASL | 6 | 1 |
| Markus Rosenberg | F | Ajax Skerries | 6 | 0 |
| Graziano Pellè | F | Legoland Town | 6 | 0 |
| Jhasmani Campos | M | Black Fortress Barbarians | 6 | 0 |
| Rafael van der Vaart | M | Real Legoland | 6 | 0 |
| Frank Lampard | M | Legoland FC | 6 | 0 |
| Fábio Simplício | M | Inter Police | 6 | 0 |
| Mohamed Kallon | F | Parma | 5 | 1 |
| Martín Palermo | F | Republic | 5 | 1 |
| David Pizaro | M | Roma | 5 | 0 |
| Raffaele Palladino | F | Lion Lakers | 5 | 0 |
| Thiago Motta | M | Inter | 5 | 0 |
| Lars-Gunnar Carlstrand | F | Castleland United | 5 | 0 |
| Daniel Tjernström | M/F | Emperor Eagles | 5 | 1 |
| Wook-Jin You | F | Legoland FC | 5 | 0 |
| Ariffin | F | Stuart Spacers | 5 | 3 |
| Mario Balotelli | F | Inter | 5 | 0 |
| Yuri Zhirkov | D | Legoland FC | 5 | 0 |
| Ronnie O'Brien | M | Inter Police | 5 | 0 |
| Enrico Fantini | F | Port Villa | 5 | 0 |
| Hernán Crespo | F | Port Villa | 4 | 0 |
| Geoffrey Macintyre | F | Stuart Spacers | 4 | 0 |
| Mirko Vucinic | F | Roma | 4 | 1 |
| Toni Kroos | M | Black Fortress Barbarians | 4 | 0 |
| Samuele Dalla Bona | M | Napoli | 4 | 0 |
| Daniele De Rossi | M | Roma | 4 | 0 |
| Marcelo Zalayeta | F | Napoli | 4 | 0 |
| Júlio Baptista | M/F | Roma | 4 | 0 |
| Marco Zagaria | F | Ajax Skerries | 4 | 3 |
| Sebastiano Siviglia | D | Lazio | 4 | 0 |
| Eli Louhenapessy | M | Legoland Town | 4 | 0 |
| Marco Di Vaio | F | Third Division UASL | 4 | 0 |
| Diego | M | Juventus | 4 | 0 |
| Alberto Gilardino | F | Third Division UASL | 4 | 0 |
| Martins Adaílton | M | Legoland Town | 4 | 0 |
| Jay DeMerit | D | Parma | 4 | 0 |
| Xabi Alonso | M | Real Legoland | 4 | 0 |
| Wayne Rooney | F | Inter Police | 4 | 1 |
| Gaetano Grieco | F | Greentown Athletic | 4 | 1 |
| Sergi Busquets | M | Legoland United | 4 | 0 |
| Royston Dreinthe | M | Real Legoland | 4 | 0 |
| Florian Marange | D | Black Fortress Barbarians | 4 | 0 |
| Marcos Senna | M | Emperor Eagles | 4 | 0 |
| Artem Milevskiy | F | Ajax Skerries | 4 | 0 |
| Stephen Ireland | M | Republic | 4 | 0 |
| Fabio Pecchia | M | Legoland Town | 4 | 0 |
| Mark Noble | M | Atlas Bell | 4 | 0 |
| Alberto Paloschi | F | Parma | 4 | 0 |
| Joleon Lescott | D | Atlas Bell | 4 | 0 |
| Andriy Shevchenko | F | Port Villa | 3 | 3 |
| Valeri Bojinov | F | Parma | 3 | 0 |
| Lorenzo Stovini | D | Legoland Town | 3 | 0 |
| Jocelyn Blanchard | M | Ajax Skerries | 3 | 0 |
| Alessandro Del Piero | F | Juventus | 3 | 0 |
| Roman Pavlyuchenko | F | Lion Lakers | 3 | 0 |
| Fabio Galante | D | Legoland United | 3 | 0 |
| Davide Ratti | M | Black Fortress Barbarians | 3 | 0 |
| Massimo Mutarelli | M | Stuart Spacers | 3 | 0 |
| Jérome Leroy | M | Legoland FC | 3 | 0 |
| Nawaf Al-Temyat | M | Third Division UASL | 3 | 0 |
| Filippo Savi | M | Napoli | 3 | 0 |
| John Arne Riise | D/M | Roma | 3 | 0 |
| Emil Hallfreðsson | M | Castleland United | 3 | 0 |
| Sacha Kljestan | M | Black Fortress Barbarians | 3 | 0 |
| Emmanuel Cascione | M | Castleland United | 3 | 0 |
| Emperor David | M | Juventus | 3 | 1 |
| Giorgio Chiellini | D | Juventus | 3 | 0 |
| Alessandro Nesta | D | Inter Police | 3 | 0 |
| Bernardo Corradi | F | Napoli | 3 | 0 |
| Macauley Chrisantus | F | Stuart Spacers | 3 | 0 |
| Ariel Ortega | M/F | Parma | 3 | 0 |
| Guti | M | Real Legoland | 3 | 0 |
| Fabio Quagliarella | F | Lion Lakers | 3 | 0 |
| Maicon | D | Inter | 3 | 0 |
| Richard Dunne | D | Marino | 3 | 0 |
| Alex Taribello | M/F | Legoland United | 3 | 0 |
| Mario Melchiot | D | Port Villa | 3 | 0 |
| Benoit Le Bris | F | Legoland FC | 3 | 0 |
| Freddie Sears | F | Atlas Bell | 3 | 0 |
| Quinton Fortune | D/M | Republic | 3 | 0 |
| Medhi Leroy | M | Lion Lakers | 3 | 0 |
| Christy | F | Legoland United | 3 | 0 |
| Lomana LuaLua | F | Marino | 3 | 0 |
| Ashley Cole | D | Legoland FC | 3 | 0 |
| Mauro Camoranesi | M | Juventus | 2 | 0 |
| Sergio Ramos | D | Emperor Eagles | 2 | 0 |
| Alessio Sestu | M | Castleland United | 2 | 0 |
| Vincenzo Iaquinta | F | Juventus | 2 | 0 |
| Raffaele Schiavi | D | Castleland United | 2 | 0 |
| Gianni Munari | M | Castleland United | 2 | 0 |
| Floor Tunistra | M | Ajax Skerries | 2 | 0 |
| John O'Shea | D/M | Ajax Skerries | 2 | 0 |
| Arturo Lupoli | F | Inter Police | 2 | 0 |
| Rodrigo Taddei | M | Roma | 2 | 0 |
| Luigi Della Rocca | F | Republic | 2 | 0 |
| Luca Toni | F | Roma | 2 | 0 |
| Freddy Adu | M/F | Inter Police | 2 | 0 |
| Simon Davies | M | Inter Police | 2 | 0 |
| Kevin Kilbane | D/M | Republic | 2 | 0 |
| António Mendonça | M | Port Villa | 2 | 0 |
| Antonio Cassano | F | Port Villa | 2 | 0 |
| Alessio Tacchinardi | M | Port Villa | 2 | 0 |
| Enzo Maresca | M | Port Villa | 2 | 0 |
| Albert Celades | M | Parma | 2 | 0 |
| Massimo Ambrosini | M | Parma | 2 | 0 |
| DaMarcus Beasley | D | Parma | 2 | 0 |
| Daniele Dessena | M | Legoland United | 2 | 0 |
| Sulley Ali Muntari | M | Inter | 2 | 0 |
| Costa Barbarouses | F | Black Fortress Barbarians | 2 | 0 |
| Paolo Cannavaro | D | Napoli | 2 | 0 |
| Francesco Carbone | D | Black Fortress Barbarians | 2 | 0 |
| Muñoz Jesús | M | Marino | 2 | 0 |
| Charles N'Zogbia | D/M | Marino | 2 | 0 |
| David Suazo | F | Inter | 2 | 0 |
| Tomas Locatelli | M | Greentown Athletic | 2 | 0 |
| Toni Di Tullio | M | Marino | 2 | 0 |
| Calvin Jong-a-Pin | D | Black Fortress Barbarians | 2 | 0 |
| Franck Ribery | M | Legoland FC | 2 | 0 |
| Phil Jagielka | D | Emperor Eagles | 2 | 0 |
| Simone Inzaghi | F | Lazio | 2 | 0 |
| Tobias Håkan Linderoth | M | Ajax Skerries | 2 | 0 |
| Steed Malbranque | M | Lazio | 2 | 0 |
| Gianluca Zambrotta | D | Third Division UASL | 2 | 0 |
| Diego Milito | F | Inter | 2 | 0 |
| Marko Arnautovic | M/F | Inter | 2 | 0 |
| Cicinho | D | Roma | 2 | 0 |
| Fabio Cannavaro | D | Juventus | 2 | 0 |
| Sebastian Giovinco | M | Juventus | 2 | 0 |
| Luigi Consonni | M | Legoland Town | 2 | 0 |
| Titus Bramble | D | Atlas Bell | 2 | 0 |
| Marco Materazzi | D | Legoland FC | 2 | 0 |
| Carlton Cole | F | Legoland FC | 2 | 0 |
| Isomiddin Qurbonov | D | Atlas Bell | 2 | 0 |
| Mariga McDonald | D | Atlas Bell | 2 | 0 |
| Carlos Bocanegra | D | Black Fortress Barbarians | 2 | 0 |
| Michael Bradley | M | Black Fortress Barbarians | 2 | 0 |
| Marcelo | D | Real Legoland | 2 | 0 |
| Alessio Cerci | M | Legoland Town | 2 | 0 |
| Mahamadou Diarra | M | Real Legoland | 2 | 0 |
| Fabio Versiglioni | F | Legoland Town | 2 | 0 |
| Iván De la Peña | M | Legoland United | 2 | 0 |
| Ricardo Osorio | D | Fiorentina | 2 | 0 |
| Cripple | F | Legoland United | 2 | 0 |
| Tomáš Ujfaluši | D | Fiorentina | 2 | 0 |
| Paolo Lodi Rizzini | D | Stuart Spacers | 2 | 0 |
| Maniel Turchi | M | Stuart Spacers | 2 | 0 |
| Bryan Dominguez | M | Stuart Spacers | 2 | 0 |
| Alessandro Iannuzzi | F | Legoland Town | 2 | 0 |
| Steven Gerrard | M | Lion Lakers | 2 | 0 |
| Felipe Melo | M | Juventus | 2 | 0 |
| Giampaolo Pazzini | F | Napoli | 2 | 0 |
| Shane Smeltz | F | Greentown Athletic | 1 | 1 |
| Raúl Albiol | D | Real Legoland | 1 | 0 |
| Gary Cahill | D | Greentown Athletic | 1 | 0 |
| Pasquale Foggia | M | Lazio | 1 | 0 |
| Lionel Scaloni | D | Lazio | 1 | 0 |
| Mario Tagliente | F | Stuart Spacers | 1 | 0 |
| Francesco Zerbini | F | Stuart Spacers | 1 | 0 |
| Luca Pagliarulo | D | Stuart Spacers | 1 | 0 |
| Fabio Gianella | D | Stuart Spacers | 1 | 0 |
| Sean St Ledger | D | Republic | 1 | 0 |
| Sylvan Ebanks-Blake | F | Greentown Athletic | 1 | 0 |
| Benni McCarthy | F | Greentown Athletic | 1 | 0 |
| Frazier Campbell | F | Greentown Athletic | 1 | 0 |
| James Milner | M | Transferred-Out | 1 | 0 |
| Rafael | D | Greentown Athletic | 1 | 0 |
| Leighton Baines | D | Greentown Athletic | 1 | 0 |
| Gonzalo Higuaín | F | Real Legoland | 1 | 0 |
| Javier Velayos | D | Real Legoland | 1 | 0 |
| Arjen Robben | F | Real Legoland | 1 | 0 |
| Chema Antón | D | Real Legoland | 1 | 0 |
| Matthias Lepiller | F | Lion Lakers | 1 | 0 |
| Emile Heskey | F | Atlas Bell | 1 | 0 |
| Gabriel Agbonlahor | F | Atlas Bell | 1 | 0 |
| Gökhan Inler | M | Atlas Bell | 1 | 0 |
| Edinho | D | Atlas Bell | 1 | 0 |
| Néstor Duarte | D | Legoland Town | 1 | 0 |
| David Beckham | M | Legoland FC | 1 | 0 |
| Christian Poulsen | M | Juventus | 1 | 0 |
| Nicola Legrottaglie | D | Juventus | 1 | 0 |
| Jérémy Menez | F | Roma | 1 | 0 |
| Mariano González | M | Third Division UASL | 1 | 0 |
| Antonio Di Natale | F | Third Division UASL | 1 | 0 |
| Florent Malouda | M | Third Division UASL | 1 | 0 |
| Mark Bresciano | M | Third Division UASL | 1 | 0 |
| Cristián Zapata | D | Third Division UASL | 1 | 0 |
| Michele Ferri | D | Third Division UASL | 1 | 0 |
| Leandro Rinaudo | D | Third Division UASL | 1 | 0 |
| Ricardo Fuller | F | Emperor Eagles | 1 | 0 |
| Matthew Taylor | M | Emperor Eagles | 1 | 0 |
| Victor Obinna | F | Emperor Eagles | 1 | 0 |
| Riccardo Taddei | F | Castleland United | 1 | 0 |
| Froylan Ledezma | F | Castleland United | 1 | 0 |
| Daniel Adejo | M | Castleland United | 1 | 0 |
| Daniele Cacia | F | Castleland United | 1 | 0 |
| Nicolas Viola | M | Castleland United | 1 | 0 |
| Leonardo Talamonti | D | Castleland United | 1 | 0 |
| An Il-Bom | F | Ajax Skerries | 1 | 0 |
| Ludovic Giuly | M | Roma | 1 | 0 |
| Stefano Okaka Chuka | F | Roma | 1 | 0 |
| Matteo Brighi | M | Roma | 1 | 0 |
| Andy Reid | M | Republic | 1 | 0 |
| Steven Reid | M | Republic | 1 | 0 |
| Ian Harte | D | Republic | 1 | 0 |
| Alessandro Sbrizzo | D | Republic | 1 | 0 |
| Damiano Ferronetti | D | Port Villa | 1 | 0 |
| Andrea Dossena | D | Port Villa | 1 | 0 |
| Luca Calzolaio | D | Parma | 1 | 0 |
| Marco Rossi | D | Parma | 1 | 0 |
| Roberto De Zerbi | M | Napoli | 1 | 0 |
| Ezequiel Lavezzi | M/F | Napoli | 1 | 0 |
| Maurizio Domizzi | D | Napoli | 1 | 0 |
| Philippe Senderos | D | Marino | 1 | 0 |
| Jang-Eun Oh | M | Marino | 1 | 0 |
| Junaid Hartley | M | Marino | 1 | 0 |
| Shun Morishita | M | Marino | 1 | 0 |
| Joseph Yobo | D | Marino | 1 | 0 |
| Marco Agostinelli | F | Lion Lakers | 1 | 0 |
| Johan Djourou | D/M | Lion Lakers | 1 | 0 |
| Kolo Toure | D/M | Lion Lakers | 1 | 0 |
| Mathew Edile | F | Legoland United | 1 | 0 |
| Andrei Arshavin | M/F | Legoland United | 1 | 0 |
| Luca Mezzano | D | Legoland United | 1 | 0 |
| Ismael Ayaz | F | Legoland Town | 1 | 0 |
| Philipp Lahm | D/M | Lazio | 1 | 0 |
| Mauro Zárate | F | Lazio | 1 | 0 |
| Matuzalém | M | Lazio | 1 | 0 |
| Emílson Cribari | D | Lazio | 1 | 0 |
| Claudio Marchisio | M | Juventus | 1 | 0 |
