Football
Home
More
SuperLeague
Final Day Results: 01 May '10
Serie A
Ajax Skerries 1-1 BFB
Castleland Utd 3-0 GreentownEmperor Eagles 2-0 Real Legoland
Inter ABS 1-2 Lion LakersJuventus 1-1 Atlas Bell
Legoland FC 3-1 ParthenopeLegoland Utd 0-0 Legoland Town
Marino 2-1 VioletsPort Villa 1-1 Third Division UASL
Republic 1-2 DuchyEternal City 4-1 The Strongest
Stuart Spacers 1-2 Inter Police| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 29 | 18 | 5 | 6 | 57 | 23 | 34 | 59 |
| Lazio | 29 | 16 | 4 | 9 | 46 | 33 | 13 | 52 |
| Black Fortress Barbarians | 29 | 14 | 7 | 8 | 43 | 28 | 15 | 49 |
| Roma | 29 | 15 | 4 | 10 | 45 | 39 | 6 | 49 |
| Legoland FC | 29 | 15 | 2 | 12 | 73 | 40 | 33 | 47 |
| Legoland Town | 29 | 14 | 5 | 10 | 33 | 33 | 0 | 47 |
| Parma | 29 | 13 | 6 | 10 | 29 | 27 | 2 | 45 |
| Inter | 29 | 12 | 8 | 9 | 39 | 36 | 3 | 44 |
| Third Division UASL | 29 | 11 | 10 | 8 | 34 | 29 | 5 | 43 |
| Lion Lakers | 29 | 11 | 10 | 8 | 31 | 26 | 5 | 43 |
| Fiorentina | 29 | 12 | 7 | 10 | 28 | 29 | -1 | 43 |
| Republic | 29 | 9 | 13 | 7 | 37 | 31 | 6 | 40 |
| Napoli | 29 | 10 | 8 | 11 | 36 | 34 | 2 | 38 |
| Emperor Eagles | 29 | 9 | 10 | 10 | 27 | 34 | -7 | 37 |
| Marino | 29 | 10 | 6 | 13 | 32 | 39 | -7 | 36 |
| Juventus | 29 | 9 | 8 | 12 | 31 | 40 | -9 | 35 |
| Real Legoland | 29 | 8 | 10 | 11 | 37 | 39 | -2 | 34 |
| Castleland United | 29 | 8 | 10 | 11 | 33 | 43 | -10 | 34 |
| Ajax Skerries | 29 | 10 | 4 | 15 | 28 | 43 | -15 | 34 |
| Port Villa | 29 | 8 | 9 | 12 | 29 | 36 | -7 | 33 |
| Stuart Spacers | 29 | 8 | 7 | 14 | 26 | 40 | -14 | 31 |
| Atlas Bell | 29 | 7 | 8 | 14 | 28 | 39 | -11 | 29 |
| Inter Police | 29 | 6 | 11 | 12 | 36 | 51 | -15 | 29 |
| Greentown Athletic | 29 | 4 | 10 | 15 | 17 | 43 | -26 | 22 |
Click to view Serie A promotion/relegation rules [+]
Click to view Serie A results for this round [+]
| Ajax Skerries | 0 | Third Division UASL | 3 | |
| Dimitar Berbatov 1,63 Gianluca Zambrotta 46 |
||||
| Half-Time: 0-1 | ||||
| Venue: Ajax Arena | ||||
| Ajax Skerries: Artur Boruc; Jan Kromkamp; Nemanja Vidic; John O'Shea; Oliver Kapo; Kim Källström; Jocelyn Blanchard; Floor Tunistra; Benni McCarthy; Marco Zagaria; Markus Rosenberg. Subs not used: Andreas Isaksson; Gian Elia Amoretti; Umberto Colicchio; Alessandro Grandoni; Tobias Håkan Linderoth; Corrado Grabbi; Artem Milevskiy | ||||
| Third Division UASL: Andrea Natali; Bashir Rajanikandh; Gianluca Zambrotta; Cristián Zapata; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Dimitar Berbatov; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Leandro Rinaudo; Michele Ferri; Salvatore Masiello; Mariano González; Davide Succi; Antonio Di Natale | ||||
| Black Fortress Barbarians | 1 | Fiorentina | 1 | |
| Davide Ratti 54 |
Tomáš Ujfaluši 35 |
|||
| Half-Time: 0-1 | ||||
| Venue: Dark Stadium | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Sacha Kljestan; Jhasmani Campos; Toni Kroos; Davide Ratti; Gyan Asamoah; Marcelo Moreno. Subs not used: William Levet; Michele Rinaldi; Gennaro Scarlato; Darron Gibson; Michael Bradley; Nicola Amoruso; Costa Barbarouses | ||||
| Fiorentina: Cristiano Lupatelli; Alessandro Potenza; Christian Terlizzi; Ricardo Osorio; Tomáš Ujfaluši; Anthony Vanden Borre; Stefano Fiore; Giampiero Pinzi; Inácio Piá; Samuel Du Carmine; Alvaro Recoba. Subs not used: Vlada Avramov; Federico Balzaretti; Massimiliano Tagliani; Mario Santana; Massimo Gobbi; Reto Ziegler; Daniel Pablo Osvaldo | ||||
| Castleland United | 1 | Inter Police | 1 | |
| Riccardo Taddei 9 |
Fabio Grosso 43 |
|||
| Half-Time: 1-1 | ||||
| Venue: The Castle | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi; Jonathan Zebina; Alessio Sestu; Emil Hallfreðsson; Emmanuel Cascione; Nicolas Viola; Froylan Ledezma; Luca Saudati; Daniele Cacia. Subs not used: Lars-Gunnar Carlstrand; Davide Petrachi; Federico Peluso; Gianni Munari; Andrea Esposito; Daniel Adejo; Riccardo Taddei | ||||
| Inter Police: Marco Amelia; Fabio Grosso; Alessandro Nesta; Mattias Thylander; Per Krøldrup; Simon Davies; Fábio Simplício; Freddy Adu; Ronnie O'Brien; Thierry Henry; Wayne Rooney. Subs not used: Andrea Pansera; Joos Valgaeren; Kieran Gibbs; Andrea Tummiolo; José Mamede; Dimitris Salpigidis; Arturo Lupoli | ||||
| Emperor Eagles | 0 | Legoland Town | 0 | |
| Venue: San Nicola | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Glen Johnson; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernström; Simone Pepe; Victor Obinna; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Saliou Lassissi; Nabil El Zhar; Marco Marchionni; Enrico Chiesa; Santiago Ezquerro | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Lorenzo Stovini; Saifeddine Ben Akremi; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Martins Adaílton; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pellè. Subs not used: Matteo Gianello; Néstor Duarte; Roberto D'Aversa; Raphael Bove; Oscar Ewolo; Luigi Consonni; Fabio Versiglioni | ||||
| Inter | 1 | Parma | 2 | |
| Samuel Eto'o Pen 47 |
Arturo Di Napoli 54 Jay DeMerit 79 |
|||
| Half-Time: 0-0 | ||||
| Venue: San Siro | ||||
| Inter: Júlio César; Christian Chivu; Maicon; Javier Zanetti; Esteban Cambiasso; Dejan Stankovic; Thiago Motta; Wesley Sneijder; Samuel Eto'o; Diego Milito; Mario Balotelli. Subs not used: Paolo Orlandoni; Iván Córdoba; Davide Santon; Sulley Ali Muntari; Patrick Vieira; David Suazo; Marko Arnautovic | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Jay DeMerit; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Valeri Bojinov; Alberto Paloschi; Mohamed Kallon. Subs not used: Ludovic Roy; Guiseppe Cardone; Marco Rossi; Albert Celades; Arturo Di Napoli; Davide Sinigaglia; Roberto Maffucci | ||||
| Juventus | 3 | Stuart Spacers | 0 | |
| Mauro Camoranesi 4 Emperor David 11 Sebastian Giovinco 15 |
||||
| Half-Time: 3-0 | ||||
| Venue: Olympic Stadium | ||||
| Juventus: Gianluigi Buffon; Nicola Legrottaglie; Giorgio Chiellini; Fabio Cannavaro; Mohamed Sissoko; Mauro Camoranesi; Emperor David; Diego; Felipe Melo; Amauri; Alessandro Del Piero. Subs not used: Emanuele Belardi; Paolo De Ceglie; Cristian Molinaro; Claudio Marchisio; Christian Poulsen; Sebastian Giovinco; Vincenzo Iaquinta | ||||
| Stuart Spacers: Sebastián Cejas; Ivan Tosi; Paolo Lodi Rizzini; Andrea Mussoni; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Macauley Chrisantus; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Luca Rossettini; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Francesco Zerbini; Mario Tagliente | ||||
| Legoland FC | 3 | Lazio | 5 | |
| Denilson 6 Franck Ribery 45 Marco Zamboni 57 |
Landon Donovan 14,25 Julio Cruz 48,50,74 |
|||
| Half-Time: 2-2 | ||||
| Venue: Partizan Stadium | ||||
| Legoland FC: Francesco Toldo; Ashley Cole; Yuri Zhirkov; Marco Materazzi; Jérome Leroy; Frank Lampard; Cristiano Ronaldo; Denilson; Franck Ribery; Romário; Raúl. Subs not used: Antonio Piazza; Andrea Barzagli; Marco Zamboni; David Beckham; Wook-Jin You; Benoit Le Bris; Carlton Cole | ||||
| Lazio: Fernando Muslera; Emílson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalém; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zárate; Julio Cruz. Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu; Simone Inzaghi | ||||
| Legoland United | 3 | Roma | 0 | |
| Samion 5 Leper 42 Alex Taribello 54 |
||||
| Half-Time: 2-0 | ||||
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Iván De la Peña; Sergi Busquets; Robert Pirès; Alex Taribello; Leper; Christy; Samion. Subs not used: Davide Falconi; Daniele Bonera; Andrea Coda; Daniele Dessena; Andrei Arshavin; Cripple; Mathew Edile | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolás Burdisso; Daniele De Rossi; Rodrigo Taddei; Simone Perrotta; David Pizaro; Luca Toni; Mirko Vucinic; Júlio Baptista. Subs not used: Luca Mondini; Luigi Sartor; Max Tonetto; Marco Cassetti; Ludovic Giuly; Matteo Brighi; Stefano Okaka Chuka | ||||
| Lion Lakers | 0 | Real Legoland | 0 | |
| Venue: Lakers Arena | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Medhi Leroy; Steven Gerrard; Jan Vertonghen; Roman Pavlyuchenko; Raffaele Palladino; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Attila Filkor; Marco Agostinelli; Fabio Quagliarella | ||||
| Real Legoland: Iker Casillas; Sergio Ramos; Miguel Torres; Raúl Albiol; Lassana Diarra; Esteban Granero; Mahamadou Diarra; Guti; Rafael van der Vaart; Gonzalo Higuaín; Karim Benzema. Subs not used: Jordi Codina; Chema Antón; Javier Velayos; Fernando Gago; Xabi Alonso; Royston Dreinthe; Palanca | ||||
| Marino | 2 | Napoli | 1 | |
| Diego Lugano og 35 Charles N'Zogbia 77 |
Roberto De Zerbi 1 |
|||
| Half-Time: 1-1 | ||||
| Venue: Export Arena | ||||
| Marino: Marco Ambrosio; Manuel Locó; Philippe Senderos; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Shun Morishita; Muñoz Jesús; Anthony Le Tallec; Lomana LuaLua; Arsenio Love. Subs not used: Boy Waterman; Danny Shittu; Joseph Yobo; Junaid Hartley; Jang-Eun Oh; Dean Whitehead; Tsuyoshi Yoshitake | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Giampaolo Pazzini; Kerlon; Ezequiel Lavezzi; Marcelo Zalayeta. Subs not used: Matteo Gianello; György Garics; Rubén Maldonado; Mariano Bogliacino; Roberto De Zerbi; Walter Gargano; Bernardo Corradi | ||||
| Port Villa | 2 | Atlas Bell | 1 | |
| Enzo Maresca 3 Hernán Crespo 46 |
Titus Bramble 61 |
|||
| Half-Time: 1-0 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Daniele Lorenzini; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; António Mendonça; Hernán Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Robertino Blagrove; Damiano Ferronetti; Marcello Cottafava; Riccardo Gissi; Raffaele De Martino; Andriy Shevchenko; Dino Fava Passaro | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gökhan Inler; Freddie Sears; Edinson Cavani; Emile Heskey. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Ryan Bertrand; Mariga McDonald; Brendan King; Gabriel Agbonlahor; Jeda | ||||
| Republic | 1 | Greentown Athletic | 1 | |
| Aidan McGeady 55 |
Grant Leadbitter 76 |
|||
| Half-Time: 0-0 | ||||
| Venue: Republican Stadium | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Gianluca Colonnello; Steve Finnan; Ian Harte; Quinton Fortune; Stephen Ireland; Aidan McGeady; Kevin Kilbane; Martín Palermo; Luigi Della Rocca. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Lino Marzoratti; Steven Reid; Andy Reid; Leon Best | ||||
| Greentown Athletic: Giorgio Frezzolini; Leighton Baines; Christian Zaccardo; Gianluca Comotto; Gary Cahill; Darren Fletcher; Tomas Locatelli; Jerome Thomas; Jermaine Beckford; Gaetano Grieco; Shane Smeltz. Subs not used: Peter Enckelman; Andrea Mantovani; Jack Rodwell; Tamir Cohen; Grant Leadbitter; Manuele Blasi; Frazier Campbell | ||||
Click to view Serie A top goal scorers [+]
| Player | Position | Team | Goals | Pens |
|---|---|---|---|---|
| Leper | F | Legoland United | 16 | 4 |
| Cristiano Ronaldo | M | Legoland FC | 12 | 2 |
| Simone Perrotta | M | Roma | 11 | 0 |
| Julio Cruz | F | Lazio | 11 | 0 |
| Karim Benzema | F | Real Legoland | 10 | 1 |
| Tomasso Rocchi | F | Lazio | 9 | 2 |
| Marcelo Moreno | F | Black Fortress Barbarians | 9 | 1 |
| Romário | F | Legoland FC | 9 | 0 |
| Landon Donovan | M/F | Lazio | 9 | 0 |
| Alvaro Recoba | F | Fiorentina | 8 | 0 |
| Luca Saudati | F | Castleland United | 8 | 2 |
| Raúl | F | Legoland FC | 8 | 0 |
| Robbie Keane | F | Lion Lakers | 8 | 4 |
Click to view Serie A players injured in this round and their return date [+]
| Player | Team | Return Date |
|---|---|---|
| Andrei Arshavin | Legoland United | Rnd 33 |
| Gonzalo Higuaín | Real Legoland | Rnd 33 |
| Gökhan İnler | Atlas Bell | Rnd 31 |
Calender by round:
46,
45,
44,
43,
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25,
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01
Download the latest
Serie A .div file (~600k) (Last updated 23 Jan '10)
to view round by round results, standings and statistics. Requires the League Tracker application to open which can be downloaded
here.