Football
Home
More
SuperLeague
Final Day Results: 01 May '10
Serie A
Ajax Skerries 1-1 BFB
Castleland Utd 3-0 GreentownEmperor Eagles 2-0 Real Legoland
Inter ABS 1-2 Lion LakersJuventus 1-1 Atlas Bell
Legoland FC 3-1 ParthenopeLegoland Utd 0-0 Legoland Town
Marino 2-1 VioletsPort Villa 1-1 Third Division UASL
Republic 1-2 DuchyEternal City 4-1 The Strongest
Stuart Spacers 1-2 Inter Police| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 36 | 23 | 6 | 7 | 85 | 35 | 50 | 75 |
| Black Fortress Barbarians | 36 | 17 | 10 | 9 | 57 | 38 | 19 | 61 |
| Legoland FC | 36 | 19 | 3 | 14 | 86 | 47 | 39 | 60 |
| Lazio | 36 | 17 | 7 | 12 | 52 | 43 | 9 | 58 |
| Roma | 36 | 16 | 9 | 11 | 55 | 49 | 6 | 57 |
| Legoland Town | 36 | 17 | 6 | 13 | 40 | 39 | 1 | 57 |
| Inter | 36 | 16 | 8 | 12 | 52 | 45 | 7 | 56 |
| Republic | 36 | 12 | 17 | 7 | 48 | 37 | 11 | 53 |
| Lion Lakers | 36 | 13 | 13 | 10 | 39 | 32 | 7 | 52 |
| Parma | 36 | 15 | 6 | 15 | 33 | 33 | 0 | 51 |
| Fiorentina | 36 | 13 | 10 | 13 | 34 | 38 | -4 | 49 |
| Real Legoland | 36 | 12 | 12 | 12 | 49 | 44 | 5 | 48 |
| Emperor Eagles | 36 | 12 | 12 | 12 | 40 | 48 | -8 | 48 |
| Ajax Skerries | 36 | 14 | 5 | 17 | 41 | 55 | -14 | 47 |
| Napoli | 36 | 12 | 9 | 15 | 43 | 42 | 1 | 45 |
| Marino | 36 | 12 | 9 | 15 | 42 | 55 | -13 | 45 |
| Third Division UASL | 36 | 11 | 11 | 14 | 41 | 49 | -8 | 44 |
| Juventus | 36 | 11 | 11 | 14 | 43 | 52 | -9 | 44 |
| Port Villa | 36 | 11 | 10 | 15 | 39 | 44 | -5 | 43 |
| Inter Police | 36 | 8 | 15 | 13 | 43 | 55 | -12 | 39 |
| Atlas Bell | 36 | 10 | 9 | 17 | 37 | 51 | -14 | 39 |
| Stuart Spacers | 36 | 9 | 10 | 17 | 34 | 54 | -20 | 37 |
| Greentown Athletic | 36 | 9 | 10 | 17 | 26 | 49 | -23 | 37 |
| Castleland United | 36 | 9 | 10 | 17 | 38 | 63 | -25 | 37 |
Click to view Serie A results for this round
| Ajax Skerries | 1 | Legoland United | 4 | |
| Kim Kallstrom 11 |
David Balleri 40,88 Leper 75,75 |
|||
| Half-Time: 1-1 | ||||
| Venue: Ajax Arena | ||||
| Ajax Skerries: Artur Boruc; Jan Kromkamp; Nemanja Vidic; John O'Shea; Alessandro Grandoni; Kim Kallstrom; Jocelyn Blanchard; David Beckham; Oliver Kapo; Benni McCarthy; Andriy Shevchenko. Subs not used: Andreas Isaksson; Gian Elia Amoretti; Umberto Colicchio; Floor Tunistra; Tobias Hakan Linderoth; Corrado Grabbi; Marco Zagaria | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Ivan De la Pena; Daniele Dessena; Robert Pires; Alex Taribello; Leper; Christy; Samion. Subs not used: Davide Falconi; Daniele Bonera; Andrea Coda; Sergi Busquets; Andrei Arshavin; Cripple; Mathew Edile | ||||
| Black Fortress Barbarians | 1 | Stuart Spacers | 1 | |
| Jhasmani Campos 42 |
Giuseppe Agostinone 55 |
|||
| Half-Time: 1-0 | ||||
| Venue: Dark Stadium | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Sacha Kljestan; Jhasmani Campos; Toni Kroos; Davide Ratti; Nicola Amoruso; Marcelo Moreno. Subs not used: William Levet; Michele Rinaldi; Gennaro Scarlato; Darron Gibson; Michael Bradley; Gyan Asamoah; Costa Barbarouses | ||||
| Stuart Spacers: Sebastian Cejas; Ivan Tosi; Paolo Lodi Rizzini; Andrea Mussoni; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Macauley Chrisantus; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Luca Rossettini; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Francesco Zerbini; Mario Tagliente | ||||
| Emperor Eagles | 1 | Port Villa | 0 | |
| Santiago Ezquerro 89 |
||||
| Half-Time: 0-0 | ||||
| Venue: San Nicola | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Glen Johnson; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernstrom; Hulk; Enrico Chiesa; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Saliou Lassissi; Nabil El Zhar; Marco Marchionni; Victor Obinna; Santiago Ezquerro | ||||
| Port Villa: Robertino Blagrove; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; Antonio Mendonca; Hernan Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Daniele Lorenzini; Damiano Ferronetti; Marcello Cottafava; Felipe; Riccardo Gissi; Raffaele De Martino; Dino Fava Passaro | ||||
| Fiorentina | 0 | Lazio | 0 | |
| Venue: Artemio Franchi | ||||
| Fiorentina: Cristiano Lupatelli; Alessandro Potenza; Christian Terlizzi; Ricardo Osorio; Tomas Ujfalusi; Anthony Vanden Borre; Stefano Fiore; Giampiero Pinzi; Inacio Pia; Samuel Du Carmine; Alvaro Recoba. Subs not used: Vlada Avramov; Federico Balzaretti; Massimiliano Tagliani; Mario Santana; Massimo Gobbi; Reto Ziegler; Daniel Pablo Osvaldo | ||||
| Lazio: Fernando Muslera; Emilson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalem; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zarate; Julio Cruz. Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu; Simone Inzaghi | ||||
| Greentown Athletic | 1 | Legoland Town | 2 | |
| Tomas Locatelli 1 |
Fabio Pecchia 34 Lorenzo Stovini 38 |
|||
| Half-Time: 1-2 | ||||
| Venue: Athletic Ground | ||||
| Greentown Athletic: Giorgio Frezzolini; Leighton Baines; Christian Zaccardo; Gianluca Comotto; Gary Cahill; Darren Fletcher; Tomas Locatelli; Jerome Thomas; Jermaine Beckford; Gaetano Grieco; Shane Smeltz. Subs not used: Peter Enckelman; Andrea Mantovani; Jack Rodwell; Tamir Cohen; Grant Leadbitter; Manuele Blasi; Frazier Campbell | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Lorenzo Stovini; Nestor Duarte; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Martins Adailton; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pelle. Subs not used: Matteo Gianello; Saifeddine Ben Akremi; Roberto D'Aversa; Raphael Bove; Oscar Ewolo; Luigi Consonni; Fabio Versiglioni | ||||
| Inter | 2 | Napoli | 1 | |
| Wesley Sneijder 1 Diego Milito 23 |
Samuele Dalla Bona 14 |
|||
| Half-Time: 2-1 | ||||
| Venue: San Siro | ||||
| Inter: Julio Cesar; Christian Chivu; Maicon; Javier Zanetti; Davide Santon; Sulley Ali Muntari; Dejan Stankovic; Thiago Motta; Wesley Sneijder; Diego Milito; Samuel Eto'o. Subs not used: Paolo Orlandoni; Ivan Cordoba; Esteban Cambiasso; Mario Balotelli; Marko Arnautovic | ||||
| Napoli: Gennaro Iezzo; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Filippo Savi; Ronaldinho; Giampaolo Pazzini; Kerlon; Bernardo Corradi; Marcelo Zalayeta. Subs not used: Matteo Gianello; Gyorgy Garics; Ruben Maldonado; Mariano Bogliacino; Roberto De Zerbi; Walter Gargano; Ezequiel Lavezzi | ||||
| Lion Lakers | 3 | Juventus | 2 | |
| Frank Lampard 20,70 Robbie Keane 28 |
Emperor David Pen 30 Amauri 90+4 |
|||
| Half-Time: 2-1 | ||||
| Venue: Lakers Arena | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Frank Lampard; Steven Gerrard; Jan Vertonghen; Roman Pavlyuchenko; Benoit Le Bris; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Attila Filkor; Raffaele Palladino; Fabio Quagliarella | ||||
| Juventus: Gianluigi Buffon; Nicola Legrottaglie; Paolo De Ceglie; Cristian Molinaro; Claudio Marchisio; Mohamed Sissoko; Emperor David; Diego; Felipe Melo; Amauri; Alessandro Del Piero. Subs not used: Emanuele Belardi; Jorge Andrade; Fabio Cannavaro; Yassin Moutaouakil; Christian Poulsen; Sebastian Giovinco; Vincenzo Iaquinta | ||||
| Marino | 1 | Castleland United | 0 | |
| Anthony Le Tallec 76 |
||||
| Half-Time: 0-0 | ||||
| Venue: Export Arena | ||||
| Marino: Marco Ambrosio; Manuel Loco; Philippe Senderos; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Shun Morishita; Munoz Jesus; Anthony Le Tallec; Lomana LuaLua; Arsenio Love. Subs not used: Boy Waterman; Danny Shittu; Joseph Yobo; Junaid Hartley; Jang-Eun Oh; Dean Whitehead; Tsuyoshi Yoshitake | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi; Jonathan Zebina; Alessio Sestu; Emil Hallfredsson; Emmanuel Cascione; Nicolas Viola; Luca Saudati; David Suazo; Lars-Gunnar Carlstrand. Subs not used: Davide Petrachi; Federico Peluso; Andrea Esposito; Daniel Adejo; Gianni Munari; Froylan Ledezma; Riccardo Taddei | ||||
| Parma | 0 | Roma | 1 | |
| Julio Baptista 90 |
||||
| Half-Time: 0-0 | ||||
| Venue: Ennio Tardini | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Jay DeMerit; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Valeri Bojinov; Alberto Paloschi; Mohamed Kallon. Subs not used: Ludovic Roy; Guiseppe Cardone; Marco Rossi; Albert Celades; Arturo Di Napoli; Davide Sinigaglia; Roberto Maffucci | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolas Burdisso; Daniele De Rossi; Ludovic Giuly; Simone Perrotta; David Pizaro; Luca Toni; Mirko Vucinic; Julio Baptista. Subs not used: Luca Mondini; Luigi Sartor; Max Tonetto; Marco Cassetti; Rodrigo Taddei; Matteo Brighi; Stefano Okaka Chuka | ||||
| Real Legoland | 0 | Inter Police | 0 | |
| Venue: Brickabeu | ||||
| Real Legoland: Iker Casillas; Sergio Ramos; Miguel Torres; Raul Albiol; Lassana Diarra; Xabi Alonso; Mahamadou Diarra; Guti; Rafael van der Vaart; Gonzalo Higuain; Karim Benzema. Subs not used: Jordi Codina; Chema Anton; Javier Velayos; Fernando Gago; Esteban Granero; Royston Dreinthe; Palanca | ||||
| Inter Police: Edwin Van der Sar; Kieran Gibbs; Alessandro Nesta; Mattias Thylander; Per Kroldrup; Patrick Vieira; Fabio Simplicio; Freddy Adu; Ronnie O'Brien; Thierry Henry; Wayne Rooney. Subs not used: Marco Amelia; Joos Valgaeren; Filippo Cristante; Andrea Tummiolo; Simon Davies; Dimitris Salpigidis; Arturo Lupoli | ||||
| Republic | 1 | Legoland FC | 1 | |
| Stephen Ireland 41 |
Cristiano Ronaldo 66 |
|||
| Half-Time: 1-0 | ||||
| Venue: Republican Stadium | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Gianluca Colonnello; Steve Finnan; Ian Harte; Quinton Fortune; Stephen Ireland; Aidan McGeady; Kevin Kilbane; Martin Palermo; Marco Agostinelli. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Lino Marzoratti; Steven Reid; Andy Reid; Luigi Della Rocca | ||||
| Legoland FC: Francesco Toldo; Marco Materazzi; Giorgio Chiellini; Ashley Cole; Andrea Barzagli; Kaka; Franck Ribery; Cristiano Ronaldo; Denilson; Romario; Raul. Subs not used: Antonio Piazza; Marco Zamboni; Marco Motta; Jerome Leroy; Gregory Christ; Wook-Jin You; Carlton Cole | ||||
| Third Division UASL | 2 | Atlas Bell | 3 | |
| Rivaldo 66Pen ,73 |
Michael Carrick 54Pen ,55 Freddie Sears 87 |
|||
| Half-Time: 0-0 | ||||
| Venue: San Siro | ||||
| Third Division UASL: Andrea Natali; Bashir Rajanikandh; Gianluca Zambrotta; Cristian Zapata; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Dimitar Berbatov; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Leandro Rinaudo; Michele Ferri; Salvatore Masiello; Mariano Gonzalez; Davide Succi; Antonio Di Natale | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gokhan Inler; Freddie Sears; Gabriel Agbonlahor; Emile Heskey. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Ryan Bertrand; Mariga McDonald; Brendan King; Edinson Cavani; Jeda | ||||
Click to view Serie A top goal scorers
| Player | Position | Team | Goals | Pens |
|---|---|---|---|---|
| Leper | F | Legoland United | 24 | 4 |
| Cristiano Ronaldo | M | Legoland FC | 14 | 3 |
| Marcelo Moreno | F | Black Fortress Barbarians | 13 | 1 |
| Wesley Sneijder | M | Inter | 13 | 0 |
| Karim Benzema | F | Real Legoland | 12 | 1 |
| Simone Perrotta | M | Roma | 12 | 0 |
| Julio Cruz | F | Lazio | 11 | 0 |
| Romario | F | Legoland FC | 11 | 0 |
| Robbie Keane | F | Lion Lakers | 10 | 4 |
| Raul | F | Legoland FC | 10 | 0 |
| Luca Saudati | F | Castleland United | 10 | 3 |
| Rivaldo | M | Third Division UASL | 10 | 2 |
| Landon Donovan | M/F | Lazio | 10 | 0 |
| Tomasso Rocchi | F | Lazio | 10 | 2 |
| David Balleri | D | Legoland United | 10 | 0 |
| Aidan McGeady | M | Republic | 10 | 0 |
| Frank Lampard | M | Lion Lakers | 9 | 0 |
| Inacio Pia | F | Fiorentina | 9 | 4 |
| Michael Carrick | M | Atlas Bell | 9 | 2 |
| Rafael van der Vaart | M | Real Legoland | 9 | 0 |
| Denilson | M | Legoland FC | 9 | 0 |
| Graziano Pelle | F | Legoland Town | 9 | 0 |
Click to view Serie A players injured in this round and their return date
| Player | Team | Return Date |
|---|---|---|
| Jhasmani Campos | Black Fortress Barbarians | Rnd 41 |
| Ricardo Osorio | Fiorentina | Rnd 41 |
| Danny Shittu | Marino | Rnd 37 |
| Steed Malbranque | Lazio | Rnd 37 |
Click to view Serie A promotion/relegation rules
Calender by round:
46,
45,
44,
43,
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25,
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01
Download the latest
Serie A .div file (~600k)
(Last updated 06 Mar '10)
to view round by round results, standings and statistics. Requires the League Tracker application to open which can be downloaded
here.