Football
Home
More
SuperLeague| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 42 | 28 | 6 | 8 | 102 | 39 | 63 | 90 |
| Legoland FC | 42 | 23 | 4 | 15 | 96 | 53 | 43 | 73 |
| Black Fortress Barbarians | 42 | 19 | 11 | 12 | 65 | 47 | 18 | 68 |
| Roma | 42 | 19 | 11 | 12 | 66 | 55 | 11 | 68 |
| Lazio | 42 | 19 | 8 | 15 | 58 | 49 | 9 | 65 |
| Inter | 42 | 18 | 10 | 14 | 58 | 50 | 8 | 64 |
| Legoland Town | 42 | 19 | 7 | 16 | 46 | 46 | 0 | 64 |
| Republic | 42 | 14 | 19 | 9 | 53 | 43 | 10 | 61 |
| Ajax Skerries | 42 | 17 | 8 | 17 | 52 | 60 | -8 | 59 |
| Parma | 42 | 17 | 7 | 18 | 39 | 41 | -2 | 58 |
| Juventus | 42 | 15 | 12 | 15 | 52 | 59 | -7 | 57 |
| Real Legoland | 42 | 14 | 14 | 14 | 60 | 49 | 11 | 56 |
| Lion Lakers | 42 | 13 | 16 | 13 | 45 | 44 | 1 | 55 |
| Marino | 42 | 15 | 9 | 18 | 47 | 63 | -16 | 54 |
| Emperor Eagles | 42 | 13 | 14 | 15 | 48 | 58 | -10 | 53 |
| Fiorentina | 42 | 14 | 10 | 18 | 41 | 57 | -16 | 52 |
| Napoli | 42 | 14 | 9 | 19 | 49 | 51 | -2 | 51 |
| Port Villa | 42 | 13 | 12 | 17 | 46 | 50 | -4 | 51 |
| Third Division UASL | 42 | 13 | 11 | 18 | 45 | 58 | -13 | 50 |
| Castleland United | 42 | 12 | 13 | 17 | 45 | 66 | -21 | 49 |
| Inter Police | 42 | 11 | 15 | 16 | 48 | 60 | -12 | 48 |
| Stuart Spacers | 42 | 12 | 12 | 18 | 43 | 64 | -21 | 48 |
| Atlas Bell | 42 | 11 | 11 | 20 | 43 | 60 | -17 | 44 |
| Greentown Athletic | 42 | 10 | 13 | 19 | 32 | 57 | -25 | 43 |
Click to view Serie A results for this round
| Castleland United | 1 | Parma | 0 | |
| Nicolas Viola 42 |
||||
| Half-Time: 1-0 | ||||
| Venue: The Castle | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi; Jonathan Zebina; Alessio Sestu; Emil Hallfredsson; Emmanuel Cascione; Nicolas Viola; Luca Saudati; David Suazo; Lars-Gunnar Carlstrand. Subs not used: Davide Petrachi; Federico Peluso; Andrea Esposito; Daniel Adejo; Gianni Munari; Froylan Ledezma; Riccardo Taddei | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Jay DeMerit; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Arturo Di Napoli; Alberto Paloschi; Mohamed Kallon. Subs not used: Ludovic Roy; Guiseppe Cardone; Marco Rossi; Albert Celades; Valeri Bojinov; Davide Sinigaglia; Roberto Maffucci | ||||
| Emperor Eagles | 2 | Lion Lakers | 2 | |
| Saliou Lassissi 33 Ricardo Fuller 73 |
Aubrey David 75 Fabio Quagliarella 79 |
|||
| Half-Time: 1-0 | ||||
| Venue: San Nicola | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Glen Johnson; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernstrom; Hulk; Enrico Chiesa; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Saliou Lassissi; Nabil El Zhar; Marco Marchionni; Victor Obinna; Santiago Ezquerro | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Frank Lampard; Steven Gerrard; Jan Vertonghen; Roman Pavlyuchenko; Benoit Le Bris; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Attila Filkor; Raffaele Palladino; Fabio Quagliarella | ||||
| Inter Police | 2 | Atlas Bell | 0 | |
| Giovanni Sannino og 6 Arturo Lupoli 20 |
||||
| Half-Time: 2-0 | ||||
| Venue: Imperial Stadium | ||||
| Inter Police: Marco Amelia; Kieran Gibbs; Alessandro Nesta; Mattias Thylander; Per Kroldrup; Patrick Vieira; Fabio Simplicio; Freddy Adu; Ronnie O'Brien; Thierry Henry; Wayne Rooney. Subs not used: Edwin Van der Sar; Joos Valgaeren; Filippo Cristante; Andrea Tummiolo; Simon Davies; Dimitris Salpigidis; Arturo Lupoli | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gokhan Inler; Freddie Sears; Gabriel Agbonlahor; Emile Heskey. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Ryan Bertrand; Mariga McDonald; Brendan King; Edinson Cavani; Jeda | ||||
| Juventus | 2 | Third Division UASL | 0 | |
| Fabio Cannavaro 22 Claudio Marchisio 72 |
||||
| Half-Time: 1-0 | ||||
| Venue: Olympic Stadium | ||||
| Juventus: Gianluigi Buffon; Nicola Legrottaglie; Paolo De Ceglie; Cristian Molinaro; Claudio Marchisio; Sebastian Giovinco; Emperor David; Diego; Felipe Melo; Amauri; Alessandro Del Piero. Subs not used: Emanuele Belardi; Jorge Andrade; Fabio Cannavaro; Yassin Moutaouakil; Christian Poulsen; Mohamed Sissoko; Vincenzo Iaquinta | ||||
| Third Division UASL: Andrea Natali; Bashir Rajanikandh; Gianluca Zambrotta; Cristian Zapata; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Dimitar Berbatov; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Leandro Rinaudo; Michele Ferri; Salvatore Masiello; Mariano Gonzalez; Davide Succi; Antonio Di Natale | ||||
| Lazio | 2 | Legoland Town | 0 | |
| Philipp Lahm 6 Sebastiano Siviglia 77 |
||||
| Half-Time: 1-0 | ||||
| Venue: Olympic Stadium | ||||
| Lazio: Fernando Muslera; Emilson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalem; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zarate; Julio Cruz. Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu; Simone Inzaghi | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Lorenzo Stovini; Nestor Duarte; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Martins Adailton; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pelle. Subs not used: Matteo Gianello; Saifeddine Ben Akremi; Roberto D'Aversa; Raphael Bove; Oscar Ewolo; Luigi Consonni; Fabio Versiglioni | ||||
| Legoland FC | 2 | Fiorentina | 1 | |
| Franck Ribery 46 Denilson 90+3 |
Ricardo Osorio 89 |
|||
| Half-Time: 0-0 | ||||
| Venue: Partizan Stadium | ||||
| Legoland FC: Francesco Toldo; Marco Materazzi; Giorgio Chiellini; Ashley Cole; Andrea Barzagli; Kaka; Franck Ribery; Cristiano Ronaldo; Denilson; Romario; Raul. Subs not used: Antonio Piazza; Marco Zamboni; Marco Motta; Jerome Leroy; Gregory Christ; Wook-Jin You; Carlton Cole | ||||
| Fiorentina: Cristiano Lupatelli; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Tomas Ujfalusi; Mario Santana; Stefano Fiore; Giampiero Pinzi; Inacio Pia; Samuel Du Carmine; Alvaro Recoba. Subs not used: Vlada Avramov; Alessandro Potenza; Massimiliano Tagliani; Anthony Vanden Borre; Massimo Gobbi; Reto Ziegler; Daniel Pablo Osvaldo | ||||
| Legoland United | 1 | Real Legoland | 0 | |
| Christy 47 |
||||
| Half-Time: 0-0 | ||||
| Venue: San Siro | ||||
| Legoland United: Davide Falconi; David Balleri; Luca Mezzano; Fabio Galante; Daniele Dessena; Ivan De la Pena; Andrei Arshavin; Alex Taribello; Leper; Christy; Samion. Subs not used: Francesco Antonioli; Daniele Bonera; Andrea Coda; Sergi Busquets; Robert Pires; Mathew Edile; Cripple | ||||
| Real Legoland: Iker Casillas; Chema Anton; Javier Velayos; Raul Albiol; Lassana Diarra; Xabi Alonso; Mahamadou Diarra; Guti; Rafael van der Vaart; Gonzalo Higuain; Karim Benzema. Subs not used: Jordi Codina; Miguel Torres; Sergio Ramos; Fernando Gago; Esteban Granero; Royston Dreinthe; Palanca | ||||
| Marino | 0 | Ajax Skerries | 2 | |
| Alessandro Grandoni 84 Andriy Shevchenko 90+2 |
||||
| Half-Time: 0-0 | ||||
| Venue: Export Arena | ||||
| Marino: Marco Ambrosio; Manuel Loco; Philippe Senderos; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Junaid Hartley; Munoz Jesus; Anthony Le Tallec; Lomana LuaLua; Arsenio Love. Subs not used: Boy Waterman; Danny Shittu; Joseph Yobo; Shun Morishita; Jang-Eun Oh; Dean Whitehead; Tsuyoshi Yoshitake | ||||
| Ajax Skerries: Artur Boruc; Jan Kromkamp; Nemanja Vidic; John O'Shea; Alessandro Grandoni; Kim Kallstrom; Jocelyn Blanchard; David Beckham; Oliver Kapo; Benni McCarthy; Andriy Shevchenko. Subs not used: Andreas Isaksson; Gian Elia Amoretti; Umberto Colicchio; Floor Tunistra; Tobias Hakan Linderoth; Corrado Grabbi; Marco Zagaria | ||||
| Port Villa | 2 | Black Fortress Barbarians | 0 | |
| Mario Melchiot 63 |
||||
| Half-Time: 0-0 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Robertino Blagrove; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; Antonio Mendonca; Hernan Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Daniele Lorenzini; Damiano Ferronetti; Marcello Cottafava; Felipe; Riccardo Gissi; Raffaele De Martino; Dino Fava Passaro | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Sacha Kljestan; Jhasmani Campos; Toni Kroos; Davide Ratti; Nicola Amoruso; Marcelo Moreno. Subs not used: William Levet; Michele Rinaldi; Gennaro Scarlato; Darron Gibson; Michael Bradley; Gyan Asamoah; Costa Barbarouses | ||||
| Republic | 0 | Inter | 0 | |
| Venue: Republican Stadium | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Gianluca Colonnello; Steve Finnan; Ian Harte; Quinton Fortune; Stephen Ireland; Aidan McGeady; Kevin Kilbane; Martin Palermo; Marco Agostinelli. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Lino Marzoratti; Steven Reid; Andy Reid; Luigi Della Rocca | ||||
| Inter: Julio Cesar; Christian Chivu; Maicon; Javier Zanetti; Davide Santon; Sulley Ali Muntari; Dejan Stankovic; Thiago Motta; Wesley Sneijder; Mario Balotelli; Samuel Eto'o. Subs not used: Paolo Orlandoni; Ivan Cordoba; Esteban Cambiasso; Luis Jiménez; Diego Milito; Marko Arnautovic | ||||
| Roma | 1 | Napoli | 0 | |
| David Pizaro 2 |
||||
| Half-Time: 1-0 | ||||
| Venue: Olympic Stadium | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolas Burdisso; Daniele De Rossi; Rodrigo Taddei; Simone Perrotta; David Pizaro; Luca Toni; Mirko Vucinic; Julio Baptista. Subs not used: Luca Mondini; Luigi Sartor; Max Tonetto; Marco Cassetti; Ludovic Giuly; Matteo Brighi; Stefano Okaka Chuka | ||||
| Napoli: Matteo Gianello; Paolo Cannavaro; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Walter Gargano; Filippo Savi; Ronaldinho; Kerlon; Giampaolo Pazzini; Marcelo Zalayeta. Subs not used: Gennaro Iezzo; Gyorgy Garics; Ruben Maldonado; Mariano Bogliacino; Roberto De Zerbi; Bernardo Corradi; Ezequiel Lavezzi | ||||
| Stuart Spacers | 1 | Greentown Athletic | 1 | |
| Jermaine Beckford og 70 |
Gary Cahill 73 |
|||
| Half-Time: 0-0 | ||||
| Venue: Orbit Stadium | ||||
| Stuart Spacers: Sebastian Cejas; Ivan Tosi; Paolo Lodi Rizzini; Andrea Mussoni; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Macauley Chrisantus; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Luca Rossettini; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Francesco Zerbini; Mario Tagliente | ||||
| Greentown Athletic: Giorgio Frezzolini; Leighton Baines; Christian Zaccardo; Gianluca Comotto; Gary Cahill; Darren Fletcher; Tomas Locatelli; Jerome Thomas; Jermaine Beckford; Gaetano Grieco; Frazier Campbell. Subs not used: Peter Enckelman; Andrea Mantovani; Jack Rodwell; Tamir Cohen; Grant Leadbitter; Manuele Blasi; Shane Smeltz | ||||
Click to view Serie A top goal scorers
| Player | Position | Team | Goals | Pens |
|---|---|---|---|---|
| Leper | F | Legoland United | 26 | 4 |
| Cristiano Ronaldo | M | Legoland FC | 18 | 4 |
| Marcelo Moreno | F | Black Fortress Barbarians | 16 | 1 |
| Karim Benzema | F | Real Legoland | 16 | 1 |
| Wesley Sneijder | M | Inter | 13 | 0 |
| David Balleri | D | Legoland United | 12 | 0 |
| Simone Perrotta | M | Roma | 12 | 0 |
| Landon Donovan | M/F | Lazio | 12 | 0 |
| Romario | F | Legoland FC | 12 | 0 |
| Alvaro Recoba | F | Fiorentina | 12 | 0 |
| Emperor David | M | Juventus | 11 | 3 |
| Samion | F | Legoland United | 11 | 0 |
| Julio Cruz | F | Lazio | 11 | 0 |
| Luca Saudati | F | Castleland United | 11 | 3 |
| Rivaldo | M | Third Division UASL | 11 | 3 |
| Rafael van der Vaart | M | Real Legoland | 10 | 0 |
| Aidan McGeady | M | Republic | 10 | 0 |
| Robbie Keane | F | Lion Lakers | 10 | 4 |
| Michael Carrick | M | Atlas Bell | 10 | 2 |
| Raul | F | Legoland FC | 10 | 0 |
| Denilson | M | Legoland FC | 10 | 0 |
| Graziano Pelle | F | Legoland Town | 10 | 0 |
| Tomasso Rocchi | F | Lazio | 10 | 2 |
Click to view Serie A players injured in this round and their return date
| Player | Team | Return Date |
|---|---|---|
| Antonio Mendonca | Port Villa | End of Season |
| Marco Zagaria | Ajax Skerries | End of Season |
| Paolo Cannavaro | Napoli | Rnd 46 |
Click to view Serie A promotion/relegation rules
Calender by round:
46,
45,
44,
43,
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25,
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01
Download the latest
Serie A .div file (~600k)
(Last updated 06 Mar '10)
to view round by round results, standings and statistics. Requires the League Tracker application to open which can be downloaded
here.