Football
Home
More
SuperLeague| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 45 | 31 | 6 | 8 | 110 | 42 | 68 | 99 |
| Legoland FC | 45 | 24 | 5 | 16 | 100 | 55 | 45 | 77 |
| Black Fortress Barbarians | 45 | 21 | 11 | 13 | 69 | 50 | 19 | 74 |
| Roma | 45 | 20 | 13 | 12 | 69 | 57 | 12 | 73 |
| Republic | 45 | 17 | 19 | 9 | 57 | 44 | 13 | 70 |
| Inter | 45 | 20 | 10 | 15 | 63 | 54 | 9 | 70 |
| Legoland Town | 45 | 20 | 7 | 18 | 48 | 52 | -4 | 67 |
| Lazio | 45 | 19 | 9 | 17 | 60 | 54 | 6 | 66 |
| Parma | 45 | 18 | 8 | 19 | 41 | 44 | -3 | 62 |
| Real Legoland | 45 | 15 | 15 | 15 | 62 | 52 | 10 | 60 |
| Juventus | 45 | 16 | 12 | 17 | 54 | 62 | -8 | 60 |
| Ajax Skerries | 45 | 17 | 8 | 20 | 55 | 66 | -11 | 59 |
| Lion Lakers | 45 | 14 | 16 | 15 | 48 | 48 | 0 | 58 |
| Emperor Eagles | 45 | 14 | 15 | 16 | 53 | 61 | -8 | 57 |
| Marino | 45 | 16 | 9 | 20 | 50 | 68 | -18 | 57 |
| Castleland United | 45 | 14 | 14 | 17 | 53 | 68 | -15 | 56 |
| Port Villa | 45 | 14 | 13 | 18 | 49 | 52 | -3 | 55 |
| Fiorentina | 45 | 14 | 12 | 19 | 44 | 62 | -18 | 54 |
| Inter Police | 45 | 12 | 17 | 16 | 54 | 65 | -11 | 53 |
| Napoli | 45 | 14 | 10 | 21 | 51 | 57 | -6 | 52 |
| Stuart Spacers | 45 | 13 | 13 | 19 | 48 | 66 | -18 | 52 |
| Atlas Bell | 45 | 13 | 12 | 20 | 46 | 60 | -14 | 51 |
| Third Division UASL | 45 | 13 | 11 | 21 | 48 | 69 | -21 | 50 |
| Greentown Athletic | 45 | 12 | 13 | 20 | 35 | 59 | -24 | 49 |
Click to view Serie A results for this round
| Atlas Bell | 1 | Stuart Spacers | 0 | |
| Joleon Lescott 11 |
||||
| Half-Time: 1-0 | ||||
| Venue: Bell Park | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gokhan Inler; Freddie Sears; Gabriel Agbonlahor; Emile Heskey. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Ryan Bertrand; Mariga McDonald; Brendan King; Edinson Cavani; Jeda | ||||
| Stuart Spacers: Sebastian Cejas; Ivan Tosi; Paolo Lodi Rizzini; Andrea Mussoni; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Macauley Chrisantus; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Luca Rossettini; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Francesco Zerbini; Mario Tagliente | ||||
| Black Fortress Barbarians | 0 | Republic | 1 | |
| Stephen Ireland 9 |
||||
| Half-Time: 0-1 | ||||
| Venue: Dark Stadium | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Sacha Kljestan; Jhasmani Campos; Toni Kroos; Davide Ratti; Nicola Amoruso; Marcelo Moreno. Subs not used: William Levet; Michele Rinaldi; Gennaro Scarlato; Darron Gibson; Michael Bradley; Gyan Asamoah; Costa Barbarouses | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Gianluca Colonnello; Steve Finnan; Ian Harte; Quinton Fortune; Stephen Ireland; Aidan McGeady; Kevin Kilbane; Martin Palermo; Marco Agostinelli. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Lino Marzoratti; Steven Reid; Andy Reid; Luigi Della Rocca | ||||
| Fiorentina | 2 | Emperor Eagles | 2 | |
| Mario Santana 81 Inacio Pia 90+1 |
Santiago Ezquerro 49 Daniel Tjernstrom Pen 64 |
|||
| Half-Time: 0-0 | ||||
| Venue: Artemio Franchi | ||||
| Fiorentina: Cristiano Lupatelli; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Tomas Ujfalusi; Mario Santana; Stefano Fiore; Giampiero Pinzi; Inacio Pia; Samuel Du Carmine; Alvaro Recoba. Subs not used: Vlada Avramov; Alessandro Potenza; Massimiliano Tagliani; Anthony Vanden Borre; Massimo Gobbi; Reto Ziegler; Daniel Pablo Osvaldo | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Glen Johnson; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernstrom; Hulk; Enrico Chiesa; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Saliou Lassissi; Nabil El Zhar; Marco Marchionni; Victor Obinna; Santiago Ezquerro | ||||
| Greentown Athletic | 2 | Legoland FC | 1 | |
| Tomas Locatelli 52 Gianluca Comotto 52 |
Cristiano Ronaldo 45 |
|||
| Half-Time: 0-1 | ||||
| Venue: Athletic Ground | ||||
| Greentown Athletic: Giorgio Frezzolini; Leighton Baines; Christian Zaccardo; Gianluca Comotto; Gary Cahill; Darren Fletcher; Tomas Locatelli; Jerome Thomas; Jermaine Beckford; Gaetano Grieco; Frazier Campbell. Subs not used: Peter Enckelman; Andrea Mantovani; Jack Rodwell; Tamir Cohen; Grant Leadbitter; Manuele Blasi; Shane Smeltz | ||||
| Legoland FC: Francesco Toldo; Marco Materazzi; Giorgio Chiellini; Ashley Cole; Andrea Barzagli; Kaka; Franck Ribery; Cristiano Ronaldo; Denilson; Romario; Raul. Subs not used: Antonio Piazza; Marco Zamboni; Marco Motta; Jerome Leroy; Gregory Christ; Wook-Jin You; Carlton Cole | ||||
| Inter | 1 | Lazio | 0 | |
| Diego Milito 75 |
||||
| Half-Time: 0-0 | ||||
| Venue: San Siro | ||||
| Inter: Julio Cesar; Christian Chivu; Maicon; Javier Zanetti; Davide Santon; Sulley Ali Muntari; Dejan Stankovic; Thiago Motta; Wesley Sneijder; Diego Milito; Samuel Eto'o. Subs not used: Paolo Orlandoni; Ivan Cordoba; Esteban Cambiasso; Luis Jimenez; Mario Balotelli; Marko Arnautovic | ||||
| Lazio: Fernando Muslera; Emilson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalem; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zarate; Julio Cruz. Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu; Simone Inzaghi | ||||
| Inter Police | 2 | Roma | 2 | |
| Fabio Simplicio 5 Thierry Henry 33 |
Daniele De Rossi 20 Luca Toni 31 |
|||
| Half-Time: 2-2 | ||||
| Venue: Imperial Stadium | ||||
| Inter Police: Marco Amelia; Kieran Gibbs; Alessandro Nesta; Mattias Thylander; Per Kroldrup; Patrick Vieira; Fabio Simplicio; Freddy Adu; Ronnie O'Brien; Thierry Henry; Wayne Rooney. Subs not used: Edwin Van der Sar; Joos Valgaeren; Filippo Cristante; Andrea Tummiolo; Simon Davies; Dimitris Salpigidis; Arturo Lupoli | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolas Burdisso; Daniele De Rossi; Rodrigo Taddei; Simone Perrotta; David Pizaro; Luca Toni; Mirko Vucinic; Julio Baptista. Subs not used: Luca Mondini; Luigi Sartor; Max Tonetto; Marco Cassetti; Ludovic Giuly; Matteo Brighi; Stefano Okaka Chuka | ||||
| Legoland Town | 2 | Juventus | 1 | |
| Alessandro Iannuzzi 8 Massimo Oddo 25 |
Amauri 25 |
|||
| Half-Time: 2-1 | ||||
| Venue: San Marco | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Lorenzo Stovini; Nestor Duarte; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Oscar Ewolo; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pelle. Subs not used: Matteo Gianello; Saifeddine Ben Akremi; Roberto D'Aversa; Raphael Bove; Martins Adailton; Luigi Consonni; Fabio Versiglioni | ||||
| Juventus: Gianluigi Buffon; Fabio Cannavaro; Paolo De Ceglie; Cristian Molinaro; Claudio Marchisio; Sebastian Giovinco; Emperor David; Christian Poulsen; Felipe Melo; Amauri; Vincenzo Iaquinta. Subs not used: Emanuele Belardi; Jorge Andrade; Nicola Legrottaglie; Yassin Moutaouakil; Diego; Mohamed Sissoko; Alessandro Del Piero | ||||
| Lion Lakers | 2 | Ajax Skerries | 1 | |
| Frank Lampard 2Pen ,75 |
John O'Shea 54 |
|||
| Half-Time: 1-0 | ||||
| Venue: Lakers Arena | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Frank Lampard; Steven Gerrard; Jan Vertonghen; Roman Pavlyuchenko; Benoit Le Bris; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Attila Filkor; Raffaele Palladino; Fabio Quagliarella | ||||
| Ajax Skerries: Artur Boruc; Jan Kromkamp; Nemanja Vidic; John O'Shea; Alessandro Grandoni; Kim Kallstrom; Jocelyn Blanchard; David Beckham; Oliver Kapo; Benni McCarthy; Andriy Shevchenko. Subs not used: Andreas Isaksson; Gian Elia Amoretti; Umberto Colicchio; Floor Tunistra; Tobias Hakan Linderoth; Corrado Grabbi; Marco Zagaria | ||||
| Napoli | 1 | Legoland United | 4 | |
| Kerlon 54 |
Ivan De la Pena 26 Daniele Bonera 32,80 Andrei Arshavin 48 |
|||
| Half-Time: 0-2 | ||||
| Venue: San Paolo | ||||
| Napoli: Gennaro Iezzo; Ruben Maldonado; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Walter Gargano; Filippo Savi; Ronaldinho; Kerlon; Giampaolo Pazzini; Marcelo Zalayeta. Subs not used: Matteo Gianello; Gyorgy Garics; Paolo Cannavaro; Mariano Bogliacino; Roberto De Zerbi; Bernardo Corradi; Ezequiel Lavezzi | ||||
| Legoland United: Davide Falconi; David Balleri; Daniele Bonera; Andrea Coda; Daniele Dessena; Ivan De la Pena; Andrei Arshavin; Alex Taribello; Leper; Mathew Edile; Cripple. Subs not used: Francesco Antonioli; Luca Mezzano; Fabio Galante; Sergi Busquets; Robert Pires; Christy; Samion | ||||
| Parma | 2 | Marino | 0 | |
| DaMarcus Beasley 58,73 |
||||
| Half-Time: 0-0 | ||||
| Venue: Ennio Tardini | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Jay DeMerit; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Arturo Di Napoli; Alberto Paloschi; Mohamed Kallon. Subs not used: Ludovic Roy; Guiseppe Cardone; Marco Rossi; Albert Celades; Valeri Bojinov; Davide Sinigaglia; Roberto Maffucci | ||||
| Marino: Marco Ambrosio; Manuel Loco; Philippe Senderos; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Junaid Hartley; Munoz Jesus; Anthony Le Tallec; Lomana LuaLua; Arsenio Love. Subs not used: Boy Waterman; Danny Shittu; Joseph Yobo; Shun Morishita; Jang-Eun Oh; Dean Whitehead; Tsuyoshi Yoshitake | ||||
| Real Legoland | 2 | Port Villa | 1 | |
| Gonzalo Higuain 25 Guti 70 |
Dino Fava Passaro 36 |
|||
| Half-Time: 1-1 | ||||
| Venue: Brickabeu | ||||
| Real Legoland: Iker Casillas; Sergio Ramos; Miguel Torres; Raul Albiol; Lassana Diarra; Xabi Alonso; Mahamadou Diarra; Guti; Rafael van der Vaart; Gonzalo Higuain; Karim Benzema. Subs not used: Jordi Codina; Chema Anton; Javier Velayos; Fernando Gago; Esteban Granero; Royston Dreinthe; Palanca | ||||
| Port Villa: Robertino Blagrove; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; Riccardo Gissi; Hernan Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Daniele Lorenzini; Damiano Ferronetti; Marcello Cottafava; Felipe; Antonio Mendonca; Raffaele De Martino; Dino Fava Passaro | ||||
| Third Division UASL | 1 | Castleland United | 5 | |
| Alberto Gilardino 79 |
Nicolas Viola 13,18 Lars-Gunnar Carlstrand 16 Gianluca Zambrotta og 50 Leonardo Talamonti 54 |
|||
| Half-Time: 0-3 | ||||
| Venue: San Siro | ||||
| Third Division UASL: Andrea Natali; Bashir Rajanikandh; Gianluca Zambrotta; Cristian Zapata; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Dimitar Berbatov; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Leandro Rinaudo; Michele Ferri; Salvatore Masiello; Mariano Gonzalez; Davide Succi; Antonio Di Natale | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi; Jonathan Zebina; Alessio Sestu; Emil Hallfredsson; Emmanuel Cascione; Nicolas Viola; Luca Saudati; David Suazo; Lars-Gunnar Carlstrand. Subs not used: Davide Petrachi; Federico Peluso; Andrea Esposito; Daniel Adejo; Gianni Munari; Froylan Ledezma; Riccardo Taddei | ||||
Click to view Serie A top goal scorers
| Player | Position | Team | Goals | Pens |
|---|---|---|---|---|
| Leper | F | Legoland United | 29 | 5 |
| Cristiano Ronaldo | M | Legoland FC | 20 | 4 |
| Marcelo Moreno | F | Black Fortress Barbarians | 16 | 1 |
| Karim Benzema | F | Real Legoland | 16 | 1 |
| Wesley Sneijder | M | Inter | 13 | 0 |
| Romario | F | Legoland FC | 13 | 0 |
| David Balleri | D | Legoland United | 12 | 0 |
| Simone Perrotta | M | Roma | 12 | 0 |
| Landon Donovan | M/F | Lazio | 12 | 0 |
| Julio Cruz | F | Lazio | 12 | 0 |
| Alvaro Recoba | F | Fiorentina | 12 | 0 |
| Samion | F | Legoland United | 11 | 0 |
| Aidan McGeady | M | Republic | 11 | 0 |
| Emperor David | M | Juventus | 11 | 3 |
| Rivaldo | M | Third Division UASL | 11 | 3 |
| Frank Lampard | M | Lion Lakers | 11 | 1 |
| Luca Saudati | F | Castleland United | 11 | 3 |
| Fabio Simplicio | M | Inter Police | 10 | 0 |
| Raul | F | Legoland FC | 10 | 0 |
| Tomasso Rocchi | F | Lazio | 10 | 2 |
| Michael Carrick | M | Atlas Bell | 10 | 2 |
| Toni Kroos | M | Black Fortress Barbarians | 10 | 0 |
| Rafael van der Vaart | M | Real Legoland | 10 | 0 |
| Kerlon | F | Napoli | 10 | 0 |
| Denilson | M | Legoland FC | 10 | 0 |
| Geoffrey Macintyre | F | Stuart Spacers | 10 | 0 |
| Graziano Pelle | F | Legoland Town | 10 | 0 |
| Inacio Pia | F | Fiorentina | 10 | 4 |
| Robbie Keane | F | Lion Lakers | 10 | 4 |
| Ivan De la Pena | M | Legoland United | 10 | 0 |
Click to view Serie A players injured in this round and their return date
| Player | Team | Return Date |
|---|---|---|
| Andrea Mussoni | Stuart Spacers | End of Season |
| Davide Ratti | BFB | End of Season |
| Dejan StankoviC | Inter | End of Season |
| Lorenzo Stovini | Legoland Town | End of Season |
Click to view Serie A promotion/relegation rules
Calender by round:
46,
45,
44,
43,
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25,
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01
Download the latest
Serie A .div file (~600k)
(Last updated 06 Mar '10)
to view round by round results, standings and statistics. Requires the League Tracker application to open which can be downloaded
here.