Football
Home
More
SuperLeague| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland United | 46 | 31 | 7 | 8 | 110 | 42 | 68 | 100 |
| Legoland FC | 46 | 25 | 5 | 16 | 103 | 56 | 47 | 80 |
| Roma | 46 | 21 | 13 | 12 | 73 | 58 | 15 | 76 |
| Black Fortress Barbarians | 46 | 21 | 12 | 13 | 70 | 51 | 19 | 75 |
| Republic | 46 | 17 | 19 | 10 | 58 | 46 | 12 | 70 |
| Inter | 46 | 20 | 10 | 16 | 64 | 56 | 8 | 70 |
| Legoland Town | 46 | 20 | 8 | 18 | 48 | 52 | -4 | 68 |
| Lazio | 46 | 19 | 9 | 18 | 61 | 58 | 3 | 66 |
| Parma | 46 | 19 | 8 | 19 | 43 | 45 | -2 | 65 |
| Lion Lakers | 46 | 15 | 16 | 15 | 50 | 49 | 1 | 61 |
| Juventus | 46 | 16 | 13 | 17 | 55 | 63 | -8 | 61 |
| Real Legoland | 46 | 15 | 15 | 16 | 62 | 54 | 8 | 60 |
| Emperor Eagles | 46 | 15 | 15 | 16 | 55 | 61 | -6 | 60 |
| Ajax Skerries | 46 | 17 | 9 | 20 | 56 | 67 | -11 | 60 |
| Marino | 46 | 17 | 9 | 20 | 52 | 69 | -17 | 60 |
| Castleland United | 46 | 15 | 14 | 17 | 56 | 68 | -12 | 59 |
| Port Villa | 46 | 14 | 14 | 18 | 50 | 53 | -3 | 56 |
| Inter Police | 46 | 13 | 17 | 16 | 56 | 66 | -10 | 56 |
| Fiorentina | 46 | 14 | 12 | 20 | 45 | 64 | -19 | 54 |
| Napoli | 46 | 14 | 10 | 22 | 52 | 60 | -8 | 52 |
| Atlas Bell | 46 | 13 | 13 | 20 | 47 | 61 | -14 | 52 |
| Stuart Spacers | 46 | 13 | 13 | 20 | 49 | 68 | -19 | 52 |
| Third Division UASL | 46 | 13 | 12 | 21 | 49 | 70 | -21 | 51 |
| Greentown Athletic | 46 | 12 | 13 | 21 | 35 | 62 | -27 | 49 |
Click to view Serie A results for this round
| Ajax Skerries | 1 | Black Fortress Barbarians | 1 | |
| Carlos Bocanegra og 61 |
Toni Kroos 10 |
|||
| Half-Time: 0-1 | ||||
| Venue: Ajax Arena | ||||
| Ajax Skerries: Artur Boruc; Jan Kromkamp; Nemanja Vidic; John O'Shea; Alessandro Grandoni; Kim Kallstrom; Jocelyn Blanchard; David Beckham; Oliver Kapo; Benni McCarthy; Andriy Shevchenko. Subs not used: Andreas Isaksson; Gian Elia Amoretti; Umberto Colicchio; Floor Tunistra; Tobias Hakan Linderoth; Corrado Grabbi; Marco Zagaria | ||||
| Black Fortress Barbarians: Craig Gordon; Calvin Jong-a-Pin; Carlos Bocanegra; Florian Marange; Francesco Carbone; Sacha Kljestan; Jhasmani Campos; Toni Kroos; Darron Gibson; Nicola Amoruso; Marcelo Moreno. Subs not used: William Levet; Michele Rinaldi; Gennaro Scarlato; Davide Ratti; Michael Bradley; Gyan Asamoah; Costa Barbarouses | ||||
| Castleland United | 3 | Greentown Athletic | 0 | |
| Nicolas Viola 44 Luca Saudati 71,90+6 |
||||
| Half-Time: 1-0 | ||||
| Venue: The Castle | ||||
| Castleland United: Andrea Consigli; Leonardo Talamonti; Raffaele Schiavi; Jonathan Zebina; Alessio Sestu; Emil Hallfredsson; Emmanuel Cascione; Nicolas Viola; Luca Saudati; David Suazo; Lars-Gunnar Carlstrand. Subs not used: Davide Petrachi; Federico Peluso; Andrea Esposito; Daniel Adejo; Gianni Munari; Froylan Ledezma; Riccardo Taddei | ||||
| Greentown Athletic: Giorgio Frezzolini; Leighton Baines; Christian Zaccardo; Gianluca Comotto; Gary Cahill; Darren Fletcher; Tomas Locatelli; Jerome Thomas; Jermaine Beckford; Gaetano Grieco; Frazier Campbell. Subs not used: Peter Enckelman; Andrea Mantovani; Jack Rodwell; Tamir Cohen; Grant Leadbitter; Manuele Blasi; Shane Smeltz | ||||
| Emperor Eagles | 2 | Real Legoland | 0 | |
| Franco Semioli 22 Marcos Senna 85 |
||||
| Half-Time: 1-0 | ||||
| Venue: San Nicola | ||||
| Emperor Eagles: Vincent Fernandez; Davide Orlandini; Phil Jagielka; Glen Johnson; Matthew Taylor; Marcos Senna; Franco Semioli; Daniel Tjernstrom; Hulk; Enrico Chiesa; Ricardo Fuller. Subs not used: Ivan Pelizzoli; Matteo Ferrari; Saliou Lassissi; Nabil El Zhar; Marco Marchionni; Victor Obinna; Santiago Ezquerro | ||||
| Real Legoland: Iker Casillas; Sergio Ramos; Miguel Torres; Raul Albiol; Lassana Diarra; Xabi Alonso; Mahamadou Diarra; Guti; Rafael van der Vaart; Gonzalo Higuain; Karim Benzema. Subs not used: Jordi Codina; Chema Anton; Javier Velayos; Fernando Gago; Esteban Granero; Royston Dreinthe; Palanca | ||||
| Inter | 1 | Lion Lakers | 2 | |
| Wesley Sneijder 90 |
Johan Djourou 1 Julio Cesar og 77 |
|||
| Half-Time: 0-1 | ||||
| Venue: San Siro | ||||
| Inter: Julio Cesar; Christian Chivu; Maicon; Javier Zanetti; Davide Santon; Sulley Ali Muntari; Esteban Cambiasso; Thiago Motta; Wesley Sneijder; Diego Milito; Samuel Eto'o. Subs not used: Paolo Orlandoni; Ivan Cordoba; Dejan Stankovic; Luis Jimenez; Mario Balotelli; Marko Arnautovic | ||||
| Lion Lakers: Petr Cech; Johan Djourou; Aubrey David; Emanuele Pesaresi; Kolo Toure; Frank Lampard; Steven Gerrard; Jan Vertonghen; Roman Pavlyuchenko; Benoit Le Bris; Robbie Keane. Subs not used: Christophe Revault; Simone Farabegoli; Meher Jaballah; Hugo Leal; Attila Filkor; Raffaele Palladino; Fabio Quagliarella | ||||
| Juventus | 1 | Atlas Bell | 1 | |
| Claudio Marchisio 29 |
Michael Carrick 90+1 |
|||
| Half-Time: 1-0 | ||||
| Venue: Olympic Stadium | ||||
| Juventus: Gianluigi Buffon; Fabio Cannavaro; Paolo De Ceglie; Cristian Molinaro; Claudio Marchisio; Sebastian Giovinco; Emperor David; Christian Poulsen; Felipe Melo; Amauri; Vincenzo Iaquinta. Subs not used: Emanuele Belardi; Jorge Andrade; Nicola Legrottaglie; Yassin Moutaouakil; Diego; Mohamed Sissoko; Alessandro Del Piero | ||||
| Atlas Bell: Giovanni Sannino; Joleon Lescott; Titus Bramble; Anton Ferdinand; Edinho; Mark Noble; Michael Carrick; Gokhan Inler; Freddie Sears; Gabriel Agbonlahor; Emile Heskey. Subs not used: Gianluca Curci; Isomiddin Qurbonov; Ryan Bertrand; Mariga McDonald; Brendan King; Edinson Cavani; Jeda | ||||
| Legoland FC | 3 | Napoli | 1 | |
| Cristiano Ronaldo 29 Denilson 46 Romario 86 |
Marcelo Zalayeta 19 |
|||
| Half-Time: 1-1 | ||||
| Venue: Partizan Stadium | ||||
| Legoland FC: Francesco Toldo; Marco Materazzi; Giorgio Chiellini; Ashley Cole; Andrea Barzagli; Kaka; Franck Ribery; Cristiano Ronaldo; Denilson; Romario; Raul. Subs not used: Antonio Piazza; Marco Zamboni; Marco Motta; Jerome Leroy; Gregory Christ; Wook-Jin You; Carlton Cole | ||||
| Napoli: Gennaro Iezzo; Ruben Maldonado; Diego Lugano; Maurizio Domizzi; Samuele Dalla Bona; Walter Gargano; Filippo Savi; Ronaldinho; Kerlon; Giampaolo Pazzini; Marcelo Zalayeta. Subs not used: Matteo Gianello; Gyorgy Garics; Paolo Cannavaro; Mariano Bogliacino; Roberto De Zerbi; Bernardo Corradi; Ezequiel Lavezzi | ||||
| Legoland United | 0 | Legoland Town | 0 | |
| Venue: San Siro | ||||
| Legoland United: Francesco Antonioli; David Balleri; Luca Mezzano; Fabio Galante; Sergi Busquets; Ivan De la Pena; Robert Pires; Alex Taribello; Leper; Christy; Samion. Subs not used: Davide Falconi; Daniele Bonera; Andrea Coda; Andrei Arshavin; Daniele Dessena; Mathew Edile; Cripple | ||||
| Legoland Town: Roberto Verdi; Massimo Oddo; Saifeddine Ben Akremi; Nestor Duarte; Fabio Pecchia; Eli Louhenapessy; Alessio Cerci; Oscar Ewolo; Ismael Ayaz; Alessandro Iannuzzi; Graziano Pelle. Subs not used: Matteo Gianello; Lorenzo Stovini; Martins Adailton; Roberto D'Aversa; Raphael Bove; Luigi Consonni; Fabio Versiglioni | ||||
| Marino | 2 | Fiorentina | 1 | |
| Cristiano Lupatelli og 43 Richard Dunne 44 |
Anthony Vanden Borre 58 |
|||
| Half-Time: 2-0 | ||||
| Venue: Export Arena | ||||
| Marino: Marco Ambrosio; Manuel Loco; Philippe Senderos; Richard Dunne; Charles N'Zogbia; Toni Di Tullio; Junaid Hartley; Munoz Jesus; Anthony Le Tallec; Lomana LuaLua; Arsenio Love. Subs not used: Boy Waterman; Danny Shittu; Joseph Yobo; Shun Morishita; Jang-Eun Oh; Dean Whitehead; Tsuyoshi Yoshitake | ||||
| Fiorentina: Cristiano Lupatelli; Ricardo Osorio; Christian Terlizzi; Federico Balzaretti; Tomas Ujfalusi; Anthony Vanden Borre; Stefano Fiore; Giampiero Pinzi; Inacio Pia; Samuel Du Carmine; Alvaro Recoba. Subs not used: Vlada Avramov; Alessandro Potenza; Massimiliano Tagliani; Mario Santana; Massimo Gobbi; Reto Ziegler; Daniel Pablo Osvaldo | ||||
| Port Villa | 1 | Third Division UASL | 1 | |
| Enrico Fantini 88 |
Michele Ferri 14 |
|||
| Half-Time: 0-1 | ||||
| Venue: Villa Arena | ||||
| Port Villa: Robertino Blagrove; Mario Melchiot; Andrea Dossena; Romano Perticone; Hatem Trabelsi; Alessio Tacchinardi; Enzo Maresca; Riccardo Gissi; Hernan Crespo; Enrico Fantini; Antonio Cassano. Subs not used: Daniele Lorenzini; Damiano Ferronetti; Marcello Cottafava; Felipe; Antonio Mendonca; Raffaele De Martino; Dino Fava Passaro | ||||
| Third Division UASL: Andrea Natali; Bashir Rajanikandh; Gianluca Zambrotta; Cristian Zapata; Mark Bresciano; Florent Malouda; Nawaf Al-Temyat; Rivaldo; Dimitar Berbatov; Marco Di Vaio; Alberto Gilardino. Subs not used: Maurizio Tacchini; Leandro Rinaudo; Michele Ferri; Salvatore Masiello; Mariano Gonzalez; Davide Succi; Antonio Di Natale | ||||
| Republic | 1 | Parma | 2 | |
| Kevin Kilbane 85 |
Steve Finnan og 17 Valeri Bojinov 83 |
|||
| Half-Time: 0-1 | ||||
| Venue: Republican Stadium | ||||
| Republic: Azizon Mohamed; Sean St Ledger; Gianluca Colonnello; Steve Finnan; Ian Harte; Quinton Fortune; Stephen Ireland; Aidan McGeady; Kevin Kilbane; Martin Palermo; Marco Agostinelli. Subs not used: Norazmi Hassan; Alessandro Sbrizzo; Gary Breen; Lino Marzoratti; Steven Reid; Andy Reid; Luigi Della Rocca | ||||
| Parma: Roman Weidenfeller; Jonas Lindstrand; Jay DeMerit; Luca Calzolaio; DaMarcus Beasley; Massimo Ambrosini; Alessandro Rosina; Ariel Ortega; Arturo Di Napoli; Alberto Paloschi; Mohamed Kallon. Subs not used: Ludovic Roy; Guiseppe Cardone; Marco Rossi; Albert Celades; Valeri Bojinov; Davide Sinigaglia; Roberto Maffucci | ||||
| Roma | 4 | Lazio | 1 | |
| Nicolas Burdisso 54 Cicinho 60 Rodrigo Taddei 86 Julio Baptista 87 |
Landon Donovan 6 |
|||
| Half-Time: 0-1 | ||||
| Venue: Olympic Stadium | ||||
| Roma: Doni; Cicinho; John Arne Riise; Nicolas Burdisso; Daniele De Rossi; Rodrigo Taddei; Simone Perrotta; David Pizaro; Luca Toni; Mirko Vucinic; Julio Baptista. Subs not used: Luca Mondini; Luigi Sartor; Max Tonetto; Marco Cassetti; Ludovic Giuly; Matteo Brighi; Stefano Okaka Chuka | ||||
| Lazio: Fernando Muslera; Emilson Cribari; Sebastiano Siviglia; Philipp Lahm; Stephan Lichtsteiner; Matuzalem; Steed Malbranque; Landon Donovan; Tomasso Rocchi; Mauro Zarate; Julio Cruz. Subs not used: Tommaso Berni; Lionel Scaloni; Stefan Radu; Stefano Mauri; Pasquale Foggia; Eliseu; Simone Inzaghi | ||||
| Stuart Spacers | 1 | Inter Police | 2 | |
| Geoffrey Macintyre 43 |
Fabio Simplicio 60 Thierry Henry 61 |
|||
| Half-Time: 1-0 | ||||
| Venue: Orbit Stadium | ||||
| Stuart Spacers: Sebastian Cejas; Ivan Tosi; Paolo Lodi Rizzini; Luca Rossettini; Fabio Gianella; Maniel Turchi; Bryan Dominguez; Massimo Mutarelli; Ariffin; Macauley Chrisantus; Geoffrey Macintyre. Subs not used: Leonardo Lombardi; Andrea Mussoni; Andrea Pippa; Luca Pagliarulo; Giuseppe Agostinone; Francesco Zerbini; Mario Tagliente | ||||
| Inter Police: Marco Amelia; Kieran Gibbs; Alessandro Nesta; Mattias Thylander; Per Kroldrup; Patrick Vieira; Fabio Simplicio; Freddy Adu; Ronnie O'Brien; Thierry Henry; Wayne Rooney. Subs not used: Edwin Van der Sar; Joos Valgaeren; Filippo Cristante; Andrea Tummiolo; Simon Davies; Dimitris Salpigidis; Arturo Lupoli | ||||
Click to view Serie A top goal scorers
| Player | Position | Team | Goals | Pens |
|---|---|---|---|---|
| Leper | F | Legoland United | 29 | 5 |
| Cristiano Ronaldo | M | Legoland FC | 21 | 4 |
| Karim Benzema | F | Real Legoland | 16 | 1 |
| Marcelo Moreno | F | Black Fortress Barbarians | 16 | 1 |
| Wesley Sneijder | M | Inter | 14 | 0 |
| Romario | F | Legoland FC | 14 | 0 |
| Landon Donovan | M/F | Lazio | 13 | 0 |
| Luca Saudati | F | Castleland United | 13 | 3 |
| David Balleri | D | Legoland United | 12 | 0 |
| Simone Perrotta | M | Roma | 12 | 0 |
| Julio Cruz | F | Lazio | 12 | 0 |
| Alvaro Recoba | F | Fiorentina | 12 | 0 |
| Samion | F | Legoland United | 11 | 0 |
| Aidan McGeady | M | Republic | 11 | 0 |
| Rivaldo | M | Third Division UASL | 11 | 3 |
| Denilson | M | Legoland FC | 11 | 0 |
| Toni Kroos | M | Black Fortress Barbarians | 11 | 0 |
| Michael Carrick | M | Atlas Bell | 11 | 2 |
| Emperor David | M | Juventus | 11 | 3 |
| Geoffrey Macintyre | F | Stuart Spacers | 11 | 0 |
| Frank Lampard | M | Lion Lakers | 11 | 1 |
| Fabio Simplicio | M | Inter Police | 11 | 0 |
| Inacio Pia | F | Fiorentina | 10 | 4 |
| Marcos Senna | M | Emperor Eagles | 10 | 0 |
| Rafael van der Vaart | M | Real Legoland | 10 | 0 |
| Tomasso Rocchi | F | Lazio | 10 | 2 |
| Raul | F | Legoland FC | 10 | 0 |
| Kerlon | F | Napoli | 10 | 0 |
| Graziano Pelle | F | Legoland Town | 10 | 0 |
| Robbie Keane | F | Lion Lakers | 10 | 4 |
| Ivan De la Pena | M | Legoland United | 10 | 0 |
Click to view Serie A players injured in this round and their return date
| Player | Team | Return Date |
|---|
Click to view Serie A promotion/relegation rules
Calender by round:
46,
45,
44,
43,
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25,
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01
Download the latest
Serie A .div file (~600k)
(Last updated 06 Mar '10)
to view round by round results, standings and statistics. Requires the League Tracker application to open which can be downloaded
here.