Football
Home
Manage Club
Downloads
Features
SuperLeague
Serie A
Serie B
Serie C
Clubs
Table & Results
Fixtures
Serie D
Serie A
Full-time Scores: 06 Mar '10
Atlas Bell 0-1 Real Legoland
Castleland United 1-0 Emperor EaglesInter Police 0-1 Fiorentina
Juventus 1-4 Ajax SkerriesLazio 0-2 Parma
Legoland FC 1-0 MarinoLegoland Town 1-2 UASL
Legoland United 4-0 RepublicNapoli 1-2 Greentown Athletic
Port Villa 1-0 InterRoma 1-2 Black Fortress Barbarians
Stuart Spacers 1-1 Lion Lakers| P | W | D | L | F | A | GD | Points | |
|---|---|---|---|---|---|---|---|---|
| Legoland Celtic | 13 | 10 | 0 | 3 | 42 | 8 | 34 | 30 |
| Sporting Minifigs | 13 | 9 | 1 | 3 | 26 | 10 | 16 | 28 |
| Fisheries Union | 13 | 8 | 2 | 3 | 14 | 11 | 3 | 26 |
| Indian Invaders | 13 | 8 | 1 | 4 | 15 | 10 | 5 | 25 |
| Dublin City | 13 | 6 | 4 | 3 | 16 | 10 | 6 | 22 |
| Viking Vultures | 13 | 6 | 3 | 4 | 18 | 12 | 6 | 21 |
| Legoland Citadel | 13 | 5 | 6 | 2 | 15 | 9 | 6 | 21 |
| Port Royal | 13 | 6 | 3 | 4 | 14 | 13 | 1 | 21 |
| Strand Park | 13 | 5 | 5 | 3 | 14 | 6 | 8 | 20 |
| Roman Sea Lions | 13 | 5 | 5 | 3 | 17 | 16 | 1 | 20 |
| Islandtown | 13 | 5 | 4 | 4 | 13 | 14 | -1 | 19 |
| Draco Dragons | 13 | 4 | 6 | 3 | 11 | 11 | 0 | 18 |
| Airport Lane | 13 | 4 | 5 | 4 | 12 | 20 | -8 | 17 |
| Legoland Villa | 13 | 5 | 1 | 7 | 11 | 14 | -3 | 16 |
| Robin Rovers | 13 | 4 | 4 | 5 | 10 | 14 | -4 | 16 |
| Torintes | 13 | 3 | 5 | 5 | 11 | 15 | -4 | 14 |
| Cante | 13 | 3 | 4 | 6 | 13 | 20 | -7 | 13 |
| Jupiter Society | 13 | 4 | 1 | 8 | 10 | 17 | -7 | 13 |
| Trainline Tigers | 13 | 2 | 6 | 5 | 12 | 18 | -6 | 12 |
| Indigo Islanders | 13 | 2 | 6 | 5 | 11 | 18 | -7 | 12 |
| Olympic Slavia | 13 | 2 | 5 | 6 | 12 | 15 | -3 | 11 |
| Venice Merchants | 13 | 2 | 5 | 6 | 5 | 15 | -10 | 11 |
| Fort Sabre | 13 | 2 | 4 | 7 | 13 | 26 | -13 | 10 |
| Devil's Island Power | 13 | 2 | 2 | 9 | 11 | 24 | -13 | 8 |
Click to view Serie C results for this round
| Cante | 3 | Indigo Islanders | 2 | |
| Venue: Cante Arena | ||||
| Dublin City | 0 | Indian Invaders | 1 | |
| Venue: Dublin Arena | ||||
| Fisheries Union | 1 | Jupiter Society | 0 | |
| Venue: Port Arena | ||||
| Fort Sabre | 0 | Airport Lane | 2 | |
| Venue: Fort Sabre | ||||
| Islandtown | 2 | Devil's Island Power | 0 | |
| Venue: Island Stadium | ||||
| Legoland Celtic | 3 | Strand Park | 0 | |
| Venue: Celtic Stadium | ||||
| Legoland Villa | 0 | Draco Dragons | 1 | |
| Venue: Villarium | ||||
| Port Royal | 0 | Legoland Citadel | 0 | |
| Venue: Royal Park | ||||
| Robin Rovers | 2 | Torintes | 0 | |
| Venue: Robin Arena | ||||
| Roman Sea Lions | 2 | Trainline Tigers | 2 | |
| Venue: Flotilla Park | ||||
| Sporting Minifigs | 3 | Olympic Slavia | 1 | |
| Venue: Ballpark Stadium | ||||
| Viking Vultures | 0 | Venice Merchants | 0 | |
| Venue: Imperial Stadium | ||||
Calender by round
46,
45,
44,
43,
42,
41,
40,
39,
38,
37,
36,
35,
34,
33,
32,
31,
30,
29,
28,
27,
26,
25
24,
23,
22,
21,
20,
19,
18,
17,
16,
15,
14,
13,
12,
11,
10,
09,
08,
07,
06,
05,
04,
03,
02,
01
This is an unofficial LEGO® website. © 2010 Mr Prints Group |
brick.ie member